Index of /kkarri/smartseq_fastq/O22-MAA000907-3_11_M-1-1/fastq/tophat2
Name Last modified Size Description
Parent Directory -
featureCounts/ 2018-10-14 13:32 -
O22-MAA000907-3_11_M-1-1_primary_unique.bam.bai 2018-10-13 03:32 1.4M
O22-MAA000907-3_11_M-1-1_statistics_for_nonprimary_reads.txt 2018-10-13 03:32 388
O22-MAA000907-3_11_M-1-1_junctions.bed 2018-10-13 03:32 820K
O22-MAA000907-3_11_M-1-1_statistics_for_unmapped_reads.txt 2018-10-13 03:32 361
O22-MAA000907-3_11_M-1-1_statistics_for_primary_unique_reads.txt 2018-10-13 03:32 394
O22-MAA000907-3_11_M-1-1_insertions.bed 2018-10-13 03:32 54K
O22-MAA000907-3_11_M-1-1_statistics_for_primary_reads.txt 2018-10-13 03:32 395
O22-MAA000907-3_11_M-1-1_primary_unique.bam 2018-10-13 03:32 30M
O22-MAA000907-3_11_M-1-1_logs/ 2018-10-13 03:32 -
O22-MAA000907-3_11_M-1-1_spliced_read_counts.txt 2018-10-13 03:32 96
O22-MAA000907-3_11_M-1-1_statistics_for_all_accepted_reads.txt 2018-10-13 03:32 397
O22-MAA000907-3_11_M-1-1_deletions.bed 2018-10-13 03:32 42K
numunique_hits.txt 2018-10-13 03:32 7
O22-MAA000907-3_11_M-1-1_align_summary.txt 2018-10-13 03:32 563
O22-MAA000907-3_11_M-1-1_prep_reads.info 2018-10-13 03:32 180