Index of /kkarri/smartseq_fastq/I22-MAA000907-3_11_M-1-1/fastq/tophat2
Name Last modified Size Description
Parent Directory -
numunique_hits.txt 2018-10-13 01:29 7
featureCounts/ 2018-10-14 12:16 -
I22-MAA000907-3_11_M-1-1_statistics_for_unmapped_reads.txt 2018-10-13 01:29 359
I22-MAA000907-3_11_M-1-1_statistics_for_primary_unique_reads.txt 2018-10-13 01:29 391
I22-MAA000907-3_11_M-1-1_statistics_for_primary_reads.txt 2018-10-13 01:29 391
I22-MAA000907-3_11_M-1-1_statistics_for_nonprimary_reads.txt 2018-10-13 01:29 388
I22-MAA000907-3_11_M-1-1_statistics_for_all_accepted_reads.txt 2018-10-13 01:29 396
I22-MAA000907-3_11_M-1-1_spliced_read_counts.txt 2018-10-13 01:29 96
I22-MAA000907-3_11_M-1-1_primary_unique.bam.bai 2018-10-13 01:29 1.4M
I22-MAA000907-3_11_M-1-1_primary_unique.bam 2018-10-13 01:29 22M
I22-MAA000907-3_11_M-1-1_prep_reads.info 2018-10-13 01:29 180
I22-MAA000907-3_11_M-1-1_logs/ 2018-10-13 01:29 -
I22-MAA000907-3_11_M-1-1_junctions.bed 2018-10-13 01:29 879K
I22-MAA000907-3_11_M-1-1_insertions.bed 2018-10-13 01:29 36K
I22-MAA000907-3_11_M-1-1_deletions.bed 2018-10-13 01:29 37K
I22-MAA000907-3_11_M-1-1_align_summary.txt 2018-10-13 01:29 563