Index of /kkarri/smartseq_fastq/D22-MAA000907-3_11_M-1-1/fastq/tophat2
Name Last modified Size Description
Parent Directory -
D22-MAA000907-3_11_M-1-1_logs/ 2018-10-13 18:18 -
D22-MAA000907-3_11_M-1-1_primary_unique.bam.bai 2018-10-13 18:18 1.4M
D22-MAA000907-3_11_M-1-1_statistics_for_unmapped_reads.txt 2018-10-13 18:18 361
D22-MAA000907-3_11_M-1-1_statistics_for_all_accepted_reads.txt 2018-10-13 18:18 396
D22-MAA000907-3_11_M-1-1_junctions.bed 2018-10-13 18:18 1.2M
numunique_hits.txt 2018-10-13 18:18 7
D22-MAA000907-3_11_M-1-1_statistics_for_primary_unique_reads.txt 2018-10-13 18:18 394
D22-MAA000907-3_11_M-1-1_deletions.bed 2018-10-13 18:18 40K
D22-MAA000907-3_11_M-1-1_align_summary.txt 2018-10-13 18:18 561
D22-MAA000907-3_11_M-1-1_statistics_for_primary_reads.txt 2018-10-13 18:18 396
D22-MAA000907-3_11_M-1-1_prep_reads.info 2018-10-13 18:18 180
D22-MAA000907-3_11_M-1-1_statistics_for_nonprimary_reads.txt 2018-10-13 18:18 381
D22-MAA000907-3_11_M-1-1_insertions.bed 2018-10-13 18:18 40K
D22-MAA000907-3_11_M-1-1_spliced_read_counts.txt 2018-10-13 18:18 96
D22-MAA000907-3_11_M-1-1_primary_unique.bam 2018-10-13 18:18 34M
featureCounts/ 2018-10-14 22:14 -