Index of /kkarri/smartseq_fastq/B2-MAA000907-3_11_M-1-1/fastq/tophat2
Name Last modified Size Description
Parent Directory -
numunique_hits.txt 2018-10-12 22:33 7
featureCounts/ 2018-10-14 10:35 -
B2-MAA000907-3_11_M-1-1_statistics_for_unmapped_reads.txt 2018-10-12 22:33 359
B2-MAA000907-3_11_M-1-1_statistics_for_primary_unique_reads.txt 2018-10-12 22:33 391
B2-MAA000907-3_11_M-1-1_statistics_for_primary_reads.txt 2018-10-12 22:33 391
B2-MAA000907-3_11_M-1-1_statistics_for_nonprimary_reads.txt 2018-10-12 22:33 379
B2-MAA000907-3_11_M-1-1_statistics_for_all_accepted_reads.txt 2018-10-12 22:33 392
B2-MAA000907-3_11_M-1-1_spliced_read_counts.txt 2018-10-12 22:33 95
B2-MAA000907-3_11_M-1-1_primary_unique.bam.bai 2018-10-12 22:33 1.4M
B2-MAA000907-3_11_M-1-1_primary_unique.bam 2018-10-12 22:33 25M
B2-MAA000907-3_11_M-1-1_prep_reads.info 2018-10-12 22:33 180
B2-MAA000907-3_11_M-1-1_logs/ 2018-10-12 22:33 -
B2-MAA000907-3_11_M-1-1_junctions.bed 2018-10-12 22:33 838K
B2-MAA000907-3_11_M-1-1_insertions.bed 2018-10-12 22:33 41K
B2-MAA000907-3_11_M-1-1_deletions.bed 2018-10-12 22:33 37K
B2-MAA000907-3_11_M-1-1_align_summary.txt 2018-10-12 22:33 561