Index of /kkarri/smartseq_fastq/B11-MAA000907-3_11_M-1-1/fastq/tophat2
Name Last modified Size Description
Parent Directory -
numunique_hits.txt 2018-10-13 05:32 7
featureCounts/ 2018-10-14 14:47 -
B11-MAA000907-3_11_M-1-1_statistics_for_unmapped_reads.txt 2018-10-13 05:32 361
B11-MAA000907-3_11_M-1-1_statistics_for_primary_unique_reads.txt 2018-10-13 05:32 394
B11-MAA000907-3_11_M-1-1_statistics_for_primary_reads.txt 2018-10-13 05:32 396
B11-MAA000907-3_11_M-1-1_statistics_for_nonprimary_reads.txt 2018-10-13 05:32 393
B11-MAA000907-3_11_M-1-1_statistics_for_all_accepted_reads.txt 2018-10-13 05:32 398
B11-MAA000907-3_11_M-1-1_spliced_read_counts.txt 2018-10-13 05:32 96
B11-MAA000907-3_11_M-1-1_primary_unique.bam.bai 2018-10-13 05:32 1.4M
B11-MAA000907-3_11_M-1-1_primary_unique.bam 2018-10-13 05:32 31M
B11-MAA000907-3_11_M-1-1_prep_reads.info 2018-10-13 05:32 180
B11-MAA000907-3_11_M-1-1_logs/ 2018-10-13 05:32 -
B11-MAA000907-3_11_M-1-1_junctions.bed 2018-10-13 05:32 809K
B11-MAA000907-3_11_M-1-1_insertions.bed 2018-10-13 05:32 36K
B11-MAA000907-3_11_M-1-1_deletions.bed 2018-10-13 05:32 43K
B11-MAA000907-3_11_M-1-1_align_summary.txt 2018-10-13 05:32 565