Index of /mpyatkov/GSE184814_N6meA_RIP_CHIPSEQ
Name Last modified Size Description
Parent Directory -
GSE184814M4_sorted_mapped.bam 2023-10-04 13:51 279M
GSE184814M2_sorted_mapped.bam 2023-10-04 13:51 214M
GSE184814M6_sorted_mapped.bam 2023-10-04 13:51 212M
GSE184814M3_sorted_mapped.bam 2023-10-04 13:51 187M
GSE184814M1_sorted_mapped.bam 2023-10-04 13:51 180M
GSE184814M7_sorted_mapped.bam 2023-10-04 13:51 171M
GSE184814M8_sorted_mapped.bam 2023-10-04 13:51 167M
GSE184814M5_sorted_mapped.bam 2023-10-04 13:51 123M
GSE184814M4_RiPPM_norm.bw 2023-10-04 13:51 14M
GSE184814M2_RiPPM_norm.bw 2023-10-04 13:51 12M
GSE184814M6_RiPPM_norm.bw 2023-10-04 13:51 11M
GSE184814M1_RiPPM_norm.bw 2023-10-04 13:51 11M
GSE184814M3_RiPPM_norm.bw 2023-10-04 13:51 10M
GSE184814M7_RiPPM_norm.bw 2023-10-04 13:51 9.8M
GSE184814M8_RiPPM_norm.bw 2023-10-04 13:51 8.5M
GSE184814M5_RiPPM_norm.bw 2023-10-04 13:51 6.8M
GSE184814M4_sorted_mapped.bam.bai 2023-10-04 13:51 2.4M
GSE184814M1_sorted_mapped.bam.bai 2023-10-04 13:51 2.4M
GSE184814M2_sorted_mapped.bam.bai 2023-10-04 13:51 2.4M
GSE184814M8_sorted_mapped.bam.bai 2023-10-04 13:51 2.4M
GSE184814M6_sorted_mapped.bam.bai 2023-10-04 13:51 2.4M
GSE184814M7_sorted_mapped.bam.bai 2023-10-04 13:51 2.3M
GSE184814M3_sorted_mapped.bam.bai 2023-10-04 13:51 2.3M
GSE184814M5_sorted_mapped.bam.bai 2023-10-04 13:51 2.3M
GSE184814M3-W400-G2400-E100.scoreisland.bb 2023-10-04 13:51 489K
GSE184814M7-W400-G2400-E100.scoreisland.bb 2023-10-04 13:51 487K
GSE184814M8-W400-G2400-E100.scoreisland.bb 2023-10-04 13:51 484K
GSE184814M1-W400-G2400-E100.scoreisland.bb 2023-10-04 13:51 478K
GSE184814M2-W400-G2400-E100.scoreisland.bb 2023-10-04 13:51 477K
GSE184814M6-W400-G2400-E100.scoreisland.bb 2023-10-04 13:51 476K
GSE184814M4-W400-G2400-E100.scoreisland.bb 2023-10-04 13:51 453K
GSE184814M4_broad_MACS2_peaks.broadPeak.bb 2023-10-04 13:51 402K
GSE184814M2_broad_MACS2_peaks.broadPeak.bb 2023-10-04 13:51 383K
GSE184814M3_broad_MACS2_peaks.broadPeak.bb 2023-10-04 13:51 366K
GSE184814M6_broad_MACS2_peaks.broadPeak.bb 2023-10-04 13:51 349K
GSE184814M5-W400-G2400-E100.scoreisland.bb 2023-10-04 13:51 290K
GSE184814M2_narrow_MACS2_peaks.narrowPeak.bb 2023-10-04 13:51 288K
GSE184814M3_narrow_MACS2_peaks.narrowPeak.bb 2023-10-04 13:51 278K
GSE184814M4_narrow_MACS2_peaks.narrowPeak.bb 2023-10-04 13:51 266K
GSE184814M6_narrow_MACS2_peaks.narrowPeak.bb 2023-10-04 13:51 265K
GSE184814M1_broad_MACS2_peaks.broadPeak.bb 2023-10-04 13:51 253K
GSE184814M1_narrow_MACS2_peaks.narrowPeak.bb 2023-10-04 13:51 250K
GSE184814M7_broad_MACS2_peaks.broadPeak.bb 2023-10-04 13:51 246K
GSE184814M7_narrow_MACS2_peaks.narrowPeak.bb 2023-10-04 13:51 244K
GSE184814M8_broad_MACS2_peaks.broadPeak.bb 2023-10-04 13:51 240K
GSE184814M8_narrow_MACS2_peaks.narrowPeak.bb 2023-10-04 13:51 237K
GSE184814M5_narrow_MACS2_peaks.narrowPeak.bb 2023-10-04 13:51 210K
GSE184814M5_broad_MACS2_peaks.broadPeak.bb 2023-10-04 13:51 209K
GSE184814_N6meA_RIP_CHIPSEQ_Tracks_PileUp.txt 2023-10-04 09:26 11K
GSE184814_N6meA_RIP_CHIPSEQ_Tracks_Wiggle.txt 2023-10-04 09:26 11K
GSE184814_N6meA_RIP_CHIPSEQ_Tracks_Wiggle_autoON.txt 2023-10-04 09:26 11K
GSE184814_N6meA_RIP_CHIPSEQ_UCSC_Track_Lines/ 2023-10-04 14:08 -