Index of /mpyatkov/G157_H3K27me3
Name Last modified Size Description
Parent Directory -
G157M1-W400-G2400-E100.scoreisland.bb 2023-08-04 09:31 337K
G157M10-W400-G2400-E100.scoreisland.bb 2023-08-04 09:32 412K
G157M10_RiPPM_norm.bw 2023-08-04 09:32 101M
G157M10_broad_MACS2_peaks.broadPeak.bb 2023-08-04 09:32 45K
G157M10_narrow_MACS2_peaks.narrowPeak.bb 2023-08-04 09:32 31K
G157M10_sorted_mapped.bam 2023-08-04 09:31 1.1G
G157M10_sorted_mapped.bam.bai 2023-08-04 09:32 5.5M
G157M11-W400-G2400-E100.scoreisland.bb 2023-08-04 09:32 573K
G157M11_RiPPM_norm.bw 2023-08-04 09:32 114M
G157M11_broad_MACS2_peaks.broadPeak.bb 2023-08-04 09:32 50K
G157M11_narrow_MACS2_peaks.narrowPeak.bb 2023-08-04 09:32 32K
G157M11_sorted_mapped.bam 2023-08-04 09:32 1.2G
G157M11_sorted_mapped.bam.bai 2023-08-04 09:32 5.6M
G157M12-W400-G2400-E100.scoreisland.bb 2023-08-04 09:32 477K
G157M12_RiPPM_norm.bw 2023-08-04 09:32 111M
G157M12_broad_MACS2_peaks.broadPeak.bb 2023-08-04 09:32 31K
G157M12_narrow_MACS2_peaks.narrowPeak.bb 2023-08-04 09:32 29K
G157M12_sorted_mapped.bam 2023-08-04 09:32 1.2G
G157M12_sorted_mapped.bam.bai 2023-08-04 09:32 5.6M
G157M1_RiPPM_norm.bw 2023-08-04 09:31 92M
G157M1_broad_MACS2_peaks.broadPeak.bb 2023-08-04 09:31 30K
G157M1_narrow_MACS2_peaks.narrowPeak.bb 2023-08-04 09:31 49K
G157M1_sorted_mapped.bam 2023-08-04 09:31 961M
G157M1_sorted_mapped.bam.bai 2023-08-04 09:31 5.5M
G157M2-W400-G2400-E100.scoreisland.bb 2023-08-04 09:31 306K
G157M2_RiPPM_norm.bw 2023-08-04 09:31 90M
G157M2_broad_MACS2_peaks.broadPeak.bb 2023-08-04 09:31 41K
G157M2_narrow_MACS2_peaks.narrowPeak.bb 2023-08-04 09:31 52K
G157M2_sorted_mapped.bam 2023-08-04 09:31 1.0G
G157M2_sorted_mapped.bam.bai 2023-08-04 09:31 5.5M
G157M3-W400-G2400-E100.scoreisland.bb 2023-08-04 09:31 441K
G157M3_RiPPM_norm.bw 2023-08-04 09:31 116M
G157M3_broad_MACS2_peaks.broadPeak.bb 2023-08-04 09:31 39K
G157M3_narrow_MACS2_peaks.narrowPeak.bb 2023-08-04 09:31 68K
G157M3_sorted_mapped.bam 2023-08-04 09:31 1.3G
G157M3_sorted_mapped.bam.bai 2023-08-04 09:31 5.7M
G157M4-W400-G2400-E100.scoreisland.bb 2023-08-04 09:31 454K
G157M4_RiPPM_norm.bw 2023-08-04 09:31 98M
G157M4_broad_MACS2_peaks.broadPeak.bb 2023-08-04 09:31 48K
G157M4_narrow_MACS2_peaks.narrowPeak.bb 2023-08-04 09:31 46K
G157M4_sorted_mapped.bam 2023-08-04 09:31 1.0G
G157M4_sorted_mapped.bam.bai 2023-08-04 09:31 5.5M
G157M9-W400-G2400-E100.scoreisland.bb 2023-08-04 09:31 455K
G157M9_RiPPM_norm.bw 2023-08-04 09:31 96M
G157M9_broad_MACS2_peaks.broadPeak.bb 2023-08-04 09:31 69K
G157M9_narrow_MACS2_peaks.narrowPeak.bb 2023-08-04 09:31 44K
G157M9_sorted_mapped.bam 2023-08-04 09:31 1.0G
G157M9_sorted_mapped.bam.bai 2023-08-04 09:31 5.5M
UCSC_Track_Lines/ 2023-08-04 09:48 -