tracking_id	class_code	nearest_ref_id	gene_id	gene_short_name	tss_id	locus	length	coverage	FPKM	FPKM_conf_lo	FPKM_conf_hi	FPKM_status
Rp1	-	-	Rp1	-	-	chr1:4280926-4399322	-	-	0	0	0	OK
Xkr4	-	-	Xkr4	-	-	chr1:3204562-3661579	-	-	0	0	0	OK
CUFF.10	-	-	CUFF.10	-	-	chr1:4797973-4836816	-	-	65.6751	62.8291	68.5211	OK
Rgs20	-	-	Rgs20	-	-	chr1:4899656-5060366	-	-	0.0468141	0	0.226555	OK
CUFF.4	-	-	CUFF.4	-	-	chr1:5073154-5152630	-	-	33.5012	30.8708	36.1317	OK
Oprk1	-	-	Oprk1	-	-	chr1:5578573-5596214	-	-	0	0	0	OK
Npbwr1	-	-	Npbwr1	-	-	chr1:5903787-5907479	-	-	0	0	0	OK
CUFF.2	-	-	CUFF.2	-	-	chr1:6201801-6202722	-	-	1.20831	0.508046	1.90857	OK
CUFF.10	-	-	CUFF.10	-	-	chr1:4847774-4887990	-	-	31.4626	29.346	33.5793	OK
Fam150a	-	-	Fam150a	-	-	chr1:6349411-6384812	-	-	0	0	0	OK
St18	-	-	St18	-	-	chr1:6477311-6851021	-	-	0	0	0	OK
CUFF.3	-	-	CUFF.3	-	-	chr1:4763278-4775807	-	-	12.8451	11.6138	14.0763	OK
CUFF.8	-	-	CUFF.8	-	-	chr1:7079000-7163709	-	-	28.5459	27.3436	29.7481	OK
Rrs1	-	-	Rrs1	-	-	chr1:9535488-9537536	-	-	11.4773	10.0151	12.9395	OK
CUFF.1	-	-	CUFF.1	-	-	chr1:4481008-4487435	-	-	1.28067	0.76404	1.79729	OK
CUFF.16	-	-	CUFF.16	-	-	chr1:9538126-9568049	-	-	73.1481	68.7715	77.5246	OK
CUFF.17	-	-	CUFF.17	-	-	chr1:9550913-9621173	-	-	0	0	0	OK
3110035E14Rik	-	-	3110035E14Rik	-	-	chr1:9591347-9617223	-	-	0.0411285	0	0.0993741	OK
CUFF.6	-	-	CUFF.6	-	-	chr1:6204742-6266185	-	-	6.12206	5.59101	6.65311	OK
CUFF.7	-	-	CUFF.7	-	-	chr1:6240944-6241575	-	-	1.95028	0.90781	2.99274	OK
Mybl1	-	-	Mybl1	-	-	chr1:9657491-9690290	-	-	0.295624	0.163458	0.42779	OK
Mcmdc2	-	-	Mcmdc2	-	-	chr1:9898718-9931035	-	-	0	0	0	OK
CUFF.11	-	-	CUFF.11	-	-	chr1:9932105-9934199	-	-	38.7122	30.4617	46.9627	OK
Snord87	-	-	Snord87	-	-	chr1:9932550-9932624	-	-	0	0	0	OK
Tcf24	-	-	Tcf24	-	-	chr1:9950243-9957566	-	-	0.487033	0.292044	0.682022	OK
CUFF.14	-	-	CUFF.14	-	-	chr1:9958702-9999217	-	-	0.132015	0	0.411048	OK
CUFF.19	-	-	CUFF.19	-	-	chr1:10014680-10028240	-	-	40.6168	37.4609	43.7728	OK
CUFF.20	-	-	CUFF.20	-	-	chr1:10028298-10126849	-	-	2.3213	1.96124	2.68136	OK
CUFF.15	-	-	CUFF.15	-	-	chr1:9788210-9892649	-	-	2.58146	2.20401	2.95891	OK
Cpa6	-	-	Cpa6	-	-	chr1:10314799-10710026	-	-	0	0	0	OK
CUFF.12	-	-	CUFF.12	-	-	chr1:9709695-9738463	-	-	5.5027	4.9939	6.0115	OK
CUFF.13	-	-	CUFF.13	-	-	chr1:9737728-9761337	-	-	0	0	0	OK
A830018L16Rik	-	-	A830018L16Rik	-	-	chr1:11404185-11965983	-	-	0	0	0	OK
Mir6341	-	-	Mir6341	-	-	chr1:12416066-12416187	-	-	0	0	0	OK
Gm17644	-	-	Gm17644	-	-	chr1:12657643-12663171	-	-	0.798015	0.521777	1.07425	OK
CUFF.9	-	-	CUFF.9	-	-	chr1:8349819-9289958	-	-	0.0798135	0.0096245	0.150002	OK
Sulf1	-	-	Sulf1	-	-	chr1:12682510-12850453	-	-	0.149054	0.0515571	0.246551	OK
Prdm14	-	-	Prdm14	-	-	chr1:13103508-13117244	-	-	0	0	0	OK
Slco5a1	-	-	Slco5a1	-	-	chr1:12856630-12981216	-	-	0.00826124	0	0.0247837	OK
CUFF.18	-	-	CUFF.18	-	-	chr1:10127587-10222751	-	-	11.2339	10.4524	12.0154	OK
CUFF.21	-	-	CUFF.21	-	-	chr1:13607525-13608743	-	-	1.60817	0.947213	2.26912	OK
CUFF.22	-	-	CUFF.22	-	-	chr1:13612580-13613493	-	-	1.00697	0.423392	1.59055	OK
CUFF.23	-	-	CUFF.23	-	-	chr1:13613667-13614819	-	-	0.916033	0.43865	1.39342	OK
CUFF.24	-	-	CUFF.24	-	-	chr1:13554782-13579945	-	-	51.2664	48.2529	54.2799	OK
CUFF.30	-	-	CUFF.30	-	-	chr1:13615068-13650590	-	-	106.409	101.648	111.17	OK
Gm5523	-	-	Gm5523	-	-	chr1:13775765-13777010	-	-	0.0607481	0	0.182244	OK
Eya1	-	-	Eya1	-	-	chr1:14159038-14300280	-	-	0	0	0	OK
CUFF.25	-	-	CUFF.25	-	-	chr1:14743428-14746047	-	-	0.402093	0.0981392	0.706047	OK
Trpa1	-	-	Trpa1	-	-	chr1:14862728-14908943	-	-	0	0	0	OK
Kcnb2	-	-	Kcnb2	-	-	chr1:15302532-15704295	-	-	0	0	0	OK
CUFF.27	-	-	CUFF.27	-	-	chr1:15795726-15834133	-	-	4.89119	4.10122	5.68117	OK
CUFF.26	-	-	CUFF.26	-	-	chr1:13658851-13695924	-	-	12.0788	10.6416	13.516	OK
Sbspon	-	-	Sbspon	-	-	chr1:15843942-15882803	-	-	0.170469	0.0312817	0.309657	OK
Prex2	-	-	Prex2	-	-	chr1:10983545-11293763	-	-	0.647182	0.482237	0.812126	OK
4930444P10Rik	-	-	4930444P10Rik	-	-	chr1:16056059-16083122	-	-	0	0	0	OK
CUFF.35	-	-	CUFF.35	-	-	chr1:16091375-16094514	-	-	472.237	459.341	485.132	OK
CUFF.28	-	-	CUFF.28	-	-	chr1:16095962-16123739	-	-	9.89351	8.76341	11.0236	OK
CUFF.31	-	-	CUFF.31	-	-	chr1:16631815-16646975	-	-	32.7811	29.3227	36.2395	OK
D030040B21Rik	-	-	D030040B21Rik	-	-	chr1:16647632-16652359	-	-	0	0	0	OK
CUFF.29	-	-	CUFF.29	-	-	chr1:16218890-16509383	-	-	1.98616	1.41108	2.56123	OK
Ly96	-	-	Ly96	-	-	chr1:16678536-16699686	-	-	7.92914	5.50502	10.3533	OK
CUFF.33	-	-	CUFF.33	-	-	chr1:16655271-16668356	-	-	27.2862	24.7805	29.7918	OK
Gdap1	-	-	Gdap1	-	-	chr1:17135453-17154351	-	-	0	0	0	OK
Ncoa2	-	-	Ncoa2	-	-	chr1:13129239-13364164	-	-	6.06435	5.58	6.54869	OK
Crispld1	-	-	Crispld1	-	-	chr1:17717497-17756288	-	-	0	0	0	OK
Crisp4	-	-	Crisp4	-	-	chr1:18105271-18127132	-	-	0	0	0	OK
Defb44-ps	-	-	Defb44-ps	-	-	chr1:18200133-18213645	-	-	0	0	0	OK
Defb18	-	-	Defb18	-	-	chr1:18226553-18227524	-	-	0	0	0	OK
CUFF.34	-	-	CUFF.34	-	-	chr1:18241058-18255219	-	-	0	0	0	OK
Tfap2d	-	-	Tfap2d	-	-	chr1:19093102-19156413	-	-	0	0	0	OK
CUFF.32	-	-	CUFF.32	-	-	chr1:16530868-16609419	-	-	7.90696	6.94128	8.87264	OK
Tfap2b	-	-	Tfap2b	-	-	chr1:19198994-19228926	-	-	0	0	0	OK
Mir206	-	-	Mir206	-	-	chr1:20669090-20669163	-	-	0	0	0	OK
Mir133b	-	-	Mir133b	-	-	chr1:20672849-20672968	-	-	0	0	0	OK
Il17a	-	-	Il17a	-	-	chr1:20720985-20724577	-	-	0	0	0	OK
Il17f	-	-	Il17f	-	-	chr1:20767229-20774351	-	-	0	0	0	OK
Pi15	-	-	Pi15	-	-	chr1:17591981-17621020	-	-	0.0202806	0	0.0490016	OK
CUFF.37	-	-	CUFF.37	-	-	chr1:20878730-20880554	-	-	0	0	0	OK
CUFF.38	-	-	CUFF.38	-	-	chr1:20793094-20810294	-	-	3.35084	2.34806	4.35362	OK
Paqr8	-	-	Paqr8	-	-	chr1:20880702-20928837	-	-	0.0169931	0	0.0509792	OK
CUFF.39	-	-	CUFF.39	-	-	chr1:20941706-20980922	-	-	0.0312395	0	0.0937184	OK
Tmem14a	-	-	Tmem14a	-	-	chr1:21208655-21220248	-	-	4.21556	2.99508	5.43604	OK
CUFF.36	-	-	CUFF.36	-	-	chr1:16985020-17087970	-	-	0.972826	0.657211	1.28844	OK
CUFF.42	-	-	CUFF.42	-	-	chr1:21256331-21257479	-	-	0.775113	0.274632	1.27559	OK
CUFF.41	-	-	CUFF.41	-	-	chr1:20986583-21069306	-	-	2.24154	1.86686	2.61623	OK
Khdc1a	-	-	Khdc1a	-	-	chr1:21339757-21342280	-	-	0	0	0	OK
Khdc1c	-	-	Khdc1c	-	-	chr1:21358411-21359824	-	-	0	0	0	OK
CUFF.44	-	-	CUFF.44	-	-	chr1:21275322-21290056	-	-	12.4809	10.5529	14.4089	OK
Khdc1b	-	-	Khdc1b	-	-	chr1:21373636-21376465	-	-	0	0	0	OK
Rims1	-	-	Rims1	-	-	chr1:22278502-22812563	-	-	0	0	0	OK
4933415F23Rik	-	-	4933415F23Rik	-	-	chr1:23107312-23109092	-	-	0	0	0	OK
Mir30a	-	-	Mir30a	-	-	chr1:23279107-23279178	-	-	0	0	0	OK
Mir30c-2	-	-	Mir30c-2	-	-	chr1:23298539-23298623	-	-	0	0	0	OK
CUFF.43	-	-	CUFF.43	-	-	chr1:23298629-23300550	-	-	2.74905	2.11465	3.38346	OK
CUFF.45	-	-	CUFF.45	-	-	chr1:23373262-23390014	-	-	2.60735	2.19532	3.01938	OK
Kcnq5	-	-	Kcnq5	-	-	chr1:21388483-21952023	-	-	0.0105349	0	0.0409616	OK
1110058L19Rik	-	-	1110058L19Rik	-	-	chr1:24002777-24012479	-	-	23.1019	19.3039	26.8998	OK
B3gat2	-	-	B3gat2	-	-	chr1:23768764-23854697	-	-	0	0	0	OK
CUFF.46	-	-	CUFF.46	-	-	chr1:23851663-23929220	-	-	13.9032	12.4924	15.3141	OK
Col9a1	-	-	Col9a1	-	-	chr1:24184448-24259577	-	-	0	0	0	OK
Col19a1	-	-	Col19a1	-	-	chr1:24264521-24594276	-	-	0	0	0	OK
CUFF.139	-	-	CUFF.139	-	-	chr1:21230665-21255656	-	-	751.55	718.15	784.951	OK
CUFF.47	-	-	CUFF.47	-	-	chr1:24618370-24623027	-	-	86.2302	73.5216	98.9389	OK
CUFF.48	-	-	CUFF.48	-	-	chr1:24619336-24619534	-	-	151.524	90.8597	212.188	OK
CUFF.48	-	-	CUFF.48	-	-	chr1:24620083-24622185	-	-	13.7476	11.6339	15.8613	OK
CUFF.40	-	-	CUFF.40	-	-	chr1:20047859-20608138	-	-	1.13817	0.826988	1.44935	OK
4930486I03Rik	-	-	4930486I03Rik	-	-	chr1:20346534-20382381	-	-	0	0	0	OK
Bai3	-	-	Bai3	-	-	chr1:25124320-25886552	-	-	0	0	0	OK
Gm20172	-	-	Gm20172	-	-	chr1:25333248-25334799	-	-	0	0	0	OK
4931408C20Rik	-	-	4931408C20Rik	-	-	chr1:26738645-26744305	-	-	0	0	0	OK
CUFF.49	-	-	CUFF.49	-	-	chr1:26292771-26300464	-	-	2.85971	1.27343	4.44599	OK
Gm597	-	-	Gm597	-	-	chr1:28832966-28837097	-	-	0	0	0	OK
Mir6342	-	-	Mir6342	-	-	chr1:29478332-29478457	-	-	0	0	0	OK
CUFF.51	-	-	CUFF.51	-	-	chr1:27940886-27961545	-	-	10.8958	10.0362	11.7554	OK
CUFF.52	-	-	CUFF.52	-	-	chr1:24685382-24823146	-	-	17.0481	16.0524	18.0439	OK
4931428L18Rik	-	-	4931428L18Rik	-	-	chr1:31197922-31279501	-	-	0	0	0	OK
Lgsn	-	-	Lgsn	-	-	chr1:31233279-31261570	-	-	0	0	0	OK
Pih1d3	-	-	Pih1d3	-	-	chr1:31279683-31281132	-	-	0	0	0	OK
Gm4850	-	-	Gm4850	-	-	chr1:31321691-31324906	-	-	0	0	0	OK
Khdrbs2	-	-	Khdrbs2	-	-	chr1:32229650-32714583	-	-	0	0	0	OK
Gm9839	-	-	Gm9839	-	-	chr1:32576407-32577844	-	-	0	0	0	OK
Gm5415	-	-	Gm5415	-	-	chr1:32600390-32604138	-	-	0	0	0	OK
CUFF.55	-	-	CUFF.55	-	-	chr1:33510652-33726639	-	-	1.52125	1.02853	2.01397	OK
1700001G17Rik	-	-	1700001G17Rik	-	-	chr1:33726668-33727557	-	-	0.146242	0	0.438725	OK
CUFF.50	-	-	CUFF.50	-	-	chr1:24017596-24107180	-	-	6.17752	5.55475	6.8003	OK
Bag2	-	-	Bag2	-	-	chr1:33802328-33814595	-	-	3.01695	2.32568	3.70823	OK
CUFF.54	-	-	CUFF.54	-	-	chr1:30997147-31006600	-	-	59.4232	56.3635	62.4829	OK
Gm15455	-	-	Gm15455	-	-	chr1:33892743-33895759	-	-	0	0	0	OK
Bend6	-	-	Bend6	-	-	chr1:33908896-33964466	-	-	0.0900396	0	0.194008	OK
CUFF.56	-	-	CUFF.56	-	-	chr1:33776740-33799409	-	-	2.94915	2.45097	3.44734	OK
CUFF.58	-	-	CUFF.58	-	-	chr1:33818385-33871440	-	-	2.35478	1.93058	2.77899	OK
CUFF.59	-	-	CUFF.59	-	-	chr1:33854549-33855324	-	-	1.20983	0.428657	1.991	OK
Mir5103	-	-	Mir5103	-	-	chr1:34489965-34490044	-	-	0	0	0	OK
CUFF.57	-	-	CUFF.57	-	-	chr1:34493514-34496517	-	-	6.6562	5.47686	7.83555	OK
Ptpn18	-	-	Ptpn18	-	-	chr1:34516590-34530624	-	-	1.04725	0.566059	1.52843	OK
Prss39	-	-	Prss39	-	-	chr1:34555274-34559907	-	-	0	0	0	OK
CUFF.61	-	-	CUFF.61	-	-	chr1:34496673-34502592	-	-	16.3264	14.3728	18.28	OK
Cfc1	-	-	Cfc1	-	-	chr1:34592492-34601156	-	-	0	0	0	OK
Prss40	-	-	Prss40	-	-	chr1:34609176-34617788	-	-	0	0	0	OK
Amer3	-	-	Amer3	-	-	chr1:34636537-34647789	-	-	0	0	0	OK
AA619741	-	-	AA619741	-	-	chr1:34690379-34693055	-	-	0	0	0	OK
CUFF.60	-	-	CUFF.60	-	-	chr1:34858566-34869599	-	-	0.0638868	0	0.154362	OK
Plekhb2	-	-	Plekhb2	-	-	chr1:34906803-34936430	-	-	5.07513	4.32573	5.82453	OK
Mir7669	-	-	Mir7669	-	-	chr1:35579458-35579478	-	-	0	0	0	OK
CUFF.63	-	-	CUFF.63	-	-	chr1:36125244-36163385	-	-	39.225	36.9499	41.5001	OK
CUFF.53	-	-	CUFF.53	-	-	chr1:30859186-30930465	-	-	6.65336	6.12401	7.18272	OK
CUFF.64	-	-	CUFF.64	-	-	chr1:36321446-36330270	-	-	4.45987	3.67317	5.24656	OK
CUFF.62	-	-	CUFF.62	-	-	chr1:34870062-34899895	-	-	12.6479	11.6153	13.6806	OK
CUFF.66	-	-	CUFF.66	-	-	chr1:36392574-36426026	-	-	12.9957	12.0133	13.9781	OK
Mir6898	-	-	Mir6898	-	-	chr1:36405526-36405603	-	-	0	0	0	OK
Fer1l5	-	-	Fer1l5	-	-	chr1:36429135-36478955	-	-	0	0	0	OK
CUFF.67	-	-	CUFF.67	-	-	chr1:36475683-36478728	-	-	1.22265	0.880767	1.56453	OK
CUFF.67	-	-	CUFF.67	-	-	chr1:36480030-36502084	-	-	5.56217	4.64465	6.4797	OK
Cnnm4	-	-	Cnnm4	-	-	chr1:36528441-36565621	-	-	0.719832	0.490862	0.948802	OK
CUFF.65	-	-	CUFF.65	-	-	chr1:36196848-36301147	-	-	6.46408	5.95951	6.96866	OK
Mir6897	-	-	Mir6897	-	-	chr1:36201096-36201158	-	-	0	0	0	OK
CUFF.69	-	-	CUFF.69	-	-	chr1:36587068-36593602	-	-	0.990739	0.613059	1.36842	OK
CUFF.70	-	-	CUFF.70	-	-	chr1:36595012-36604046	-	-	1.88824	1.29804	2.47843	OK
CUFF.71	-	-	CUFF.71	-	-	chr1:36605484-36615226	-	-	2.05364	1.45306	2.65421	OK
Fam178b	-	-	Fam178b	-	-	chr1:36619540-36740028	-	-	0.0920488	0	0.377538	OK
Arid5a	-	-	Arid5a	-	-	chr1:36364577-36380874	-	-	0.381477	0.229255	0.5337	OK
CUFF.75	-	-	CUFF.75	-	-	chr1:36748331-36750233	-	-	267.8	253.043	282.557	OK
4933424G06Rik	-	-	4933424G06Rik	-	-	chr1:36771382-36814805	-	-	0	0	0	OK
CUFF.73	-	-	CUFF.73	-	-	chr1:36818642-36839665	-	-	9.03193	7.46455	10.5993	OK
CUFF.74	-	-	CUFF.74	-	-	chr1:36754969-36766815	-	-	23.3731	21.5552	25.1909	OK
CUFF.76	-	-	CUFF.76	-	-	chr1:37095333-37097412	-	-	1.20317	0.84155	1.56478	OK
Cnga3	-	-	Cnga3	-	-	chr1:37275122-37320229	-	-	0	0	0	OK
CUFF.77	-	-	CUFF.77	-	-	chr1:36849033-36996372	-	-	4.89011	4.43088	5.34935	OK
CUFF.72	-	-	CUFF.72	-	-	chr1:36568720-36585082	-	-	3.01785	2.46971	3.566	OK
CUFF.78	-	-	CUFF.78	-	-	chr1:37487016-37495969	-	-	28.5876	25.2472	31.9279	OK
Coa5	-	-	Coa5	-	-	chr1:37473929-37486948	-	-	24.2052	22.8288	25.5816	OK
2010300C02Rik	-	-	2010300C02Rik	-	-	chr1:37668520-37776656	-	-	0.0309546	0	0.0747922	OK
CUFF.79	-	-	CUFF.79	-	-	chr1:37811416-37922143	-	-	0.230586	0.07189	0.389282	OK
CUFF.80	-	-	CUFF.80	-	-	chr1:37929050-37933143	-	-	3.96333	3.10878	4.81788	OK
CUFF.85	-	-	CUFF.85	-	-	chr1:37935100-37947256	-	-	8.28978	6.78558	9.79399	OK
CUFF.87	-	-	CUFF.87	-	-	chr1:37947384-37955203	-	-	88.0321	80.5344	95.5298	OK
Lyg2	-	-	Lyg2	-	-	chr1:37962767-37973338	-	-	0	0	0	OK
Lyg1	-	-	Lyg1	-	-	chr1:38003582-38014604	-	-	0	0	0	OK
CUFF.90	-	-	CUFF.90	-	-	chr1:38040711-38054074	-	-	32.3152	28.737	35.8934	OK
CUFF.86	-	-	CUFF.86	-	-	chr1:37496184-37597861	-	-	0.214758	0.118984	0.310533	OK
4930594C11Rik	-	-	4930594C11Rik	-	-	chr1:37542695-37545450	-	-	0	0	0	OK
Eif5b	-	-	Eif5b	-	-	chr1:38054854-38112424	-	-	6.65519	6.12391	7.18647	OK
CUFF.89	-	-	CUFF.89	-	-	chr1:38109630-38186507	-	-	3.89416	3.37832	4.41	OK
Lonrf2	-	-	Lonrf2	-	-	chr1:38851353-38878060	-	-	0	0	0	OK
CUFF.88	-	-	CUFF.88	-	-	chr1:38232835-38721800	-	-	0.0208301	0	0.0651116	OK
Nms	-	-	Nms	-	-	chr1:38995993-39007121	-	-	0	0	0	OK
Chst10	-	-	Chst10	-	-	chr1:38920717-38955005	-	-	0.0459258	0	0.110965	OK
Mir6349	-	-	Mir6349	-	-	chr1:39243740-39243837	-	-	0	0	0	OK
Pdcl3	-	-	Pdcl3	-	-	chr1:39044658-39054081	-	-	8.91248	7.68671	10.1383	OK
Npas2	-	-	Npas2	-	-	chr1:39251116-39420085	-	-	0.0367796	0	0.0888663	OK
Cnot11	-	-	Cnot11	-	-	chr1:39592646-39603722	-	-	5.83567	5.0664	6.60494	OK
CUFF.96	-	-	CUFF.96	-	-	chr1:39604656-39605740	-	-	0.820718	0	2.35517	OK
CUFF.97	-	-	CUFF.97	-	-	chr1:39606423-39607243	-	-	1.31815	0.586971	2.04932	OK
CUFF.95	-	-	CUFF.95	-	-	chr1:39608143-39634192	-	-	34.8507	32.6751	37.0263	OK
CUFF.91	-	-	CUFF.91	-	-	chr1:39645074-39646059	-	-	0.735217	0.291864	1.17857	OK
CUFF.92	-	-	CUFF.92	-	-	chr1:39646673-39648591	-	-	2.33863	1.11987	3.55738	OK
CUFF.93	-	-	CUFF.93	-	-	chr1:39659608-39660338	-	-	0.98721	0.32907	1.64535	OK
CUFF.94	-	-	CUFF.94	-	-	chr1:39661108-39662048	-	-	0.638142	0.30558	0.970704	OK
Creg2	-	-	Creg2	-	-	chr1:39675250-39708027	-	-	0	0	0	OK
Rfx8	-	-	Rfx8	-	-	chr1:39722145-39777834	-	-	0	0	0	OK
Gm3646	-	-	Gm3646	-	-	chr1:39860985-39862177	-	-	0	0	0	OK
1700066B17Rik	-	-	1700066B17Rik	-	-	chr1:39899272-39904175	-	-	0	0	0	OK
CUFF.105	-	-	CUFF.105	-	-	chr1:39424695-39428755	-	-	220.213	207.784	232.642	OK
CUFF.106	-	-	CUFF.106	-	-	chr1:39428341-39535592	-	-	0	0	0	OK
CUFF.107	-	-	CUFF.107	-	-	chr1:39439344-39440086	-	-	1.6488	0.767481	2.53012	OK
CUFF.108	-	-	CUFF.108	-	-	chr1:39440560-39441563	-	-	1.19894	0.599469	1.79841	OK
CUFF.81	-	-	CUFF.81	-	-	chr1:37356682-37467585	-	-	5.03518	4.31274	5.75762	OK
CUFF.82	-	-	CUFF.82	-	-	chr1:37457769-37458839	-	-	0.901162	0.378902	1.42342	OK
CUFF.83	-	-	CUFF.83	-	-	chr1:37462074-37463379	-	-	1.25379	0.693077	1.8145	OK
CUFF.84	-	-	CUFF.84	-	-	chr1:37464073-37464627	-	-	1.94062	0.687587	3.19366	OK
Gm16894	-	-	Gm16894	-	-	chr1:40133056-40142696	-	-	0	0	0	OK
Il1r2	-	-	Il1r2	-	-	chr1:40141612-40182070	-	-	0.162969	0	0.35115	OK
Il1rl2	-	-	Il1rl2	-	-	chr1:40381471-40422316	-	-	0.0334713	0	0.100414	OK
CUFF.100	-	-	CUFF.100	-	-	chr1:40496493-40522259	-	-	0.0264746	0	0.091925	OK
CUFF.109	-	-	CUFF.109	-	-	chr1:40522396-40557699	-	-	0.188334	0.0439459	0.332721	OK
Il18rap	-	-	Il18rap	-	-	chr1:40572206-40608550	-	-	0.0759394	0.0139351	0.137944	OK
Slc9a4	-	-	Slc9a4	-	-	chr1:40637071-40687576	-	-	0	0	0	OK
Slc9a2	-	-	Slc9a2	-	-	chr1:40738556-40825730	-	-	0.0223895	0	0.0671684	OK
CUFF.110	-	-	CUFF.110	-	-	chr1:40828884-40847502	-	-	1.2689	0.912401	1.62541	OK
Tmem182	-	-	Tmem182	-	-	chr1:40862445-40912112	-	-	0	0	0	OK
4930448I06Rik	-	-	4930448I06Rik	-	-	chr1:41224404-41238097	-	-	0	0	0	OK
Pou3f3os	-	-	Pou3f3os	-	-	chr1:42705044-42751670	-	-	0	0	0	OK
Pou3f3	-	-	Pou3f3	-	-	chr1:42753990-42757054	-	-	0	0	0	OK
2900092D14Rik	-	-	2900092D14Rik	-	-	chr1:42757180-42760021	-	-	0	0	0	OK
2610207O16Rik	-	-	2610207O16Rik	-	-	chr1:42763907-42770299	-	-	0	0	0	OK
Mrps9	-	-	Mrps9	-	-	chr1:42908077-42962528	-	-	13.4767	11.7089	15.2444	OK
Gpr45	-	-	Gpr45	-	-	chr1:43009716-43092294	-	-	0	0	0	OK
CUFF.101	-	-	CUFF.101	-	-	chr1:40280919-40373022	-	-	7.35391	6.59255	8.11527	OK
CUFF.103	-	-	CUFF.103	-	-	chr1:40362392-40363001	-	-	1.92407	0.763812	3.08433	OK
CUFF.102	-	-	CUFF.102	-	-	chr1:40364058-40364406	-	-	4.07281	1.3576	6.78801	OK
CUFF.104	-	-	CUFF.104	-	-	chr1:40364840-40365680	-	-	0.983956	0.348628	1.61928	OK
AI597479	-	-	AI597479	-	-	chr1:43155554-43172791	-	-	3.98042	3.38944	4.5714	OK
Fhl2	-	-	Fhl2	-	-	chr1:43179915-43253606	-	-	0.0654208	0	0.290675	OK
Nck2	-	-	Nck2	-	-	chr1:43502595-43627363	-	-	1.56356	1.10989	2.01722	OK
1500015O10Rik	-	-	1500015O10Rik	-	-	chr1:43787446-43799409	-	-	0	0	0	OK
CUFF.111	-	-	CUFF.111	-	-	chr1:43798923-43884605	-	-	3.92042	2.99044	4.8504	OK
CUFF.113	-	-	CUFF.113	-	-	chr1:43104113-43155467	-	-	7.4616	6.76421	8.15899	OK
CUFF.114	-	-	CUFF.114	-	-	chr1:43107500-43108192	-	-	1.75395	0.839894	2.668	OK
Mettl21c	-	-	Mettl21c	-	-	chr1:44066252-44076851	-	-	0	0	0	OK
CUFF.112	-	-	CUFF.112	-	-	chr1:44143461-44159253	-	-	5.10158	3.90288	6.30028	OK
CUFF.115	-	-	CUFF.115	-	-	chr1:43990851-44059816	-	-	8.28733	7.54153	9.03314	OK
CUFF.116	-	-	CUFF.116	-	-	chr1:44204588-44238105	-	-	4.7478	4.13617	5.35944	OK
Mettl21e	-	-	Mettl21e	-	-	chr1:44260914-44275776	-	-	0	0	0	OK
Gulp1	-	-	Gulp1	-	-	chr1:44608515-44853681	-	-	0.286905	0.120632	0.453179	OK
4930521E06Rik	-	-	4930521E06Rik	-	-	chr1:44796519-44801794	-	-	0	0	0	OK
CUFF.117	-	-	CUFF.117	-	-	chr1:44163353-44176503	-	-	3.6136	2.94476	4.28244	OK
CUFF.118	-	-	CUFF.118	-	-	chr1:44175837-44201616	-	-	3.25133	2.72991	3.77275	OK
Col3a1	-	-	Col3a1	-	-	chr1:45368382-45406551	-	-	6.29285	5.72292	6.86279	OK
Wdr75	-	-	Wdr75	-	-	chr1:45852345-45880458	-	-	4.27505	3.61994	4.93016	OK
CUFF.98	-	-	CUFF.98	-	-	chr1:39957757-40083155	-	-	2.85101	2.34949	3.35253	OK
CUFF.99	-	-	CUFF.99	-	-	chr1:40069805-40070852	-	-	0.840298	0.39114	1.28946	OK
Gm4776	-	-	Gm4776	-	-	chr1:46077259-46087282	-	-	0	0	0	OK
CUFF.123	-	-	CUFF.123	-	-	chr1:45964914-45982439	-	-	64.2535	61.9384	66.5687	OK
Slc39a10	-	-	Slc39a10	-	-	chr1:46864388-46910354	-	-	0.706392	0.511834	0.900951	OK
CUFF.120	-	-	CUFF.120	-	-	chr1:46906398-46909683	-	-	1.57331	1.20658	1.94004	OK
Mir6350	-	-	Mir6350	-	-	chr1:47523864-47523969	-	-	0	0	0	OK
Tmeff2	-	-	Tmeff2	-	-	chr1:50984366-51244114	-	-	0	0	0	OK
9330175M20Rik	-	-	9330175M20Rik	-	-	chr1:51275229-51390623	-	-	0	0	0	OK
Sdpr	-	-	Sdpr	-	-	chr1:51345969-51359804	-	-	3.03234	2.50229	3.56239	OK
CUFF.121	-	-	CUFF.121	-	-	chr1:51522414-51523823	-	-	1.12279	0.644029	1.60155	OK
CUFF.119	-	-	CUFF.119	-	-	chr1:45431175-45560127	-	-	5.76694	5.21921	6.31467	OK
CUFF.122	-	-	CUFF.122	-	-	chr1:51523917-51535243	-	-	9.96376	8.94167	10.9859	OK
CUFF.125	-	-	CUFF.125	-	-	chr1:52065087-52164028	-	-	0.30464	0.141803	0.467477	OK
CUFF.124	-	-	CUFF.124	-	-	chr1:52165414-52170593	-	-	2.39589	1.32441	3.46736	OK
