tracking_id	class_code	nearest_ref_id	gene_id	gene_short_name	tss_id	locus	length	coverage	FPKM	FPKM_conf_lo	FPKM_conf_hi	FPKM_status
Rp1	-	-	Rp1	-	-	chr1:4280926-4399322	-	-	0	0	0	OK
Xkr4	-	-	Xkr4	-	-	chr1:3204562-3661579	-	-	0	0	0	OK
Rgs20	-	-	Rgs20	-	-	chr1:4899656-5060366	-	-	0.0164464	0	0.0795289	OK
CUFF.7	-	-	CUFF.7	-	-	chr1:5073172-5152630	-	-	29.2919	27.7165	30.8673	OK
Oprk1	-	-	Oprk1	-	-	chr1:5578573-5596214	-	-	0	0	0	OK
Npbwr1	-	-	Npbwr1	-	-	chr1:5903787-5907479	-	-	0	0	0	OK
CUFF.2	-	-	CUFF.2	-	-	chr1:6199957-6200663	-	-	0.4886	0.173117	0.804083	OK
CUFF.3	-	-	CUFF.3	-	-	chr1:6200764-6201671	-	-	0.430479	0.170891	0.690068	OK
CUFF.4	-	-	CUFF.4	-	-	chr1:6202620-6203491	-	-	0.394255	0.139689	0.64882	OK
CUFF.17	-	-	CUFF.17	-	-	chr1:4797919-4887990	-	-	70.1667	67.4678	72.8655	OK
CUFF.5	-	-	CUFF.5	-	-	chr1:4763278-4775807	-	-	38.928	35.9716	41.8844	OK
Fam150a	-	-	Fam150a	-	-	chr1:6349411-6384812	-	-	0	0	0	OK
St18	-	-	St18	-	-	chr1:6477311-6851021	-	-	0	0	0	OK
CUFF.8	-	-	CUFF.8	-	-	chr1:7079000-7163709	-	-	16.7136	16.1466	17.2807	OK
CUFF.27	-	-	CUFF.27	-	-	chr1:9535488-9537536	-	-	8.95091	8.22968	9.67214	OK
CUFF.6	-	-	CUFF.6	-	-	chr1:6204742-6266185	-	-	4.76079	4.45593	5.06565	OK
CUFF.27	-	-	CUFF.27	-	-	chr1:9538033-9568049	-	-	59.9128	57.2835	62.5421	OK
CUFF.26	-	-	CUFF.26	-	-	chr1:9550913-9621173	-	-	0	0	0	OK
CUFF.29	-	-	CUFF.29	-	-	chr1:9568675-9569557	-	-	0.367747	0.130297	0.605197	OK
3110035E14Rik	-	-	3110035E14Rik	-	-	chr1:9591347-9617223	-	-	0.0378945	0.00400063	0.0717884	OK
CUFF.9	-	-	CUFF.9	-	-	chr1:9657491-9690290	-	-	0.052023	0.0160384	0.0880075	OK
CUFF.1	-	-	CUFF.1	-	-	chr1:4481008-4487435	-	-	0.421989	0.315611	0.528367	OK
CUFF.11	-	-	CUFF.11	-	-	chr1:9709689-9710124	-	-	1.40858	0.559174	2.25798	OK
CUFF.10	-	-	CUFF.10	-	-	chr1:9708615-9709581	-	-	0.441176	0.205358	0.676995	OK
Mcmdc2	-	-	Mcmdc2	-	-	chr1:9898718-9931035	-	-	0.0205374	0	0.0496222	OK
CUFF.14	-	-	CUFF.14	-	-	chr1:9932105-9934228	-	-	21.8152	18.0264	25.6039	OK
Snord87	-	-	Snord87	-	-	chr1:9932550-9932624	-	-	0	0	0	OK
CUFF.15	-	-	CUFF.15	-	-	chr1:9950243-9957566	-	-	0.00734723	0	0.0220417	OK
Ppp1r42	-	-	Ppp1r42	-	-	chr1:9958702-9999217	-	-	0	0	0	OK
CUFF.19	-	-	CUFF.19	-	-	chr1:10014680-10028240	-	-	31.2981	29.4054	33.1908	OK
CUFF.20	-	-	CUFF.20	-	-	chr1:10028298-10126849	-	-	2.22253	2.00865	2.4364	OK
CUFF.21	-	-	CUFF.21	-	-	chr1:10113899-10114430	-	-	1.12883	0.564417	1.69325	OK
CUFF.18	-	-	CUFF.18	-	-	chr1:10127587-10222751	-	-	10.6532	10.2852	11.0212	OK
CUFF.16	-	-	CUFF.16	-	-	chr1:9788210-9892649	-	-	1.42527	1.25116	1.59937	OK
Cpa6	-	-	Cpa6	-	-	chr1:10314799-10710026	-	-	0	0	0	OK
CUFF.12	-	-	CUFF.12	-	-	chr1:9710286-9738463	-	-	4.29423	3.995	4.59346	OK
CUFF.13	-	-	CUFF.13	-	-	chr1:9737728-9761337	-	-	0	0	0	OK
Mir6341	-	-	Mir6341	-	-	chr1:12416066-12416187	-	-	0	0	0	OK
Gm17644	-	-	Gm17644	-	-	chr1:12657643-12663171	-	-	0.866131	0.695309	1.03695	OK
Sntg1	-	-	Sntg1	-	-	chr1:8349819-9289958	-	-	0.0326747	0.00641126	0.0589381	OK
A830018L16Rik	-	-	A830018L16Rik	-	-	chr1:11404185-11965983	-	-	0.00926052	0	0.0424444	OK
Prdm14	-	-	Prdm14	-	-	chr1:13103508-13117244	-	-	0	0	0	OK
Slco5a1	-	-	Slco5a1	-	-	chr1:12856630-12981216	-	-	0.00295317	0	0.00885951	OK
Sulf1	-	-	Sulf1	-	-	chr1:12682510-12850453	-	-	0.0665006	0.0269695	0.106032	OK
CUFF.22	-	-	CUFF.22	-	-	chr1:13606746-13608191	-	-	1.1903	0.872299	1.5083	OK
CUFF.30	-	-	CUFF.30	-	-	chr1:13554782-13579945	-	-	33.2951	32.13	34.4601	OK
CUFF.23	-	-	CUFF.23	-	-	chr1:13609183-13610228	-	-	0.866498	0.519586	1.21341	OK
CUFF.24	-	-	CUFF.24	-	-	chr1:13611415-13614790	-	-	0.366209	0.264572	0.467845	OK
CUFF.53	-	-	CUFF.53	-	-	chr1:13614894-13650590	-	-	107.774	103.81	111.738	OK
Gm5523	-	-	Gm5523	-	-	chr1:13775765-13777010	-	-	0.0203837	0	0.0611512	OK
Prex2	-	-	Prex2	-	-	chr1:10983545-11293763	-	-	0.656315	0.558538	0.754091	OK
Msc	-	-	Msc	-	-	chr1:14743428-14746047	-	-	0.0538283	0	0.115984	OK
Trpa1	-	-	Trpa1	-	-	chr1:14862728-14908943	-	-	0	0	0	OK
Eya1	-	-	Eya1	-	-	chr1:14159038-14300280	-	-	0.0120486	0	0.036107	OK
CUFF.31	-	-	CUFF.31	-	-	chr1:15795726-15834133	-	-	4.62057	4.03813	5.20301	OK
Kcnb2	-	-	Kcnb2	-	-	chr1:15302532-15704295	-	-	0	0	0	OK
CUFF.33	-	-	CUFF.33	-	-	chr1:15548252-15549910	-	-	0.5455	0.346312	0.744689	OK
CUFF.34	-	-	CUFF.34	-	-	chr1:15550024-15550701	-	-	0.646226	0.271712	1.02074	OK
CUFF.35	-	-	CUFF.35	-	-	chr1:15550835-15557033	-	-	0.854484	0.599813	1.10915	OK
CUFF.36	-	-	CUFF.36	-	-	chr1:15557180-15558259	-	-	0.26696	0.0945871	0.439332	OK
CUFF.37	-	-	CUFF.37	-	-	chr1:15559053-15600756	-	-	0.388987	0.251213	0.526761	OK
4930444P10Rik	-	-	4930444P10Rik	-	-	chr1:16056059-16083122	-	-	0	0	0	OK
CUFF.32	-	-	CUFF.32	-	-	chr1:15843942-15882803	-	-	0.0719275	0.0175554	0.1263	OK
CUFF.52	-	-	CUFF.52	-	-	chr1:16095962-16122631	-	-	9.26486	8.59527	9.93445	OK
CUFF.39	-	-	CUFF.39	-	-	chr1:13658851-13696937	-	-	8.35445	7.63559	9.07332	OK
CUFF.51	-	-	CUFF.51	-	-	chr1:16091375-16094514	-	-	322.79	316.506	329.074	OK
CUFF.45	-	-	CUFF.45	-	-	chr1:16631791-16647216	-	-	17.9601	16.3383	19.5819	OK
D030040B21Rik	-	-	D030040B21Rik	-	-	chr1:16647632-16652359	-	-	0	0	0	OK
CUFF.38	-	-	CUFF.38	-	-	chr1:16218890-16509724	-	-	1.52366	1.27729	1.77003	OK
CUFF.44	-	-	CUFF.44	-	-	chr1:16655271-16668356	-	-	20.8911	19.4888	22.2935	OK
CUFF.46	-	-	CUFF.46	-	-	chr1:16678229-16699686	-	-	3.30621	2.36719	4.24523	OK
Gdap1	-	-	Gdap1	-	-	chr1:17135453-17154351	-	-	0	0	0	OK
CUFF.40	-	-	CUFF.40	-	-	chr1:16530868-16609419	-	-	5.47541	4.88035	6.07047	OK
CUFF.41	-	-	CUFF.41	-	-	chr1:16553781-16555592	-	-	0.474795	0.30864	0.640949	OK
CUFF.42	-	-	CUFF.42	-	-	chr1:16555809-16556420	-	-	0.863065	0.401737	1.32439	OK
CUFF.43	-	-	CUFF.43	-	-	chr1:16556483-16557572	-	-	0.421007	0.187475	0.65454	OK
Pi15	-	-	Pi15	-	-	chr1:17591981-17621020	-	-	0.00797314	0	0.0192646	OK
Crisp4	-	-	Crisp4	-	-	chr1:18105271-18127132	-	-	0	0	0	OK
Defb44-ps	-	-	Defb44-ps	-	-	chr1:18200133-18213645	-	-	0	0	0	OK
Defb18	-	-	Defb18	-	-	chr1:18226553-18227524	-	-	0	0	0	OK
CUFF.48	-	-	CUFF.48	-	-	chr1:18241058-18255219	-	-	0	0	0	OK
Tfap2d	-	-	Tfap2d	-	-	chr1:19093102-19156413	-	-	0	0	0	OK
Crispld1	-	-	Crispld1	-	-	chr1:17717497-17756288	-	-	0.00610426	0	0.0183128	OK
CUFF.47	-	-	CUFF.47	-	-	chr1:16985020-17087970	-	-	0.930495	0.74162	1.11937	OK
Mir206	-	-	Mir206	-	-	chr1:20669090-20669163	-	-	0	0	0	OK
Mir133b	-	-	Mir133b	-	-	chr1:20672849-20672968	-	-	0	0	0	OK
Il17a	-	-	Il17a	-	-	chr1:20720985-20724577	-	-	0	0	0	OK
Il17f	-	-	Il17f	-	-	chr1:20767229-20774351	-	-	0	0	0	OK
Mcm3	-	-	Mcm3	-	-	chr1:20793094-20810294	-	-	1.60536	1.37789	1.83283	OK
6720483E21Rik	-	-	6720483E21Rik	-	-	chr1:20878730-20880554	-	-	0	0	0	OK
CUFF.25	-	-	CUFF.25	-	-	chr1:13129239-13364469	-	-	4.93359	4.6575	5.20969	OK
Paqr8	-	-	Paqr8	-	-	chr1:20880702-20928837	-	-	0.0941613	0.0470806	0.141242	OK
Efhc1	-	-	Efhc1	-	-	chr1:20941706-20980922	-	-	0.125627	0.0528209	0.198432	OK
CUFF.300	-	-	CUFF.300	-	-	chr1:21156587-21220248	-	-	4.8817	3.53715	6.22626	OK
CUFF.49	-	-	CUFF.49	-	-	chr1:19198994-19228926	-	-	0.0150436	0	0.0444204	OK
CUFF.54	-	-	CUFF.54	-	-	chr1:20986560-21069306	-	-	2.88968	2.6365	3.14286	OK
Khdc1a	-	-	Khdc1a	-	-	chr1:21339757-21342280	-	-	0	0	0	OK
Khdc1c	-	-	Khdc1c	-	-	chr1:21358411-21359824	-	-	0	0	0	OK
Khdc1b	-	-	Khdc1b	-	-	chr1:21373636-21376465	-	-	0	0	0	OK
CUFF.55	-	-	CUFF.55	-	-	chr1:21275326-21290066	-	-	15.34	13.8657	16.8144	OK
Rims1	-	-	Rims1	-	-	chr1:22278502-22812563	-	-	0	0	0	OK
4933415F23Rik	-	-	4933415F23Rik	-	-	chr1:23107312-23109092	-	-	0	0	0	OK
Mir30a	-	-	Mir30a	-	-	chr1:23279107-23279178	-	-	0	0	0	OK
CUFF.56	-	-	CUFF.56	-	-	chr1:23298436-23300830	-	-	1.06852	0.46649	1.67056	OK
CUFF.58	-	-	CUFF.58	-	-	chr1:23373262-23390014	-	-	2.07841	1.86412	2.2927	OK
B3gat2	-	-	B3gat2	-	-	chr1:23768764-23854697	-	-	0	0	0	OK
CUFF.60	-	-	CUFF.60	-	-	chr1:23851663-23929220	-	-	8.7911	8.10789	9.47431	OK
CUFF.61	-	-	CUFF.61	-	-	chr1:23790694-23791551	-	-	0.908738	0.550955	1.26652	OK
CUFF.62	-	-	CUFF.62	-	-	chr1:23792146-23792989	-	-	0.428001	0.199225	0.656778	OK
CUFF.57	-	-	CUFF.57	-	-	chr1:24002777-24012479	-	-	22.7468	20.5777	24.9159	OK
Kcnq5	-	-	Kcnq5	-	-	chr1:21388483-21952023	-	-	0.011318	0	0.0286246	OK
CUFF.59	-	-	CUFF.59	-	-	chr1:24114896-24141210	-	-	0.403983	0.160372	0.647594	OK
Col9a1	-	-	Col9a1	-	-	chr1:24184448-24259577	-	-	0.00716153	0	0.0307845	OK
Col19a1	-	-	Col19a1	-	-	chr1:24264521-24594276	-	-	0	0	0	OK
CUFF.63	-	-	CUFF.63	-	-	chr1:24618758-24623027	-	-	21.1398	18.413	23.8666	OK
CUFF.64	-	-	CUFF.64	-	-	chr1:24619026-24620072	-	-	2.20305	1.61965	2.78645	OK
CUFF.65	-	-	CUFF.65	-	-	chr1:24619306-24620242	-	-	2.05449	1.50373	2.60525	OK
CUFF.66	-	-	CUFF.66	-	-	chr1:24620301-24620788	-	-	27.8177	24.5057	31.1298	OK
CUFF.67	-	-	CUFF.67	-	-	chr1:24621771-24622185	-	-	11.5268	9.07019	13.9835	OK
CUFF.70	-	-	CUFF.70	-	-	chr1:24685382-24823146	-	-	13.8339	13.0494	14.6185	OK
Bai3	-	-	Bai3	-	-	chr1:25124320-25886552	-	-	0	0	0	OK
Gm20172	-	-	Gm20172	-	-	chr1:25333248-25334799	-	-	0	0	0	OK
4931408C20Rik	-	-	4931408C20Rik	-	-	chr1:26738645-26744305	-	-	0	0	0	OK
CUFF.69	-	-	CUFF.69	-	-	chr1:27940852-27961575	-	-	4.90545	4.55246	5.25845	OK
Gm597	-	-	Gm597	-	-	chr1:28832966-28837097	-	-	0	0	0	OK
Mir6342	-	-	Mir6342	-	-	chr1:29478332-29478457	-	-	0	0	0	OK
CUFF.50	-	-	CUFF.50	-	-	chr1:20047859-20608138	-	-	1.22983	1.03807	1.4216	OK
4930486I03Rik	-	-	4930486I03Rik	-	-	chr1:20346534-20382381	-	-	0	0	0	OK
CUFF.68	-	-	CUFF.68	-	-	chr1:24017596-24107180	-	-	3.16433	2.90189	3.42678	OK
CUFF.72	-	-	CUFF.72	-	-	chr1:31077971-31078875	-	-	0.380543	0.160003	0.601083	OK
CUFF.73	-	-	CUFF.73	-	-	chr1:31112537-31112857	-	-	2.60071	1.21057	3.99085	OK
4931428L18Rik	-	-	4931428L18Rik	-	-	chr1:31197922-31279501	-	-	0	0	0	OK
Lgsn	-	-	Lgsn	-	-	chr1:31233279-31261570	-	-	0	0	0	OK
Pih1d3	-	-	Pih1d3	-	-	chr1:31279683-31281132	-	-	0	0	0	OK
Gm4850	-	-	Gm4850	-	-	chr1:31321691-31324906	-	-	0	0	0	OK
Khdrbs2	-	-	Khdrbs2	-	-	chr1:32229650-32714583	-	-	0	0	0	OK
Gm9839	-	-	Gm9839	-	-	chr1:32576407-32577844	-	-	0	0	0	OK
Gm5415	-	-	Gm5415	-	-	chr1:32600390-32604138	-	-	0	0	0	OK
Prim2	-	-	Prim2	-	-	chr1:33510652-33726639	-	-	0.959676	0.739567	1.17978	OK
1700001G17Rik	-	-	1700001G17Rik	-	-	chr1:33726668-33727557	-	-	0	0	0	OK
CUFF.71	-	-	CUFF.71	-	-	chr1:30997147-31006600	-	-	33.1471	31.6407	34.6536	OK
Bag2	-	-	Bag2	-	-	chr1:33802328-33814595	-	-	1.17946	0.922054	1.43687	OK
CUFF.75	-	-	CUFF.75	-	-	chr1:33776740-33799409	-	-	2.01761	1.78001	2.25522	OK
Gm15455	-	-	Gm15455	-	-	chr1:33892743-33895759	-	-	0	0	0	OK
Bend6	-	-	Bend6	-	-	chr1:33908896-33964466	-	-	0.0651009	0.0119462	0.118256	OK
CUFF.76	-	-	CUFF.76	-	-	chr1:33818385-33871440	-	-	2.228	1.98162	2.47438	OK
Mir5103	-	-	Mir5103	-	-	chr1:34489965-34490044	-	-	0	0	0	OK
Ccdc115	-	-	Ccdc115	-	-	chr1:34493514-34496517	-	-	6.01746	5.38986	6.64505	OK
CUFF.79	-	-	CUFF.79	-	-	chr1:34496673-34502592	-	-	12.1043	11.3439	12.8647	OK
CUFF.77	-	-	CUFF.77	-	-	chr1:34516590-34530624	-	-	2.52724	1.10116	3.95332	OK
Prss39	-	-	Prss39	-	-	chr1:34555274-34559907	-	-	0	0	0	OK
Cfc1	-	-	Cfc1	-	-	chr1:34592492-34601156	-	-	0	0	0	OK
Prss40	-	-	Prss40	-	-	chr1:34609176-34617788	-	-	0	0	0	OK
Amer3	-	-	Amer3	-	-	chr1:34636537-34647789	-	-	0	0	0	OK
AA619741	-	-	AA619741	-	-	chr1:34690379-34693055	-	-	0	0	0	OK
CUFF.78	-	-	CUFF.78	-	-	chr1:34858566-34869599	-	-	0.0402535	0	0.0805264	OK
CUFF.315	-	-	CUFF.315	-	-	chr1:21230606-21255656	-	-	1443.18	1402.61	1483.74	OK
CUFF.74	-	-	CUFF.74	-	-	chr1:30859186-30930527	-	-	6.0337	5.72673	6.34067	OK
CUFF.80	-	-	CUFF.80	-	-	chr1:34870062-34899895	-	-	13.0404	12.3408	13.7399	OK
Mir7669	-	-	Mir7669	-	-	chr1:35579458-35579478	-	-	0	0	0	OK
CUFF.81	-	-	CUFF.81	-	-	chr1:36194565-36195547	-	-	0.397414	0.167096	0.627731	OK
Plekhb2	-	-	Plekhb2	-	-	chr1:34906803-34936430	-	-	6.67771	6.12569	7.22974	OK
CUFF.83	-	-	CUFF.83	-	-	chr1:36321446-36330270	-	-	2.88281	2.51677	3.24885	OK
CUFF.82	-	-	CUFF.82	-	-	chr1:36125244-36163291	-	-	42.1255	40.2283	44.0228	OK
CUFF.92	-	-	CUFF.92	-	-	chr1:36392574-36426026	-	-	15.1179	14.3272	15.9086	OK
Mir6898	-	-	Mir6898	-	-	chr1:36405526-36405603	-	-	0	0	0	OK
Fer1l5	-	-	Fer1l5	-	-	chr1:36429135-36478955	-	-	0	0	0	OK
CUFF.88	-	-	CUFF.88	-	-	chr1:36475731-36502093	-	-	8.32416	7.69018	8.95815	OK
CUFF.87	-	-	CUFF.87	-	-	chr1:36528441-36565621	-	-	0.842682	0.703676	0.981689	OK
CUFF.84	-	-	CUFF.84	-	-	chr1:36196844-36301147	-	-	10.1351	9.65417	10.616	OK
Mir6897	-	-	Mir6897	-	-	chr1:36201096-36201158	-	-	0	0	0	OK
CUFF.89	-	-	CUFF.89	-	-	chr1:36587063-36593747	-	-	0.9265	0.723141	1.12986	OK
CUFF.91	-	-	CUFF.91	-	-	chr1:36594394-36604046	-	-	2.22249	1.84886	2.59612	OK
CUFF.94	-	-	CUFF.94	-	-	chr1:36605484-36615226	-	-	0.880657	0.701533	1.05978	OK
CUFF.95	-	-	CUFF.95	-	-	chr1:36619540-36740028	-	-	0.129362	0	0.28316	OK
CUFF.90	-	-	CUFF.90	-	-	chr1:36568720-36585082	-	-	3.85688	3.51286	4.2009	OK
CUFF.102	-	-	CUFF.102	-	-	chr1:36748331-36750233	-	-	325.185	315.998	334.372	OK
4933424G06Rik	-	-	4933424G06Rik	-	-	chr1:36771382-36814805	-	-	0	0	0	OK
CUFF.98	-	-	CUFF.98	-	-	chr1:36754960-36766857	-	-	31.5753	30.1109	33.0397	OK
CUFF.96	-	-	CUFF.96	-	-	chr1:36818642-36839665	-	-	18.6538	16.5909	20.7166	OK
CUFF.97	-	-	CUFF.97	-	-	chr1:36832833-36834796	-	-	0.203078	0.104571	0.301586	OK
CUFF.99	-	-	CUFF.99	-	-	chr1:37083306-37157621	-	-	0.442046	0.265068	0.619024	OK
CUFF.100	-	-	CUFF.100	-	-	chr1:37095399-37097246	-	-	0.45577	0.304366	0.607174	OK
Cnga3	-	-	Cnga3	-	-	chr1:37275122-37320229	-	-	0	0	0	OK
CUFF.86	-	-	CUFF.86	-	-	chr1:36364577-36380874	-	-	0.32162	0.243707	0.399534	OK
CUFF.103	-	-	CUFF.103	-	-	chr1:37473929-37486948	-	-	25.6836	24.8316	26.5355	OK
CUFF.104	-	-	CUFF.104	-	-	chr1:37487016-37495969	-	-	20.825	19.1559	22.4941	OK
CUFF.101	-	-	CUFF.101	-	-	chr1:36849033-36996454	-	-	5.89467	5.5317	6.25763	OK
2010300C02Rik	-	-	2010300C02Rik	-	-	chr1:37668520-37776656	-	-	0.0264717	0.00279469	0.0501486	OK
CUFF.106	-	-	CUFF.106	-	-	chr1:37496184-37597861	-	-	0.167086	0.117322	0.216851	OK
4930594C11Rik	-	-	4930594C11Rik	-	-	chr1:37542695-37545450	-	-	0.0172936	0	0.0417846	OK
CUFF.111	-	-	CUFF.111	-	-	chr1:37929050-37933632	-	-	3.39939	2.92823	3.87056	OK
CUFF.112	-	-	CUFF.112	-	-	chr1:37933182-37935607	-	-	0.31248	0.193831	0.431129	OK
CUFF.113	-	-	CUFF.113	-	-	chr1:37935734-37947256	-	-	2.87082	2.38382	3.35782	OK
CUFF.114	-	-	CUFF.114	-	-	chr1:37947397-37955178	-	-	66.1238	62.6452	69.6024	OK
CUFF.105	-	-	CUFF.105	-	-	chr1:37811416-37922143	-	-	1.13467	0.811886	1.45746	OK
CUFF.107	-	-	CUFF.107	-	-	chr1:37956694-37957721	-	-	0.308658	0.109361	0.507954	OK
Lyg2	-	-	Lyg2	-	-	chr1:37962767-37973338	-	-	0	0	0	OK
Lyg1	-	-	Lyg1	-	-	chr1:38003582-38014604	-	-	0	0	0	OK
CUFF.115	-	-	CUFF.115	-	-	chr1:38040711-38054078	-	-	23.0479	21.1828	24.9129	OK
Eif5b	-	-	Eif5b	-	-	chr1:38054854-38112424	-	-	6.45957	6.07972	6.83942	OK
CUFF.118	-	-	CUFF.118	-	-	chr1:38109630-38186507	-	-	2.8473	2.57382	3.12078	OK
Lonrf2	-	-	Lonrf2	-	-	chr1:38851353-38878060	-	-	0	0	0	OK
CUFF.117	-	-	CUFF.117	-	-	chr1:38920717-38955005	-	-	0.0231984	0	0.0499857	OK
Nms	-	-	Nms	-	-	chr1:38995993-39007121	-	-	0	0	0	OK
CUFF.119	-	-	CUFF.119	-	-	chr1:39044633-39054081	-	-	8.04383	7.2074	8.88027	OK
Mir6349	-	-	Mir6349	-	-	chr1:39243740-39243837	-	-	0	0	0	OK
CUFF.116	-	-	CUFF.116	-	-	chr1:38232835-38721800	-	-	0.0723768	0.0351455	0.109608	OK
Npas2	-	-	Npas2	-	-	chr1:39251116-39420085	-	-	0.0311677	0.00329046	0.0590449	OK
Cnot11	-	-	Cnot11	-	-	chr1:39592646-39603722	-	-	4.96502	4.54878	5.38127	OK
CUFF.120	-	-	CUFF.120	-	-	chr1:39604447-39608088	-	-	3.86632	2.97697	4.75566	OK
CUFF.125	-	-	CUFF.125	-	-	chr1:39608143-39634192	-	-	30.7953	29.2143	32.3762	OK
CUFF.126	-	-	CUFF.126	-	-	chr1:39645216-39646103	-	-	0.453687	0.217252	0.690122	OK
CUFF.131	-	-	CUFF.131	-	-	chr1:39424695-39428755	-	-	121.693	115.495	127.891	OK
CUFF.132	-	-	CUFF.132	-	-	chr1:39428341-39535592	-	-	4.95313	4.55995	5.34632	OK
CUFF.133	-	-	CUFF.133	-	-	chr1:39439157-39440079	-	-	1.85296	1.35792	2.348	OK
CUFF.134	-	-	CUFF.134	-	-	chr1:39440595-39441820	-	-	1.34297	0.996932	1.689	OK
CUFF.122	-	-	CUFF.122	-	-	chr1:39656738-39658282	-	-	0.303653	0.160415	0.446891	OK
CUFF.123	-	-	CUFF.123	-	-	chr1:39658501-39658843	-	-	1.9366	0.686161	3.18704	OK
CUFF.121	-	-	CUFF.121	-	-	chr1:39649173-39656653	-	-	0.971412	0.76799	1.17483	OK
CUFF.124	-	-	CUFF.124	-	-	chr1:39659221-39663090	-	-	0.510724	0.406473	0.614975	OK
Rfx8	-	-	Rfx8	-	-	chr1:39722145-39777834	-	-	0.0254721	0	0.0615453	OK
Gm3646	-	-	Gm3646	-	-	chr1:39860985-39862177	-	-	0	0	0	OK
1700066B17Rik	-	-	1700066B17Rik	-	-	chr1:39899272-39904175	-	-	0	0	0	OK
Creg2	-	-	Creg2	-	-	chr1:39675250-39708027	-	-	0.00832497	0	0.0201147	OK
CUFF.108	-	-	CUFF.108	-	-	chr1:37356682-37467585	-	-	4.41006	4.06137	4.75876	OK
CUFF.109	-	-	CUFF.109	-	-	chr1:37462656-37463026	-	-	3.96761	2.49408	5.44114	OK
CUFF.110	-	-	CUFF.110	-	-	chr1:37463184-37463733	-	-	1.10384	0.551921	1.65576	OK
Gm16894	-	-	Gm16894	-	-	chr1:40133056-40142696	-	-	0	0	0	OK
Il1r2	-	-	Il1r2	-	-	chr1:40141612-40182070	-	-	0.0184849	0	0.0554548	OK
Il1rl2	-	-	Il1rl2	-	-	chr1:40381471-40422316	-	-	0.0469736	0	0.09397	OK
CUFF.128	-	-	CUFF.128	-	-	chr1:40496493-40522259	-	-	0	0	0	OK
CUFF.129	-	-	CUFF.129	-	-	chr1:40522396-40557699	-	-	0.0378419	0	0.0850184	OK
CUFF.130	-	-	CUFF.130	-	-	chr1:40572206-40608550	-	-	0.0462271	0.0163788	0.0760753	OK
Slc9a4	-	-	Slc9a4	-	-	chr1:40637071-40687576	-	-	0	0	0	OK
Slc9a2	-	-	Slc9a2	-	-	chr1:40738556-40825730	-	-	0.0073962	0	0.0221886	OK
Mfsd9	-	-	Mfsd9	-	-	chr1:40828884-40847502	-	-	1.06254	0.878943	1.24614	OK
Tmem182	-	-	Tmem182	-	-	chr1:40862445-40912112	-	-	0.0595602	0	0.143908	OK
4930448I06Rik	-	-	4930448I06Rik	-	-	chr1:41224404-41238097	-	-	0	0	0	OK
Pou3f3os	-	-	Pou3f3os	-	-	chr1:42705044-42751670	-	-	0	0	0	OK
Pou3f3	-	-	Pou3f3	-	-	chr1:42753990-42757054	-	-	0	0	0	OK
2900092D14Rik	-	-	2900092D14Rik	-	-	chr1:42757180-42760021	-	-	0	0	0	OK
2610207O16Rik	-	-	2610207O16Rik	-	-	chr1:42763907-42770299	-	-	0	0	0	OK
CUFF.139	-	-	CUFF.139	-	-	chr1:42908077-42962528	-	-	11.4703	10.5311	12.4095	OK
Gpr45	-	-	Gpr45	-	-	chr1:43009716-43092294	-	-	0	0	0	OK
CUFF.135	-	-	CUFF.135	-	-	chr1:40281924-40373022	-	-	5.25975	4.8512	5.6683	OK
CUFF.136	-	-	CUFF.136	-	-	chr1:40362453-40362923	-	-	1.4061	0.673325	2.13888	OK
CUFF.137	-	-	CUFF.137	-	-	chr1:40363005-40363428	-	-	1.40592	0.626056	2.18578	OK
CUFF.138	-	-	CUFF.138	-	-	chr1:40364974-40365553	-	-	1.44051	0.873362	2.00766	OK
AI597479	-	-	AI597479	-	-	chr1:43155554-43172791	-	-	3.10017	2.79015	3.41019	OK
Fhl2	-	-	Fhl2	-	-	chr1:43179915-43253606	-	-	0.191941	0.057347	0.326536	OK
CUFF.142	-	-	CUFF.142	-	-	chr1:43502595-43627363	-	-	0.90475	0.67683	1.13267	OK
1500015O10Rik	-	-	1500015O10Rik	-	-	chr1:43787446-43799409	-	-	0	0	0	OK
CUFF.140	-	-	CUFF.140	-	-	chr1:43801685-43802579	-	-	0.390197	0.164062	0.616331	OK
CUFF.141	-	-	CUFF.141	-	-	chr1:43803668-43805075	-	-	0.260966	0.121474	0.400458	OK
CUFF.144	-	-	CUFF.144	-	-	chr1:43806452-43884604	-	-	5.04314	4.43932	5.64696	OK
CUFF.143	-	-	CUFF.143	-	-	chr1:43989081-43990735	-	-	4.46273	3.03193	5.89353	OK
CUFF.146	-	-	CUFF.146	-	-	chr1:43104100-43155467	-	-	9.9187	9.31619	10.5212	OK
Mettl21c	-	-	Mettl21c	-	-	chr1:44066252-44076851	-	-	0.0261815	0	0.0785445	OK
