tracking_id	class_code	nearest_ref_id	gene_id	gene_short_name	tss_id	locus	length	coverage	FPKM	FPKM_conf_lo	FPKM_conf_hi	FPKM_status
NM_001011874	-	-	Xkr4	-	-	chr1:3204562-3661579	3634	0	0	0	0	OK
NM_001195662	-	-	CUFF.8	-	-	chr1:4280926-4399322	3047	0	0	0	0	OK
NM_011283	-	-	CUFF.8	-	-	chr1:4333587-4350395	7508	0	0	0	0	OK
NM_008866	-	-	Lypla1	-	-	chr1:4797973-4836816	2433	0.924072	0.346597	0.250403	0.44279	OK
NM_001290372	-	-	Rgs20	-	-	chr1:4899656-5008815	1708	0.0660061	0.0247573	0	0.0678264	OK
NM_021374	-	-	Rgs20	-	-	chr1:4899656-5009620	1778	0	0	0	0.0236748	OK
NM_001177795	-	-	Rgs20	-	-	chr1:4899656-5060366	2125	0	0	0	0.0198888	OK
NM_133826	-	-	CUFF.4	-	-	chr1:5073253-5152630	1976	1.0521	0.394616	0.266179	0.523053	OK
CUFF.4.2	-	-	CUFF.4	-	-	chr1:5073683-5079386	467	2.37597	0.891168	0.350503	1.43183	OK
CUFF.5.1	-	-	CUFF.5	-	-	chr1:5127383-5127611	228	9.93748	3.72731	1.32063	6.13398	OK
CUFF.6.1	-	-	CUFF.6	-	-	chr1:5139178-5139515	337	7.68341	2.88186	1.62541	4.13831	OK
CUFF.7.1	-	-	CUFF.7	-	-	chr1:5139294-5139494	200	22.8984	8.58862	4.00359	13.1736	OK
NM_001204371	-	-	Oprk1	-	-	chr1:5578573-5596214	4707	0	0	0	0	OK
NM_011011	-	-	Oprk1	-	-	chr1:5578573-5596214	4677	0	0	0	0	OK
NM_010342	-	-	Npbwr1	-	-	chr1:5903787-5907479	3692	0	0	0	0	OK
CUFF.3.1	-	-	CUFF.3	-	-	chr1:6199726-6200194	468	1.63599	0.613621	0.243594	0.983649	OK
NR_033530	-	-	CUFF.2	-	-	chr1:4763278-4775807	1763	0	0	0	0.022718	OK
NM_025300	-	-	CUFF.2	-	-	chr1:4763278-4775807	1918	0	0	0	0.0203014	OK
NM_001177658	-	-	CUFF.2	-	-	chr1:4763278-4775807	4203	1.15782	0.434271	0.342898	0.525644	OK
NM_001195732	-	-	Fam150a	-	-	chr1:6349411-6384812	858	0	0	0	0	OK
NM_011541	-	-	CUFF.9	-	-	chr1:4847774-4887990	2671	4.44096	1.6657	1.40534	1.92605	OK
NM_001159750	-	-	CUFF.9	-	-	chr1:4847774-4887990	2668	3.42915	1.28619	1.05565	1.51673	OK
NM_001159751	-	-	CUFF.9	-	-	chr1:4848408-4887990	2564	0	0	0	0.0129386	OK
CUFF.9.4	-	-	CUFF.9	-	-	chr1:4881708-4888476	2701	1.90822	0.715726	0.555121	0.876332	OK
CUFF.10.1	-	-	CUFF.10	-	-	chr1:4852045-4852216	171	44.3872	16.6485	7.41359	25.8835	OK
CUFF.11.1	-	-	CUFF.11	-	-	chr1:4876626-4876787	161	45.1176	16.9225	7.87705	25.968	OK
CUFF.12.1	-	-	CUFF.12	-	-	chr1:4881228-4881442	214	19.0446	7.14317	2.85066	11.4357	OK
CUFF.13.1	-	-	CUFF.13	-	-	chr1:4881257-4881466	209	15.4377	5.79029	2.14335	9.43723	OK
CUFF.1.6	-	-	CUFF.1	-	-	chr1:4481008-4486152	2769	0.468785	0.17583	0.102252	0.249408	OK
NM_001289467	-	-	CUFF.1	-	-	chr1:4481008-4487435	2897	0	0	0	0.014381	OK
NM_001289464	-	-	CUFF.1	-	-	chr1:4481008-4487435	3288	0	0	0	0.0126411	OK
NM_001289466	-	-	CUFF.1	-	-	chr1:4481008-4487435	2960	0	0	0	0.0139713	OK
NM_001289465	-	-	CUFF.1	-	-	chr1:4481008-4487435	3704	0	0	0	0.0101681	OK
NM_011441	-	-	CUFF.1	-	-	chr1:4481008-4487435	4071	0.0669162	0.0250986	0	0.0530407	OK
NM_001290392	-	-	CUFF.43	-	-	chr1:8349819-9289958	6994	0	0	0	0	OK
NM_001290393	-	-	CUFF.43	-	-	chr1:8349819-9289958	7208	0	0	0	0	OK
NM_001290390	-	-	CUFF.43	-	-	chr1:8349819-9289958	7259	0	0	0	0	OK
NM_027671	-	-	CUFF.43	-	-	chr1:8349819-9289958	7262	0	0	0	0	OK
NM_021511	-	-	Rrs1	-	-	chr1:9535488-9537536	2048	3.82712	1.43546	1.19454	1.67638	OK
CUFF.17.2	-	-	CUFF.17	-	-	chr1:7079000-7163709	4810	2.24147	0.840719	0.724178	0.957261	OK
NM_183028	-	-	CUFF.17	-	-	chr1:7079000-7163709	5232	0.407242	0.152746	0.0970598	0.208433	OK
CUFF.18.1	-	-	CUFF.18	-	-	chr1:7099142-7099546	404	3.3598	1.26018	0.586585	1.93377	OK
NR_027664	-	-	CUFF.23	-	-	chr1:9538126-9568049	3098	0.0787084	0.0295216	0.000478883	0.0585643	OK
NM_175236	-	-	CUFF.23	-	-	chr1:9538126-9568049	3139	0	0	0	0.0116631	OK
NR_015470	-	-	2610203C22Rik	-	-	chr1:9550913-9621173	1245	1.04932	0.393574	0.222734	0.564415	OK
CUFF.24.1	-	-	CUFF.24	-	-	chr1:9540451-9540851	400	4.01168	1.50468	0.694474	2.31489	OK
CUFF.25.1	-	-	CUFF.25	-	-	chr1:9540484-9540904	420	2.97446	1.11565	0.498378	1.73291	OK
NM_178399	-	-	3110035E14Rik	-	-	chr1:9591347-9617223	3187	0.122084	0.0457907	0.0134118	0.0781695	OK
CUFF.26.1	-	-	CUFF.26	-	-	chr1:9606469-9606738	269	9.1589	3.43528	1.45741	5.41315	OK
CUFF.27.1	-	-	CUFF.27	-	-	chr1:9606483-9606733	250	10.815	4.05646	1.61883	6.49409	OK
CUFF.20.1	-	-	CUFF.20	-	-	chr1:9710190-9710477	287	8.2921	3.11016	1.64305	4.57728	OK
CUFF.21.1	-	-	CUFF.21	-	-	chr1:9711041-9711535	494	1.8224	0.683537	0.318171	1.0489	OK
CUFF.22.1	-	-	CUFF.22	-	-	chr1:9711867-9712230	363	13.4609	5.04885	3.62524	6.47247	OK
NM_173443	-	-	Vcpip1	-	-	chr1:9713277-9738463	5174	3.68688	1.38286	1.23523	1.53049	OK
NR_040462	-	-	1700034P13Rik	-	-	chr1:9737728-9761337	1494	0	0	0	0.0316891	OK
CUFF.29.1	-	-	CUFF.29	-	-	chr1:9726759-9726936	177	78.8545	29.5764	17.0624	42.0904	OK
CUFF.30.1	-	-	CUFF.30	-	-	chr1:9726786-9726952	166	63.5352	23.8305	12.6123	35.0487	OK
NM_001290397	-	-	Mybl1	-	-	chr1:9657491-9690290	4804	0.0538864	0.0202115	0	0.0431953	OK
NM_008651	-	-	Mybl1	-	-	chr1:9657491-9690290	4984	0.196934	0.0738651	0.0400599	0.10767	OK
NM_177722	-	-	Mcmdc2	-	-	chr1:9898718-9931035	2553	1.02806	0.385599	0.282679	0.488519	OK
CUFF.28.1	-	-	CUFF.28	-	-	chr1:9929848-9930396	548	1.40513	0.52703	0.186733	0.867326	OK
NR_024067	-	-	Snhg6	-	-	chr1:9932105-9934199	407	11.6593	4.37312	3.10426	5.64198	OK
NR_004410	-	-	Snord87	-	-	chr1:9932550-9932624	74	0	0	0	0	OK
NM_001285425	-	-	Tcf24	-	-	chr1:9950243-9957566	3746	0	0	0	0	OK
NR_110971	-	-	Ppp1r42	-	-	chr1:9958702-9999217	1150	0	0	0	0	OK
NM_145692	-	-	Ppp1r42	-	-	chr1:9958702-9999217	1427	0	0	0	0	OK
NM_027033	-	-	Ppp1r42	-	-	chr1:9985143-9999211	784	0	0	0	0	OK
NM_001244693	-	-	St18	-	-	chr1:6477311-6851021	5820	0	0	0	0.00572918	OK
NM_001244692	-	-	St18	-	-	chr1:6477311-6851021	5898	0	0	0	0.0056599	OK
NM_173868	-	-	St18	-	-	chr1:6720131-6851021	5711	0.0235352	0.00882746	0	0.020598	OK
NR_045189	-	-	St18	-	-	chr1:6720131-6851021	5784	0	0	0	0.00580863	OK
NR_045188	-	-	St18	-	-	chr1:6720131-6851021	5862	0	0	0	0.00573671	OK
CUFF.19.1	-	-	CUFF.19	-	-	chr1:6811060-6811190	130	87.1529	32.6889	11.5821	53.7958	OK
NR_102282	-	-	Cops5	-	-	chr1:10014680-10028240	1739	0	0	0	0.0225616	OK
NM_013715	-	-	Cops5	-	-	chr1:10014680-10028240	1731	5.08286	1.90646	1.59958	2.21333	OK
NM_001277101	-	-	Cops5	-	-	chr1:10014680-10028240	1482	0	0	0	0.0267803	OK
CUFF.14.2	-	-	CUFF.14	-	-	chr1:6204742-6260939	5099	1.63899	0.614746	0.517718	0.711773	OK
CUFF.14.1	-	-	CUFF.14	-	-	chr1:6204742-6266185	7137	0.342031	0.128287	0.0852613	0.171313	OK
NM_009826	-	-	CUFF.14	-	-	chr1:6204742-6266185	7046	0	0	0	0.00423485	OK
CUFF.15.1	-	-	CUFF.15	-	-	chr1:6225268-6225813	545	3.20032	1.20036	0.646047	1.75467	OK
CUFF.16.1	-	-	CUFF.16	-	-	chr1:6225383-6225667	284	8.63047	3.23708	1.51064	4.96352	OK
NM_026493	-	-	CUFF.31	-	-	chr1:10028298-10126849	4354	1.37651	0.516297	0.43113	0.601463	OK
CUFF.33.1	-	-	CUFF.33	-	-	chr1:10051442-10051788	346	4.57103	1.71448	0.765888	2.66308	OK
CUFF.32.1	-	-	CUFF.32	-	-	chr1:10051556-10052149	593	2.54702	0.955324	0.503563	1.40708	OK
CUFF.34.1	-	-	CUFF.34	-	-	chr1:10059324-10059679	355	3.97594	1.49128	0.632839	2.34972	OK
CUFF.35.1	-	-	CUFF.35	-	-	chr1:10059343-10059684	341	3.48764	1.30813	0.484221	2.13203	OK
CUFF.36.1	-	-	CUFF.36	-	-	chr1:10074425-10074655	230	14.1732	5.31602	2.23517	8.39687	OK
CUFF.37.1	-	-	CUFF.37	-	-	chr1:10097161-10097434	273	7.88842	2.95876	1.18076	4.73675	OK
CUFF.38.1	-	-	CUFF.38	-	-	chr1:10097172-10097411	239	14.6815	5.50669	2.83891	8.17446	OK
CUFF.39.1	-	-	CUFF.39	-	-	chr1:10121653-10121939	286	10.4546	3.92126	2.11793	5.72459	OK
CUFF.40.1	-	-	CUFF.40	-	-	chr1:10121655-10122044	389	6.90501	2.5899	1.58989	3.58991	OK
NM_001289497	-	-	Cpa6	-	-	chr1:10314799-10710026	1815	0.0562091	0.0210827	0	0.0576606	OK
NM_177834	-	-	Cpa6	-	-	chr1:10314799-10710026	1940	0	0	0	0.0196978	OK
NM_177547	-	-	Sgk3	-	-	chr1:9788210-9892649	5408	0	0	0	0.00602761	OK
NM_133220	-	-	Sgk3	-	-	chr1:9788210-9892649	5515	0	0	0	0.00593001	OK
NM_001037759	-	-	Sgk3	-	-	chr1:9838361-9892649	5396	0.755926	0.283529	0.223204	0.343855	OK
CUFF.41.1	-	-	CUFF.41	-	-	chr1:9789677-9790081	404	2.41931	0.907423	0.360226	1.45462	OK
CUFF.42.1	-	-	CUFF.42	-	-	chr1:9790555-9791157	602	1.33974	0.502504	0.211283	0.793725	OK
NR_105759	-	-	Mir6341	-	-	chr1:12416066-12416187	121	0	0	0	0	OK
NR_045297	-	-	Gm17644	-	-	chr1:12657643-12663171	3200	14.3581	5.38538	5.02626	5.7445	OK
NM_001198566	-	-	Sulf1	-	-	chr1:12682510-12850453	4530	0	0	0	0	OK
NM_001198565	-	-	Sulf1	-	-	chr1:12682510-12850453	4625	0	0	0	0	OK
NM_172294	-	-	Sulf1	-	-	chr1:12708625-12850453	4609	0	0	0	0	OK
NM_172841	-	-	Slco5a1	-	-	chr1:12856630-12981216	8511	0	0	0	0	OK
NM_001081209	-	-	Prdm14	-	-	chr1:13103508-13117244	2593	0	0	0	0	OK
NM_001102430	-	-	CUFF.44	-	-	chr1:10127587-10222751	7042	2.35183	0.882113	0.783518	0.980709	OK
