Index of /kkarri/smartseq_fastq/O1-MAA000907-3_11_M-1-1/fastq/tophat2
Name Last modified Size Description
Parent Directory -
numunique_hits.txt 2018-10-13 03:12 7
featureCounts/ 2018-10-14 13:31 -
O1-MAA000907-3_11_M-1-1_statistics_for_unmapped_reads.txt 2018-10-13 03:12 359
O1-MAA000907-3_11_M-1-1_statistics_for_primary_unique_reads.txt 2018-10-13 03:12 390
O1-MAA000907-3_11_M-1-1_statistics_for_primary_reads.txt 2018-10-13 03:12 390
O1-MAA000907-3_11_M-1-1_statistics_for_nonprimary_reads.txt 2018-10-13 03:12 379
O1-MAA000907-3_11_M-1-1_statistics_for_all_accepted_reads.txt 2018-10-13 03:12 391
O1-MAA000907-3_11_M-1-1_spliced_read_counts.txt 2018-10-13 03:12 93
O1-MAA000907-3_11_M-1-1_primary_unique.bam.bai 2018-10-13 03:12 1.3M
O1-MAA000907-3_11_M-1-1_primary_unique.bam 2018-10-13 03:12 14M
O1-MAA000907-3_11_M-1-1_prep_reads.info 2018-10-13 03:12 180
O1-MAA000907-3_11_M-1-1_logs/ 2018-10-13 03:12 -
O1-MAA000907-3_11_M-1-1_junctions.bed 2018-10-13 03:12 322K
O1-MAA000907-3_11_M-1-1_insertions.bed 2018-10-13 03:12 29K
O1-MAA000907-3_11_M-1-1_deletions.bed 2018-10-13 03:12 23K
O1-MAA000907-3_11_M-1-1_align_summary.txt 2018-10-13 03:12 561