Index of /kkarri/smartseq_fastq/M6-MAA000907-3_11_M-1-1/fastq/tophat2
Name Last modified Size Description
Parent Directory -
numunique_hits.txt 2018-10-13 18:00 6
featureCounts/ 2018-10-14 21:56 -
M6-MAA000907-3_11_M-1-1_statistics_for_unmapped_reads.txt 2018-10-13 18:00 357
M6-MAA000907-3_11_M-1-1_statistics_for_primary_unique_reads.txt 2018-10-13 18:00 387
M6-MAA000907-3_11_M-1-1_statistics_for_primary_reads.txt 2018-10-13 18:00 387
M6-MAA000907-3_11_M-1-1_statistics_for_nonprimary_reads.txt 2018-10-13 18:00 379
M6-MAA000907-3_11_M-1-1_statistics_for_all_accepted_reads.txt 2018-10-13 18:00 389
M6-MAA000907-3_11_M-1-1_spliced_read_counts.txt 2018-10-13 18:00 93
M6-MAA000907-3_11_M-1-1_primary_unique.bam.bai 2018-10-13 18:00 1.2M
M6-MAA000907-3_11_M-1-1_primary_unique.bam 2018-10-13 18:00 4.3M
M6-MAA000907-3_11_M-1-1_prep_reads.info 2018-10-13 18:00 180
M6-MAA000907-3_11_M-1-1_logs/ 2018-10-13 18:00 -
M6-MAA000907-3_11_M-1-1_junctions.bed 2018-10-13 18:00 159K
M6-MAA000907-3_11_M-1-1_insertions.bed 2018-10-13 18:00 8.3K
M6-MAA000907-3_11_M-1-1_deletions.bed 2018-10-13 18:00 6.9K
M6-MAA000907-3_11_M-1-1_align_summary.txt 2018-10-13 18:00 561