Index of /kkarri/smartseq_fastq/D2-MAA100040-3_11_M-1-1/fastq/tophat2
Name Last modified Size Description
Parent Directory -
numunique_hits.txt 2018-10-13 09:10 7
featureCounts/ 2018-10-14 17:19 -
D2-MAA100040-3_11_M-1-1_statistics_for_unmapped_reads.txt 2018-10-13 09:10 357
D2-MAA100040-3_11_M-1-1_statistics_for_primary_unique_reads.txt 2018-10-13 09:10 389
D2-MAA100040-3_11_M-1-1_statistics_for_primary_reads.txt 2018-10-13 09:10 389
D2-MAA100040-3_11_M-1-1_statistics_for_nonprimary_reads.txt 2018-10-13 09:10 385
D2-MAA100040-3_11_M-1-1_statistics_for_all_accepted_reads.txt 2018-10-13 09:10 389
D2-MAA100040-3_11_M-1-1_spliced_read_counts.txt 2018-10-13 09:10 95
D2-MAA100040-3_11_M-1-1_primary_unique.bam.bai 2018-10-13 09:10 1.3M
D2-MAA100040-3_11_M-1-1_primary_unique.bam 2018-10-13 09:10 16M
D2-MAA100040-3_11_M-1-1_prep_reads.info 2018-10-13 09:10 180
D2-MAA100040-3_11_M-1-1_logs/ 2018-10-13 09:10 -
D2-MAA100040-3_11_M-1-1_junctions.bed 2018-10-13 09:10 529K
D2-MAA100040-3_11_M-1-1_insertions.bed 2018-10-13 09:10 16K
D2-MAA100040-3_11_M-1-1_deletions.bed 2018-10-13 09:10 22K
D2-MAA100040-3_11_M-1-1_align_summary.txt 2018-10-13 09:10 563