Index of /kkarri/smartseq_fastq/D11-MAA000907-3_11_M-1-1/fastq/tophat2
Name Last modified Size Description
Parent Directory -
D11-MAA000907-3_11_M-1-1_primary_unique.bam 2018-10-13 18:33 24M
D11-MAA000907-3_11_M-1-1_primary_unique.bam.bai 2018-10-13 18:33 1.4M
D11-MAA000907-3_11_M-1-1_junctions.bed 2018-10-13 18:33 1.0M
D11-MAA000907-3_11_M-1-1_insertions.bed 2018-10-13 18:33 34K
D11-MAA000907-3_11_M-1-1_deletions.bed 2018-10-13 18:33 29K
D11-MAA000907-3_11_M-1-1_align_summary.txt 2018-10-13 18:33 561
D11-MAA000907-3_11_M-1-1_statistics_for_primary_reads.txt 2018-10-13 18:33 392
D11-MAA000907-3_11_M-1-1_statistics_for_all_accepted_reads.txt 2018-10-13 18:33 392
D11-MAA000907-3_11_M-1-1_statistics_for_primary_unique_reads.txt 2018-10-13 18:33 391
D11-MAA000907-3_11_M-1-1_statistics_for_nonprimary_reads.txt 2018-10-13 18:33 380
D11-MAA000907-3_11_M-1-1_statistics_for_unmapped_reads.txt 2018-10-13 18:33 359
D11-MAA000907-3_11_M-1-1_prep_reads.info 2018-10-13 18:33 180
D11-MAA000907-3_11_M-1-1_spliced_read_counts.txt 2018-10-13 18:33 96
numunique_hits.txt 2018-10-13 18:33 7
featureCounts/ 2018-10-14 22:14 -
D11-MAA000907-3_11_M-1-1_logs/ 2018-10-13 18:33 -