==========================================================
Starting on       : Sun Mar 10 15:15:45 EDT 2019
Running on node   : scc-wk3
Current job ID    : 3462165
Current job name  : fastq_mpi_1-26.3_omp28
Task index number : 
==========================================================
--2019-03-10 15:15:45--  http://ftp.sra.ebi.ac.uk/vol1/fastq/SRR392/006/SRR3928586/SRR3928586.fastq.gz
Resolving ftp.sra.ebi.ac.uk... 193.62.192.7
Connecting to ftp.sra.ebi.ac.uk|193.62.192.7|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 1050550895 (1002M) [application/octet-stream]
Saving to: `/restricted/projectnb/waxmanlab/kkarri/halpern/GSE84511/SRR3928586/fastq/SRR3928586.fastq.gz'

     0K .......... .......... .......... .......... ..........  0% 19.5K 14h35m
    50K .......... .......... .......... .......... ..........  0% 29.2K 12h10m
   100K .......... .......... .......... .......... ..........  0% 9.63K 17h58m
   150K .......... .......... .......... .......... ..........  0% 30.9K 15h47m
   200K .......... .......... .......... .......... ..........  0% 32.4K 14h23m
   250K .......... .......... .......... .......... ..........  0%  557K 12h4m
   300K .......... .......... .......... .......... ..........  0%  274K 10h29m
   350K .......... .......... .......... .......... ..........  0%  587K 9h14m
   400K .......... .......... .......... .......... ..........  0% 11.7K 10h56m
   450K .......... .......... .......... .......... ..........  0%  276K 9h56m
   500K .......... .......... .......... .......... ..........  0%  533K 9h5m
   550K .......... .......... .......... .......... ..........  0%  579K 8h22m
   600K .......... .......... .......... .......... ..........  0% 13.6K 9h20m
   650K .......... .......... .......... .......... ..........  0%  545K 8h42m
   700K .......... .......... .......... .......... ..........  0%  270K 8h12m
   750K .......... .......... .......... .......... ..........  0% 12.0K 9h10m
   800K .......... .......... .......... .......... ..........  0%  189K 8h43m
   850K .......... .......... .......... .......... ..........  0%  546K 8h16m
   900K .......... .......... .......... .......... ..........  0%  552K 7h51m
   950K .......... .......... .......... .......... ..........  0% 10.5K 8h49m
  1000K .......... .......... .......... .......... ..........  0%  545K 8h25m
  1050K .......... .......... .......... .......... ..........  0%  543K 8h3m
  1100K .......... .......... .......... .......... ..........  0%  540K 7h44m
  1150K .......... .......... .......... .......... ..........  0% 10.2K 8h34m
  1200K .......... .......... .......... .......... ..........  0%  272K 8h16m
  1250K .......... .......... .......... .......... ..........  0%  524K 7h58m
  1300K .......... .......... .......... .......... ..........  0% 11.6K 8h34m
  1350K .......... .......... .......... .......... ..........  0%  277K 8h18m
  1400K .......... .......... .......... .......... ..........  0%  542K 8h2m
  1450K .......... .......... .......... .......... ..........  0%  539K 7h47m
  1500K .......... .......... .......... .......... ..........  0% 8.39K 8h38m
  1550K .......... .......... .......... .......... ..........  0%  279K 8h23m
  1600K .......... .......... .......... .......... ..........  0%  544K 8h9m
  1650K .......... .......... .......... .......... ..........  0%  548K 7h55m
  1700K .......... .......... .......... .......... ..........  0% 10.9K 8h27m
  1750K .......... .......... .......... .......... ..........  0%  275K 8h14m
  1800K .......... .......... .......... .......... ..........  0%  540K 8h2m
  1850K .......... .......... .......... .......... ..........  0% 19.7K 8h12m
  1900K .......... .......... .......... .......... ..........  0%  193K 8h1m
  1950K .......... .......... .......... .......... ..........  0%  272K 7h51m
  2000K .......... .......... .......... .......... ..........  0%  554K 7h40m
  2050K .......... .......... .......... .......... ..........  0% 10.1K 8h9m
  2100K .......... .......... .......... .......... ..........  0%  278K 7h59m
  2150K .......... .......... .......... .......... ..........  0%  543K 7h49m
  2200K .......... .......... .......... .......... ..........  0%  540K 7h39m
  2250K .......... .......... .......... .......... ..........  0% 15.1K 7h54m
  2300K .......... .......... .......... .......... ..........  0%  543K 7h44m
  2350K .......... .......... .......... .......... ..........  0%  524K 7h35m
  2400K .......... .......... .......... .......... ..........  0%  545K 7h27m
  2450K .......... .......... .......... .......... ..........  0% 17.0K 7h38m
  2500K .......... .......... .......... .......... ..........  0%  546K 7h29m
  2550K .......... .......... .......... .......... ..........  0%  541K 7h21m
  2600K .......... .......... .......... .......... ..........  0% 14.6K 7h35m
  2650K .......... .......... .......... .......... ..........  0%  192K 7h28m
  2700K .......... .......... .......... .......... ..........  0%  275K 7h21m
  2750K .......... .......... .......... .......... ..........  0%  538K 7h14m
  2800K .......... .......... .......... .......... ..........  0% 10.2K 7h35m
  2850K .......... .......... .......... .......... ..........  0%  281K 7h29m
  2900K .......... .......... .......... .......... ..........  0%  549K 7h22m
  2950K .......... .......... .......... .......... ..........  0% 19.2K 7h29m
  3000K .......... .......... .......... .......... ..........  0%  192K 7h23m
  3050K .......... .......... .......... .......... ..........  0%  274K 7h17m
  3100K .......... .......... .......... .......... ..........  0%  546K 7h10m
  3150K .......... .......... .......... .......... ..........  0% 10.8K 7h28m
  3200K .......... .......... .......... .......... ..........  0%  279K 7h22m
  3250K .......... .......... .......... .......... ..........  0%  540K 7h16m
  3300K .......... .......... .......... .......... ..........  0%  549K 7h10m
  3350K .......... .......... .......... .......... ..........  0% 10.6K 7h27m
  3400K .......... .......... .......... .......... ..........  0%  543K 7h21m
  3450K .......... .......... .......... .......... ..........  0%  531K 7h15m
  3500K .......... .......... .......... .......... ..........  0% 46.0K 7h14m
  3550K .......... .......... .......... .......... ..........  0% 36.6K 7h15m
  3600K .......... .......... .......... .......... ..........  0%  274K 7h10m
  3650K .......... .......... .......... .......... ..........  0%  558K 7h4m
  3700K .......... .......... .......... .......... ..........  0% 15.2K 7h13m
  3750K .......... .......... .......... .......... ..........  0%  278K 7h8m
  3800K .......... .......... .......... .......... ..........  0%  539K 7h3m
  3850K .......... .......... .......... .......... ..........  0%  542K 6h58m
  3900K .......... .......... .......... .......... ..........  0% 14.7K 7h8m
  3950K .......... .......... .......... .......... ..........  0%  553K 7h3m
  4000K .......... .......... .......... .......... ..........  0%  537K 6h58m
  4050K .......... .......... .......... .......... ..........  0% 15.4K 7h6m
  4100K .......... .......... .......... .......... ..........  0%  193K 7h2m
  4150K .......... .......... .......... .......... ..........  0%  277K 6h58m
  4200K .......... .......... .......... .......... ..........  0%  543K 6h53m
  4250K .......... .......... .......... .......... ..........  0% 11.4K 7h6m
  4300K .......... .......... .......... .......... ..........  0%  557K 7h1m
  4350K .......... .......... .......... .......... ..........  0%  544K 6h57m
  4400K .......... .......... .......... .......... ..........  0%  535K 6h52m
  4450K .......... .......... .......... .......... ..........  0% 10.5K 7h6m
  4500K .......... .......... .......... .......... ..........  0%  281K 7h2m
  4550K .......... .......... .......... .......... ..........  0%  549K 6h57m
  4600K .......... .......... .......... .......... ..........  0% 14.9K 7h5m
  4650K .......... .......... .......... .......... ..........  0%  193K 7h2m
  4700K .......... .......... .......... .......... ..........  0%  275K 6h58m
  4750K .......... .......... .......... .......... ..........  0%  538K 6h54m
  4800K .......... .......... .......... .......... ..........  0%  549K 6h50m
  4850K .......... .......... .......... .......... ..........  0% 11.3K 7h1m
  4900K .......... .......... .......... .......... ..........  0%  551K 6h57m
  4950K .......... .......... .......... .......... ..........  0%  538K 6h53m
  5000K .......... .......... .......... .......... ..........  0%  528K 6h49m
  5050K .......... .......... .......... .......... ..........  0% 17.9K 6h55m
  5100K .......... .......... .......... .......... ..........  0%  283K 6h51m
  5150K .......... .......... .......... .......... ..........  0%  549K 6h47m
  5200K .......... .......... .......... .......... ..........  0%  541K 6h44m
  5250K .......... .......... .......... .......... ..........  0% 13.9K 6h52m
  5300K .......... .......... .......... .......... ..........  0%  549K 6h48m
  5350K .......... .......... .......... .......... ..........  0%  540K 6h44m
  5400K .......... .......... .......... .......... ..........  0% 12.9K 6h53m
  5450K .......... .......... .......... .......... ..........  0%  189K 6h50m
  5500K .......... .......... .......... .......... ..........  0%  545K 6h46m
  5550K .......... .......... .......... .......... ..........  0%  550K 6h43m
  5600K .......... .......... .......... .......... ..........  0% 11.6K 6h52m
  5650K .......... .......... .......... .......... ..........  0%  553K 6h49m
  5700K .......... .......... .......... .......... ..........  0%  259K 6h46m
  5750K .......... .......... .......... .......... ..........  0%  573K 6h43m
  5800K .......... .......... .......... .......... ..........  0% 10.8K 6h53m
  5850K .......... .......... .......... .......... ..........  0%  555K 6h49m
  5900K .......... .......... .......... .......... ..........  0%  275K 6h46m
  5950K .......... .......... .......... .......... ..........  0% 24.3K 6h49m
  6000K .......... .......... .......... .......... ..........  0%  281K 6h46m
  6050K .......... .......... .......... .......... ..........  0%  549K 6h43m
  6100K .......... .......... .......... .......... ..........  0% 18.5K 6h47m
  6150K .......... .......... .......... .......... ..........  0%  193K 6h44m
  6200K .......... .......... .......... .......... ..........  0%  270K 6h42m
  6250K .......... .......... .......... .......... ..........  0%  547K 6h39m
  6300K .......... .......... .......... .......... ..........  0% 18.8K 6h43m
  6350K .......... .......... .......... .......... ..........  0%  188K 6h40m
  6400K .......... .......... .......... .......... ..........  0%  544K 6h37m
  6450K .......... .......... .......... .......... ..........  0%  544K 6h34m
  6500K .......... .......... .......... .......... ..........  0% 21.5K 6h37m
  6550K .......... .......... .......... .......... ..........  0%  280K 6h35m
  6600K .......... .......... .......... .......... ..........  0%  541K 6h32m
  6650K .......... .......... .......... .......... ..........  0% 14.3K 6h38m
  6700K .......... .......... .......... .......... ..........  0%  286K 6h36m
  6750K .......... .......... .......... .......... ..........  0%  271K 6h33m
  6800K .......... .......... .......... .......... ..........  0%  543K 6h30m
  6850K .......... .......... .......... .......... ..........  0% 16.5K 6h35m
  6900K .......... .......... .......... .......... ..........  0%  279K 6h33m
  6950K .......... .......... .......... .......... ..........  0%  539K 6h30m
  7000K .......... .......... .......... .......... ..........  0%  541K 6h27m
  7050K .......... .......... .......... .......... ..........  0%  545K 6h25m
  7100K .......... .......... .......... .......... ..........  0% 11.4K 6h33m
  7150K .......... .......... .......... .......... ..........  0%  550K 6h30m
  7200K .......... .......... .......... .......... ..........  0%  270K 6h28m
  7250K .......... .......... .......... .......... ..........  0%  578K 6h25m
  7300K .......... .......... .......... .......... ..........  0% 15.1K 6h30m
