Index of /kkarri/GSE98666_Env
Name Last modified Size Description
Parent Directory -
GSE98666_Env/ 2020-05-03 17:50 -
60D_hCITCO3.Reverse.bw 2019-07-30 14:42 187M
60D_hCITCO3.Forward.bw 2019-07-30 14:42 190M
60D_hCITCO3_primary_unique.bam.bai 2019-07-30 14:42 3.1M
60D_hCITCO2.Reverse.bw 2019-07-30 14:41 178M
60D_hCITCO2.Forward.bw 2019-07-30 14:41 181M
60D_hCITCO2_primary_unique.bam.bai 2019-07-30 14:41 3.0M
60D_hCITCO1.Reverse.bw 2019-07-30 14:40 179M
60D_hCITCO1.Forward.bw 2019-07-30 14:40 182M
60D_hCITCO1_primary_unique.bam.bai 2019-07-30 14:40 3.0M
60D_hWT3.Reverse.bw 2019-07-30 14:40 200M
60D_hWT3.Forward.bw 2019-07-30 14:40 204M
60D_hWT3_primary_unique.bam.bai 2019-07-30 14:40 3.1M
60D_hWT2.Reverse.bw 2019-07-30 14:39 194M
60D_hWT2.Forward.bw 2019-07-30 14:39 198M
60D_hWT2_primary_unique.bam.bai 2019-07-30 14:39 3.1M
60D_hWT1.Reverse.bw 2019-07-30 14:38 183M
60D_hWT1.Forward.bw 2019-07-30 14:38 186M
60D_hWT1_primary_unique.bam.bai 2019-07-30 14:38 3.1M
5D_hCITCO3.Reverse.bw 2019-07-30 14:38 213M
5D_hCITCO3.Forward.bw 2019-07-30 14:38 217M
5D_hCITCO3_primary_unique.bam.bai 2019-07-30 14:37 3.3M
5D_hCITCO2.Reverse.bw 2019-07-30 14:37 218M
5D_hCITCO2.Forward.bw 2019-07-30 14:37 221M
5D_hCITCO2_primary_unique.bam.bai 2019-07-30 14:37 3.3M
5D_hCITCO1.Reverse.bw 2019-07-30 14:36 203M
5D_hCITCO1.Forward.bw 2019-07-30 14:36 205M
5D_hCITCO1_primary_unique.bam.bai 2019-07-30 14:36 3.2M
5D_hWT3.Reverse.bw 2019-07-30 14:35 188M
5D_hWT3.Forward.bw 2019-07-30 14:35 191M
5D_hWT3_primary_unique.bam.bai 2019-07-30 14:35 3.2M
5D_hWT2.Reverse.bw 2019-07-30 14:34 204M
5D_hWT2.Forward.bw 2019-07-30 14:34 207M
5D_hWT2_primary_unique.bam.bai 2019-07-30 14:34 3.2M
5D_hWT1.Reverse.bw 2019-07-30 14:33 195M
5D_hWT1.Forward.bw 2019-07-30 14:33 198M
5D_hWT1_primary_unique.bam.bai 2019-07-30 14:33 3.2M
60D_TCPOBOP3.Reverse.bw 2019-07-30 14:33 184M
60D_TCPOBOP3.Forward.bw 2019-07-30 14:32 187M
60D_TCPOBOP3_primary_unique.bam.bai 2019-07-30 14:32 3.1M
60D_TCPOBOP2.Reverse.bw 2019-07-30 14:32 182M
60D_TCPOBOP2.Forward.bw 2019-07-30 14:32 185M
60D_TCPOBOP2_primary_unique.bam.bai 2019-07-30 14:32 3.1M
60D_TCPOBOP1.Reverse.bw 2019-07-30 14:31 190M
60D_TCPOBOP1.Forward.bw 2019-07-30 14:31 193M
60D_TCPOBOP1_primary_unique.bam.bai 2019-07-30 14:31 3.1M
60D_WT3.Reverse.bw 2019-07-30 14:30 190M
60D_WT3.Forward.bw 2019-07-30 14:30 192M
60D_WT3_primary_unique.bam.bai 2019-07-30 14:30 3.1M
60D_WT2.Reverse.bw 2019-07-30 14:29 188M
60D_WT2.Forward.bw 2019-07-30 14:29 191M
60D_WT2_primary_unique.bam.bai 2019-07-30 14:29 3.0M
60D_WT1.Reverse.bw 2019-07-30 14:28 185M
60D_WT1.Forward.bw 2019-07-30 14:28 188M
60D_WT1_primary_unique.bam.bai 2019-07-30 14:28 3.1M
5D_TCPOBOP3.Reverse.bw 2019-07-30 14:27 186M
5D_TCPOBOP3.Forward.bw 2019-07-30 14:27 189M
5D_TCPOBOP3_primary_unique.bam.bai 2019-07-30 14:27 3.2M
5D_TCPOBOP2.Reverse.bw 2019-07-30 14:26 192M
5D_TCPOBOP2.Forward.bw 2019-07-30 14:26 195M
5D_TCPOBOP2_primary_unique.bam.bai 2019-07-30 14:26 3.2M
5D_TCPOBOP1.Reverse.bw 2019-07-30 14:25 194M
5D_TCPOBOP1.Forward.bw 2019-07-30 14:25 197M
5D_TCPOBOP1_primary_unique.bam.bai 2019-07-30 14:25 3.2M
5D_WT3.Reverse.bw 2019-07-30 14:25 191M
5D_WT3.Forward.bw 2019-07-30 14:25 194M
5D_WT3_primary_unique.bam.bai 2019-07-30 14:25 3.2M
5D_WT2.Reverse.bw 2019-07-30 14:24 182M
5D_WT2.Forward.bw 2019-07-30 14:24 184M
5D_WT2_primary_unique.bam.bai 2019-07-30 14:24 3.1M
5D_WT1.Reverse.bw 2019-07-30 14:23 198M
5D_WT1.Forward.bw 2019-07-30 14:23 201M
5D_WT1_primary_unique.bam.bai 2019-07-30 14:23 3.2M
5D_WT1/ 2019-07-30 14:21 -
GSE98666_omp28.o8783449 2019-07-30 14:21 33M
60D_hCITCO1/ 2019-07-30 14:19 -