Date	Time	Sender	Level	Message	Tile	LastImageReceivedCycle	LastExtractedCycle	LastColorCorrectedCycle	LastCycleNeighborCorrected	LastBasecalledAndQScoredCycle	LastAlignedCycle
11/1/2019	4:04:08 PM	ThumbnailManager	Warning	Use of ThumbnailTileMatch will impact performance negatively.							
11/1/2019	7:49:37 PM	Phasing Correction16	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_13108	16	16	16	16	14	0
11/1/2019	7:49:37 PM	Expectation Maximization 16	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	16	16	16	16	14	0
11/1/2019	7:49:38 PM	Phasing Correction7	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_23108	16	16	16	16	14	0
11/1/2019	7:49:38 PM	Expectation Maximization 7	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	16	16	16	16	14	0
11/1/2019	7:53:56 PM	Phasing Correction6	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_13108	17	17	17	17	15	0
11/1/2019	7:53:56 PM	Expectation Maximization 6	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	17	17	17	17	15	0
11/1/2019	7:53:58 PM	Phasing Correction12	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_23108	17	17	17	17	15	0
11/1/2019	7:53:58 PM	Expectation Maximization 12	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	17	17	17	17	15	0
11/1/2019	7:58:16 PM	Phasing Correction16	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_13108	18	18	18	18	16	0
11/1/2019	7:58:16 PM	Expectation Maximization 16	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	18	18	18	18	16	0
11/1/2019	7:58:17 PM	Phasing Correction5	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_23108	18	18	18	18	16	0
11/1/2019	7:58:17 PM	Expectation Maximization 5	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	18	18	18	18	16	0
11/1/2019	8:02:36 PM	Phasing Correction18	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_13108	19	19	19	19	17	0
11/1/2019	8:02:36 PM	Expectation Maximization 18	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	19	19	19	19	17	0
11/1/2019	8:02:37 PM	Phasing Correction3	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_23108	19	19	19	19	17	0
11/1/2019	8:02:37 PM	Expectation Maximization 3	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	19	19	19	19	17	0
11/1/2019	8:06:55 PM	Phasing Correction16	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_13108	20	20	20	20	18	0
11/1/2019	8:06:55 PM	Expectation Maximization 16	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	20	20	20	20	18	0
11/1/2019	8:06:57 PM	Phasing Correction17	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_23108	20	20	20	20	18	0
11/1/2019	8:06:57 PM	Expectation Maximization 17	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	20	20	20	20	18	0
11/1/2019	8:11:16 PM	Phasing Correction16	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_13108	21	21	21	21	19	0
11/1/2019	8:11:16 PM	Expectation Maximization 16	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	21	21	21	21	19	0
11/1/2019	8:11:17 PM	Phasing Correction18	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_23108	21	21	21	21	19	0
11/1/2019	8:11:17 PM	Expectation Maximization 18	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	21	21	21	21	19	0
11/1/2019	8:15:35 PM	Phasing Correction16	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_13108	22	22	22	22	20	0
11/1/2019	8:15:36 PM	Expectation Maximization 16	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	22	22	22	22	20	0
11/1/2019	8:15:37 PM	Phasing Correction20	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_23108	22	22	22	22	20	0
11/1/2019	8:15:37 PM	Expectation Maximization 20	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	22	22	22	22	20	0
11/1/2019	8:19:55 PM	Phasing Correction19	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_13108	23	23	23	23	21	0
11/1/2019	8:19:55 PM	Expectation Maximization 19	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	23	23	23	23	21	0
11/1/2019	8:19:56 PM	Phasing Correction2	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_23108	23	23	23	23	21	0
11/1/2019	8:19:56 PM	Expectation Maximization 2	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	23	23	23	23	21	0
11/1/2019	8:24:15 PM	Phasing Correction4	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_13108	24	24	24	24	22	0
11/1/2019	8:24:15 PM	Expectation Maximization 4	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	24	24	24	24	22	0
11/1/2019	8:24:16 PM	Phasing Correction12	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_23108	24	24	24	24	22	0
11/1/2019	8:24:16 PM	Expectation Maximization 12	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	24	24	24	24	22	0
11/1/2019	8:28:35 PM	Phasing Correction3	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_13108	25	25	25	25	23	0
11/1/2019	8:28:35 PM	Expectation Maximization 3	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	25	25	25	25	23	0
11/1/2019	8:28:36 PM	Phasing Correction5	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_23108	25	25	25	25	23	0
11/1/2019	8:28:36 PM	Expectation Maximization 5	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	25	25	25	25	23	0
11/1/2019	8:32:54 PM	Phasing Correction11	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_13108	26	26	26	26	24	0
11/1/2019	8:32:54 PM	Expectation Maximization 11	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	26	26	26	26	24	0
11/1/2019	8:32:55 PM	Phasing Correction3	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_23108	26	26	26	26	24	0
11/1/2019	8:32:55 PM	Expectation Maximization 3	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	26	26	26	26	24	0
11/1/2019	8:37:14 PM	Phasing Correction5	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_13108	27	27	27	27	25	25
11/1/2019	8:37:14 PM	Expectation Maximization 5	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	27	27	27	27	25	25
11/1/2019	8:37:15 PM	Phasing Correction13	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_23108	27	27	27	27	25	25
11/1/2019	8:37:15 PM	Expectation Maximization 13	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	27	27	27	27	25	25
11/1/2019	8:41:34 PM	Phasing Correction9	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_13108	28	28	28	28	26	26
11/1/2019	8:41:34 PM	Expectation Maximization 9	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	28	28	28	28	26	26
11/1/2019	8:41:35 PM	Phasing Correction12	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_23108	28	28	28	28	26	26
11/1/2019	8:41:35 PM	Expectation Maximization 12	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	28	28	28	28	26	26
11/1/2019	8:56:52 PM	Expectation Maximization 13	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	29	29	29	29	27	27
11/1/2019	8:56:53 PM	Expectation Maximization 7	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	29	29	29	29	27	27
11/1/2019	9:01:10 PM	Expectation Maximization 1	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	30	30	30	30	28	28
11/1/2019	9:01:11 PM	Expectation Maximization 1	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	30	30	30	30	28	28
11/1/2019	9:05:29 PM	Expectation Maximization 16	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	31	31	31	31	29	28
11/1/2019	9:05:30 PM	Expectation Maximization 19	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	31	31	31	31	29	28
11/1/2019	9:09:47 PM	Expectation Maximization 14	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	32	32	32	32	30	28
11/1/2019	9:09:48 PM	Expectation Maximization 15	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	32	32	32	32	30	28
11/1/2019	9:14:05 PM	Expectation Maximization 6	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	33	33	33	33	31	28
11/1/2019	9:14:06 PM	Expectation Maximization 11	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	33	33	33	33	31	28
11/1/2019	9:18:23 PM	Expectation Maximization 11	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	34	34	34	34	32	28
11/1/2019	9:18:25 PM	Expectation Maximization 11	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	34	34	34	34	32	28
11/1/2019	9:22:42 PM	Expectation Maximization 20	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	35	35	35	35	33	28
11/1/2019	9:22:43 PM	Expectation Maximization 3	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	35	35	35	35	33	28
11/1/2019	9:27:00 PM	Expectation Maximization 7	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	36	36	36	36	34	28
11/1/2019	9:27:02 PM	Expectation Maximization 14	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	36	36	36	36	34	28
11/1/2019	11:20:35 PM	Expectation Maximization 1	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	37	37	37	37	35	28
11/1/2019	11:20:36 PM	Expectation Maximization 17	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	37	37	37	37	35	28
11/1/2019	11:25:39 PM	Expectation Maximization 12	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	38	38	38	38	36	36
11/1/2019	11:25:40 PM	Expectation Maximization 4	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	38	38	38	38	36	36
11/1/2019	11:30:43 PM	Phasing Correction6	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_13108	39	39	39	39	37	36
11/1/2019	11:30:43 PM	Expectation Maximization 6	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	39	39	39	39	37	36
11/1/2019	11:30:44 PM	Phasing Correction12	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_23108	39	39	39	39	37	36
11/1/2019	11:30:44 PM	Expectation Maximization 12	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	39	39	39	39	37	36
11/1/2019	11:35:47 PM	Phasing Correction11	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_13108	40	40	40	40	38	36
11/1/2019	11:35:47 PM	Expectation Maximization 11	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	40	40	40	40	38	36
11/1/2019	11:35:49 PM	Phasing Correction3	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_23108	40	40	40	40	38	36
11/1/2019	11:35:49 PM	Expectation Maximization 3	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	40	40	40	40	38	36
11/1/2019	11:40:52 PM	Phasing Correction2	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_13108	41	41	41	41	39	36
11/1/2019	11:40:52 PM	Expectation Maximization 2	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	41	41	41	41	39	36
11/1/2019	11:40:53 PM	Phasing Correction12	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_23108	41	41	41	41	39	36
11/1/2019	11:40:53 PM	Expectation Maximization 12	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	41	41	41	41	39	36
11/1/2019	11:45:56 PM	Phasing Correction2	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_13108	42	42	42	42	40	36
11/1/2019	11:45:56 PM	Expectation Maximization 2	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	42	42	42	42	40	36
11/1/2019	11:45:57 PM	Phasing Correction4	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_23108	42	42	42	42	40	36
11/1/2019	11:45:57 PM	Expectation Maximization 4	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	42	42	42	42	40	36
11/1/2019	11:51:00 PM	Phasing Correction9	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_13108	43	43	43	43	41	36
11/1/2019	11:51:00 PM	Expectation Maximization 9	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	43	43	43	43	41	36
11/1/2019	11:51:02 PM	Phasing Correction14	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_23108	43	43	43	43	41	36
11/1/2019	11:51:02 PM	Expectation Maximization 14	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	43	43	43	43	41	36
11/1/2019	11:56:04 PM	Phasing Correction8	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_13108	44	44	44	44	42	36
11/1/2019	11:56:04 PM	Expectation Maximization 8	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	44	44	44	44	42	36
11/1/2019	11:56:06 PM	Phasing Correction10	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_23108	44	44	44	44	42	36
11/1/2019	11:56:06 PM	Expectation Maximization 10	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	44	44	44	44	42	36
11/2/2019	12:01:09 AM	Phasing Correction14	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_13108	45	45	45	45	43	36
11/2/2019	12:01:09 AM	Expectation Maximization 14	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	45	45	45	45	43	36
11/2/2019	12:01:10 AM	Phasing Correction2	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_23108	45	45	45	45	43	36
11/2/2019	12:01:10 AM	Expectation Maximization 2	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	45	45	45	45	43	36
11/2/2019	12:06:13 AM	Phasing Correction5	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_13108	46	46	46	46	44	36
11/2/2019	12:06:13 AM	Expectation Maximization 5	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	46	46	46	46	44	36
11/2/2019	12:06:15 AM	Phasing Correction5	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_23108	46	46	46	46	44	36
11/2/2019	12:06:15 AM	Expectation Maximization 5	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	46	46	46	46	44	36
11/2/2019	12:11:17 AM	Phasing Correction12	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_13108	47	47	47	47	45	36
11/2/2019	12:11:17 AM	Expectation Maximization 12	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	47	47	47	47	45	36
11/2/2019	12:11:19 AM	Phasing Correction15	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_23108	47	47	47	47	45	36
11/2/2019	12:11:19 AM	Expectation Maximization 15	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	47	47	47	47	45	36
11/2/2019	12:16:22 AM	Phasing Correction7	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_13108	48	48	48	48	46	36
11/2/2019	12:16:22 AM	Expectation Maximization 7	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	48	48	48	48	46	36
11/2/2019	12:16:23 AM	Phasing Correction18	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_23108	48	48	48	48	46	36
11/2/2019	12:16:23 AM	Expectation Maximization 18	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	48	48	48	48	46	36
11/2/2019	12:21:27 AM	Phasing Correction19	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_13108	49	49	49	49	47	36
11/2/2019	12:21:27 AM	Expectation Maximization 19	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	49	49	49	49	47	36
11/2/2019	12:21:28 AM	Phasing Correction8	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_23108	49	49	49	49	47	36
11/2/2019	12:21:28 AM	Expectation Maximization 8	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	49	49	49	49	47	36
11/2/2019	12:26:31 AM	Phasing Correction20	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_13108	50	50	50	50	48	36
11/2/2019	12:26:31 AM	Expectation Maximization 20	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	50	50	50	50	48	36
11/2/2019	12:26:33 AM	Phasing Correction1	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_23108	50	50	50	50	48	36
11/2/2019	12:26:33 AM	Expectation Maximization 1	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	50	50	50	50	48	36
11/2/2019	12:31:35 AM	Phasing Correction20	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_13108	51	51	51	51	49	36
11/2/2019	12:31:36 AM	Expectation Maximization 20	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	51	51	51	51	49	36
11/2/2019	12:31:37 AM	Phasing Correction17	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_23108	51	51	51	51	49	36
11/2/2019	12:31:37 AM	Expectation Maximization 17	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	51	51	51	51	49	36
11/2/2019	12:36:40 AM	Phasing Correction1	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_13108	52	52	52	52	50	36
11/2/2019	12:36:40 AM	Expectation Maximization 1	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	52	52	52	52	50	36
11/2/2019	12:36:41 AM	Phasing Correction17	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_23108	52	52	52	52	50	36
11/2/2019	12:36:41 AM	Expectation Maximization 17	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	52	52	52	52	50	36
11/2/2019	12:41:44 AM	Phasing Correction9	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_13108	53	53	53	53	51	36
11/2/2019	12:41:44 AM	Expectation Maximization 9	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	53	53	53	53	51	36
11/2/2019	12:41:45 AM	Phasing Correction20	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_23108	53	53	53	53	51	36
11/2/2019	12:41:45 AM	Expectation Maximization 20	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	53	53	53	53	51	36
11/2/2019	12:46:49 AM	Phasing Correction13	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_13108	54	54	54	54	52	36
11/2/2019	12:46:49 AM	Expectation Maximization 13	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	54	54	54	54	52	36
11/2/2019	12:46:50 AM	Phasing Correction15	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_23108	54	54	54	54	52	36
11/2/2019	12:46:50 AM	Expectation Maximization 15	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	54	54	54	54	52	36
11/2/2019	12:51:54 AM	Phasing Correction10	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_13108	55	55	55	55	53	36
11/2/2019	12:51:54 AM	Expectation Maximization 10	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	55	55	55	55	53	36
11/2/2019	12:51:56 AM	Phasing Correction10	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_23108	55	55	55	55	53	36
11/2/2019	12:51:56 AM	Expectation Maximization 10	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	55	55	55	55	53	36
11/2/2019	12:56:58 AM	Phasing Correction9	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_13108	56	56	56	56	54	36
11/2/2019	12:56:58 AM	Expectation Maximization 9	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	56	56	56	56	54	36
11/2/2019	12:57:00 AM	Phasing Correction4	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_23108	56	56	56	56	54	36
11/2/2019	12:57:00 AM	Expectation Maximization 4	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	56	56	56	56	54	36
11/2/2019	1:02:03 AM	Phasing Correction6	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_13108	57	57	57	57	55	36
11/2/2019	1:02:03 AM	Expectation Maximization 6	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	57	57	57	57	55	36
11/2/2019	1:02:04 AM	Phasing Correction18	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_23108	57	57	57	57	55	36
11/2/2019	1:02:04 AM	Expectation Maximization 18	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	57	57	57	57	55	36
11/2/2019	1:07:07 AM	Phasing Correction15	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_13108	58	58	58	58	56	36
11/2/2019	1:07:08 AM	Expectation Maximization 15	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	58	58	58	58	56	36
11/2/2019	1:07:09 AM	Phasing Correction1	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_23108	58	58	58	58	56	36
11/2/2019	1:07:09 AM	Expectation Maximization 1	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	58	58	58	58	56	36
11/2/2019	1:12:12 AM	Phasing Correction9	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_13108	59	59	59	59	57	36
11/2/2019	1:12:12 AM	Expectation Maximization 9	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	59	59	59	59	57	36
11/2/2019	1:12:14 AM	Phasing Correction5	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_23108	59	59	59	59	57	36
11/2/2019	1:12:14 AM	Expectation Maximization 5	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	59	59	59	59	57	36
11/2/2019	1:17:17 AM	Phasing Correction15	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_13108	60	60	60	60	58	36
11/2/2019	1:17:17 AM	Expectation Maximization 15	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	60	60	60	60	58	36
11/2/2019	1:17:18 AM	Phasing Correction8	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_23108	60	60	60	60	58	36
11/2/2019	1:17:18 AM	Expectation Maximization 8	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	60	60	60	60	58	36
11/2/2019	1:22:23 AM	Phasing Correction3	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_13108	61	61	61	61	59	36
11/2/2019	1:22:23 AM	Expectation Maximization 3	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	61	61	61	61	59	36
11/2/2019	1:22:25 AM	Phasing Correction8	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_23108	61	61	61	61	59	36
11/2/2019	1:22:25 AM	Expectation Maximization 8	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	61	61	61	61	59	36
11/2/2019	1:27:28 AM	Phasing Correction1	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_13108	62	62	62	62	60	36
11/2/2019	1:27:28 AM	Expectation Maximization 1	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	62	62	62	62	60	36
11/2/2019	1:27:29 AM	Phasing Correction8	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_23108	62	62	62	62	60	36
11/2/2019	1:27:29 AM	Expectation Maximization 8	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	62	62	62	62	60	36
11/2/2019	1:32:33 AM	Phasing Correction6	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_13108	63	63	63	63	61	61
11/2/2019	1:32:33 AM	Expectation Maximization 6	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	63	63	63	63	61	61
11/2/2019	1:32:34 AM	Phasing Correction18	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_23108	63	63	63	63	61	61
11/2/2019	1:32:34 AM	Expectation Maximization 18	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	63	63	63	63	61	61
11/2/2019	1:37:38 AM	Phasing Correction8	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_13108	64	64	64	64	62	62
11/2/2019	1:37:38 AM	Expectation Maximization 8	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	64	64	64	64	62	62
11/2/2019	1:37:40 AM	Phasing Correction20	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_23108	64	64	64	64	62	62
11/2/2019	1:37:40 AM	Expectation Maximization 20	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	64	64	64	64	62	62
11/2/2019	1:42:43 AM	Phasing Correction7	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_13108	65	65	65	65	63	63
11/2/2019	1:42:43 AM	Expectation Maximization 7	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	65	65	65	65	63	63
11/2/2019	1:42:44 AM	Phasing Correction2	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_23108	65	65	65	65	63	63
11/2/2019	1:42:44 AM	Expectation Maximization 2	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	65	65	65	65	63	63
11/2/2019	1:47:48 AM	Phasing Correction3	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_13108	66	66	66	66	64	64
11/2/2019	1:47:48 AM	Expectation Maximization 3	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_13108	66	66	66	66	64	64
11/2/2019	1:47:49 AM	Phasing Correction8	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_23108	66	66	66	66	64	64
11/2/2019	1:47:49 AM	Expectation Maximization 8	Warning	Using all clusters for EM intensity downsampling since less than half pass filter	1_23108	66	66	66	66	64	64
11/2/2019	1:52:52 AM	Phasing Correction13	Warning	Using all clusters for phasing/prephasing intensity downsampling since less than half pass filter	1_13108	67	67	67	67	65	65
