Xkr4	0
Rp1	0
Sox17	14
Mrpl15	297
Lypla1	577
Tcea1	323
Rgs20	0
Atp6v1h	230
Oprk1	0
Npbwr1	0
Rb1cc1	221
Fam150a	0
St18	0
Pcmtd1	514
Sntg1	4
Rrs1	84
Adhfe1	402
2610203C22Rik	0
3110035E14Rik	0
Mybl1	1
Vcpip1	157
1700034P13Rik	3
Sgk3	66
6030422M02Rik	11
Snhg6	67
Snord87	0
Ppp1r42	1
Cops5	268
Cspp1	77
Arfgef1	532
Cpa6	0
Prex2	22
A830018L16Rik	2
4932411L15	17
Sulf1	2
Slco5a1	0
Prdm14	0
Ncoa2	222
Tram1	391
Lactb2	668
Xkr9	42
Gm5523	1
Eya1	1
Msc	2
Trpa1	0
Kcnb2	0
Terf1	38
Gm106	0
4930444P10Rik	0
Rpl7	1351
Rdh10	113
Stau2	25
Ube2w	101
Tceb1	70
D030040B21Rik	2
Tmem70	165
Ly96	9
Jph1	3
Gdap1	0
Pi15	11
Crispld1	0
Crisp4	0
Defb44-ps	0
Defb18	0
Defb41	0
Gm15386	0
Tfap2d	0
Tfap2b	0
Pkhd1	26
4930486I03Rik	0
Mir206	0
Mir133b	0
Il17a	0
Il17f	0
Mcm3	16
6720483E21Rik	0
Paqr8	3
Efhc1	0
Tram2	20
Tmem14a	3
Gsta3	2131
Gm4956	1
Khdc1a	0
Khdc1c	0
Khdc1b	0
Kcnq5	3
Rims1	0
4933415F23Rik	0
Mir30a	0
Mir30c-2	0
Ogfrl1	56
B3gat2	0
Smap1	149
1110058L19Rik	33
Fam135a	122
Col9a1	0
Col19a1	0
Lmbrd1	434
Bai3	0
Gm20172	0
4931408C20Rik	0
Gm597	0
Phf3	253
Ptp4a1	103
Gm13363	0
4931428L18Rik	1
Lgsn	0
4930521A18Rik	0
Gm4850	0
Khdrbs2	0
Gm9839	0
Gm5415	1
Prim2	8
1700001G17Rik	1
Rab23	35
Bag2	6
Zfp451	37
Gm15455	9
Bend6	0
Dst	542
Mir5103	0
Ccdc115	51
Imp4	86
Ptpn18	8
Prss39	0
Cfc1	0
Prss40	0
Fam123c	0
AA619741	0
Arhgef4	1
Fam168b	310
Plekhb2	82
Hs6st1	601
Uggt1	298
Neurl3	44
Arid5a	7
4632411B12Rik	232
Lman2l	39
Cnnm4	21
Cnnm3	74
Ankrd23	2
Ankrd39	13
Sema4c	24
Fam178b	0
Cox5b	574
Actr1b	308
4933424G06Rik	0
Zap70	96
Tmem131	244
Cnga3	0
Inpp4a	130
6330578E17Rik	431
Unc50	93
Mgat4a	9
4930594C11Rik	0
2010300C02Rik	0
Tsga10	4
Lipt1	19
Mitd1	25
Mrpl30	191
Lyg2	0
Lyg1	0
Txndc9	145
Eif5b	380
Rev1	51
Aff3	3
Lonrf2	0
Chst10	0
Nms	0
Pdcl3	50
Npas2	7
Rpl31	448
Tbc1d8	110
D1Bwg0212e	83
Snord89	3
Rnf149	588
Creg2	0
Rfx8	0
Gm3646	0
1700066B17Rik	0
Map4k4	88
Gm16894	0
Il1r2	0
Il1r1	200
Il1rl2	0
Il1rl1	3
Il18r1	1
Il18rap	2
Slc9a4	0
Slc9a2	1
Mfsd9	6
Tmem182	0
4930448I06Rik	1
2610017I09Rik	0
Pou3f3	0
2900092D14Rik	1
Mrps9	94
Gpr45	0
Tgfbrap1	356
AI597479	46
Fhl2	1
Nck2	11
1500015O10Rik	0
Uxs1	30
Tpp2	176
A530098C11Rik	0
1700029F09Rik	8
Kdelc1	32
Bivm	45
Ercc5	100
4832428D23Rik	0
Gulp1	2
4930521E06Rik	0
Col3a1	89
Col5a2	15
Wdr75	73
Slc40a1	960
Gm3852	0
Gm4776	0
Dnahc7b	1
Slc39a10	7
Tmeff2	0
9330175M20Rik	0
Sdpr	93
Obfc2a	35
Myo1b	936
Stat4	7
Stat1	248
Gls	25
Nab1	297
Tmem194b	7
Mfsd6	45
Inpp1	31
Hibch	325
1700019D03Rik	0
Mstn	0
1700019A02Rik	0
Pms1	20
Ormdl1	71
Osgepl1	97
Asnsd1	178
Dnahc7a	0
Stk17b	33
Hecw2	47
Ccdc150	0
Gtf3c3	50
Pgap1	103
Ankrd44	27
Sf3b1	648
Coq10b	66
Hspd1	2112
Hspe1	412
Mob4	108
Rftn2	3
Mars2	13
Boll	0
Plcl1	0
9130227L01Rik	0
Hsfy2	0
Satb2	2
9130024F11Rik	1
BC055402	0
4930558J18Rik	0
1700066M21Rik	77
1110034B05Rik	28
9430016H08Rik	74
Spats2l	2
Kctd18	25
Sgol2	2
Aox1	211
Aox3	687
Aox4	0
Aox3l1	1
Bzw1	673
Clk1	350
Ppil3	30
Nif3l1	51
Orc2	36
Fam126b	178
Ndufb3	172
Gm20257	4
Als2cr12	2
Cflar	409
Casp8	135
Trak2	113
Stradb	159
Als2cr11	0
Als2cr4	8
Mpp4	3
Als2	296
Cdk15	0
Fzd7	105
Gm973	0
Sumo1	95
Nop58	114
Snord70	0
Snord11	0
Bmpr2	37
Fam117b	55
Ica1l	0
Wdr12	63
Carf	15
Nbeal1	31
Cyp20a1	37
Abi2	22
Raph1	271
Cd28	1
Ctla4	2
Icos	8
9530026F06Rik	0
Pard3b	18
Nrp2	185
4930487H11Rik	0
Ino80d	99
Gm11602	0
Ndufs1	590
Eef1b2	688
Snora41	5
Gpr1	0
Zdbf2	0
Adam23	152
Dytn	0
Mdh1b	0
Fastkd2	65
4933402D24Rik	0
Gm13749	0
Klf7	9
Creb1	59
Mettl21a	20
2810408I11Rik	0
Ccnyl1	38
Fzd5	29
Plekhm3	12
Akr1cl	0
Cryge	0
Crygd	0
Crygc	0
Crygb	0
Cryga	0
D630023F18Rik	0
Idh1	1009
Pikfyve	88
Pth2r	0
Crygf	0
Mtap2	4
Unc80	0
Rpe	90
1110028C15Rik	26
Acadl	1663
Myl1	0
Lancl1	74
Cps1	20050
Erbb4	2
Ikzf2	3
Spag16	0
Vwc2l	0
Bard1	3
Abca12	0
Atic	112
Fn1	9414
Apol7d	0
Gm8883	74
4933417E11Rik	0
Mreg	224
Pecr	740
Tmem169	1
Xrcc5	106
March4	0
Smarcal1	40
Ankar	0
Rpl37a	627
Igfbp2	2711
Igfbp5	19
Tnp1	0
1700027A15Rik	0
Pinc	0
D530049I02Rik	0
6030407O03Rik	0
Tns1	1034
Rufy4	2
Cxcr2	17
Cxcr1	0
Arpc2	432
Gpbar1	0
Aamp	578
Pnkd	330
Tmbim1	253
Gm216	2
Slc11a1	49
Ctdsp1	794
Mir26b	0
Vil1	2
Usp37	35
Rqcd1	110
Plcd4	0
Zfp142	24
Bcs1l	40
Rnf25	65
Stk36	3
Ttll4	46
Cyp27a1	1823
Prkag3	1
Wnt6	0
Wnt10a	0
Cdk5r2	0
Fev	0
Cryba2	0
Mir375	0
Ccdc108	0
Ihh	1
Nhej1	9
Slc23a3	3
1810031K17Rik	260
Fam134a	702
Zfand2b	101
Abcb6	324
Atg9a	329
Ankzf1	91
Glb1l	15
Stk16	321
Tuba4a	445
A630095N17Rik	0
Dnajb2	148
Ptprn	0
Resp18	0
Dnpep	142
Des	12
Gm15179	0
Speg	7
Gmppa	91
Accn4	0
Chpf	11
Tmem198	0
Obsl1	3
Inha	1
Stk11ip	45
Slc4a3	0
Gm17751	0
Epha4	2
Pax3	1
Sgpp2	6
Farsb	157
Mogat1	7
Acsl3	44
Utp14b	14
Kcne4	1
Scg2	0
Ap1s3	19
Wdfy1	60
Mrpl44	81
Serpine2	22
Fam124b	0
Cul3	310
1700016L21Rik	0
Dock10	42
9430031J16Rik	0
Irs1	130
Rhbdd1	111
Col4a4	2
Col4a3	15
Mff	134
Tm4sf20	0
Agfg1	60
Slc19a3	0
Ccl20	0
Wdr69	0
Sphkap	0
Pid1	312
Dner	0
Mir5126	0
Trip12	727
Fbxo36	35
Slc16a14	0
A530032D15Rik	0
Gm7609	18
C130026I21Rik	1
Sp110	20
Sp140	29
Sp100	56
A630001G21Rik	5
Cab39	334
Itm2c	138
4933407L21Rik	0
Gpr55	1
Spata3	0
2810459M11Rik	306
Psmd1	786
Htr2b	0
Armc9	14
B3gnt7	0
Ncl	1004
Snora75	0
Snord82	0
C130036L24Rik	0
Nmur1	0
1700019O17Rik	0
Ptma	931
Pde6d	21
Cops7b	56
Nppc	0
Dis3l2	54
Alppl2	0
Alpi	0
Akp3	0
Ecel1	0
Prss56	0
Chrnd	0
Chrng	0
Eif4e2	227
Efhd1	0
Gigyf2	193
Kcnj13	0
3110079O15Rik	0
Ngef	79
Neu2	12
Inpp5d	40
Atg16l1	261
Scarna6	0
Sag	6
Dgkd	108
Usp40	227
Ugt1a10	3
Ugt1a9	194
Ugt1a7c	3
Ugt1a6b	112
Ugt1a6a	155
Ugt1a5	281
Ugt1a2	0
Dnajb3	0
Ugt1a1	1711
Heatr7b1	10
Hjurp	76
6430706D22Rik	0
A730008H23Rik	0
Trpm8	1
Spp2	558
Glrp1	1
Gm19589	0
Arl4c	19
2410088K16Rik	0
1700067G17Rik	0
Sh3bp4	6
C030007H22Rik	0
Agap1	56
4933400F21Rik	0
Gbx2	0
Asb18	0
Iqca	0
Cxcr7	5
Cops8	107
Col6a3	20
Mlph	3
Prlh	0
Rab17	59
Lrrfip1	190
Rbm44	0
Ramp1	21
Ube2f	141
Scly	359
Espnl	5
Klhl30	0
Fam132b	0
Ilkap	121
1700020N18Rik	0
Hes6	77
Per2	108
Traf3ip1	48
Asb1	38
Twist2	0
Hdac4	23
Ndufa10	580
Olfr1416	0
Olfr1415	0
Olfr1414	0
Olfr1413	0
Olfr1412	0
Olfr1411	0
Olfr1410	0
Olfr12	0
Myeov2	99
Otos	0
Gpc1	97
Mir149	0
Ankmy1	1
Dusp28	39
Rnpepl1	416
9430060I03Rik	1
Capn10	94
Gpr35	6
Aqp12	0
Kif1a	2
Agxt	1372
2310007B03Rik	0
Sned1	35
Mterfd2	60
Pask	1
Ppp1r7	128
Ano7	0
Hdlbp	2413
Sept2	339
Farp2	115
Stk25	194
Bok	27
Thap4	70
Atg4b	122
Dtymk	49
Ing5	39
D2hgdh	114
Gal3st2	1
Gm9994	0
Gm6086	1
Neu4	0
Pdcd1	0
4930440C22Rik	0
Fam174a	47
St8sia4	5
4930598F16Rik	0
1700063A18Rik	0
4930533P14Rik	0
Slco4c1	0
Slco6b1	0
Slco6c1	0
D1Ertd622e	49
Ppip5k2	220
Gin1	45
Pam	109
B230216N24Rik	0
1810006J02Rik	0
Slco6d1	0
Cntnap5b	0
Gm20268	0
Cdh20	0
Rnf152	93
Pign	43
2310035C23Rik	113
Tnfrsf11a	8
Zcchc2	211
LOC626049	2
Phlpp1	101
Bcl2	9
Kdsr	149
Vps4b	264
Serpinb5	0
Serpinb12	0
Serpinb13	0
Serpinb3a	0
Serpinb3d	0
Serpinb3b	0
Serpinb3c	0
Serpinb11	0
Serpinb7	0
Serpinb2	0
Serpinb10-ps	0
Serpinb8	22
Cdh7	0
Cdh19	1
Dsel	6
Cntnap5a	0
Tsn	182
Mki67ip	128
Clasp1	84
2900060B14Rik	0
Tfcp2l1	61
Gli2	0
Inhbb	54
Ralb	46
Tmem185b	43
Epb4.1l5	139
Ptpn4	17
Tmem177	32
Gm101	0
Sctr	0
Tmem37	248
Dbi	1528
3110009E18Rik	3
Steap3	111
C1ql2	0
Marco	32
En1	0
B230209K01Rik	0
Insig2	2591
Ccdc93	67
Htr5b	0
Ddx18	104
Dpp10	0
Actr3	396
Slc35f5	191
Gpr39	26
Lypd1	0
Nckap5	7
Mgat5	8
Tmem163	4
Acmsd	29
2900009J06Rik	0
Ccnt2	123
Ysk4	0
Rab3gap1	201
Zranb3	18
R3hdm1	116
Mir128-1	0
Ubxn4	401
Lct	0
Mcm6	18
Dars	330
Cxcr4	10
Thsd7b	0
Daf2	0
Cd55	42
Zp3r	0
C4bp	2107
C4bp-ps1	2
Pfkfb2	293
Yod1	34
AA986860	13
Fcamr	3
Pigr	7965
Faim3	6
Il24	0
Il20	0
Il19	0
Il10	0
Mapkapk2	570
Dyrk3	5
Eif2d	131
Rassf5	52
Ikbke	23
Srgap2	85
Fam72a	5
Avpr1b	0
Ctse	5
5430435G22Rik	16
Slc26a9	0
Pm20d1	437
Slc41a1	20
Rab7l1	41
Nucks1	548
Slc45a3	190
Elk4	109
Mfsd4	1
Cdk18	178
Lemd1	0
Mir135b	0
Klhdc8a	11
Nuak2	84
Tmcc2	49
Dstyk	74
Rbbp5	94
Tmem81	11
Cntn2	2
Nfasc	0
Gm10538	0
Lrrn2	0
Mdm4	88
Pik3c2b	36
Ppp1r15b	525
Plekha6	351
Gm19461	2
Golt1a	111
Kiss1	12
Ren2	0
Ren1	0
Etnk2	3368
Sox13	19
Snrpe	69
Zc3h11a	398
Zbed6	86
Lax1	1
Atp2b4	27
Optc	0
Prelp	212
Fmod	3
Btg2	64
Chit1	0
Chi3l1	4
Mybph	1
Adora1	165
Myog	0
Ppfia4	5
Tmem183a	455
4933406M09Rik	0
Cyb5r1	18
Adipor1	538
Klhl12	44
Rabif	71
4931440L10Rik	0
Kdm5b	84
Syt2	0
Ppp1r12b	17
Ube2t	3
Lgr6	0
Ptprv	1
Ptpn7	6
Arl8a	52
Gpr37l1	0
Elf3	1
Rnpep	113
Timm17a	126
Lmod1	2
Shisa4	0
Ipo9	137
Nav1	41
Csrp1	67
Phlda3	2
Tnni1	0
Lad1	29
Tnnt2	2
Pkp1	3
Igfn1	0
Tmem9	100
Cacna1s	0
6530439I21	0
Kif21b	35
5730559C18Rik	0
Gpr25	0
Camsap2	105
9230116N13Rik	0
Ddx59	14
Kif14	0
Zfp281	134
Gm19705	1
Gm16880	2
Nr5a2	204
Mir181a-1	0
Mir181b-1	0
Ptprc	63
Atp6v1g3	0
Nek7	300
Gm5833	0
Lhx9	0
2310009B15Rik	14
Dennd1b	99
Crb1	0
4933436E23Rik	0
Zbtb41	72
Aspm	4
F13b	785
Cfhr1	515
Gm4788	882
Cfhr2	1718
Cfh	3457
Kcnt2	8
4930590L20Rik	1
Cdc73	84
B3galt2	0
Glrx2	101
Trove2	22
Uchl5	75
Rgs2	26
Rgs13	0
Rgs1	7
Rgs18	2
Fam5c	0
Pla2g4a	4
7530420F21Rik	0
Ptgs2	0
Pdc	0
2310030A07Rik	0
BC003331	159
Tpr	389
Prg4	174
Hmcn1	12
C730036E19Rik	83
Ivns1abp	447
1200016B10Rik	79
1190005F20Rik	120
Rnf2	59
Fam129a	17
Edem3	199
1700025G04Rik	25
Tsen15	28
Glt25d2	4
Rgl1	70
Apobec4	0
Arpc5	316
Ncf2	33
Smg7	227
Nmnat2	1
Lamc2	6
Lamc1	88
E330020D12Rik	9
1700012A16Rik	2
Dhx9	311
Npl	5
Rgs8	1
C230024C17	1
Rgs16	161
Rnasel	26
Rgsl1	1
5830403L16Rik	0
Gm5531	2
Teddm1	0
Glul	4833
Zfp648	0
4930452N14Rik	0
Cacna1e	0
Ier5	36
Mr1	13
Stx6	45
Xpr1	233
Acbd6	123
Lhx4	0
Qsox1	2017
Cep350	175
Tor1aip1	362
Tor1aip2	726
Fam163a	1
Tdrd5	0
Nphs2	0
Soat1	28
Abl2	61
Tor3a	120
Fam20b	145
Ralgps2	89
Angptl1	1
1700057K13Rik	0
Rasal2	65
2810025M15Rik	23
BC026585	68
Sec16b	601
Fam5b	0
Astn1	0
Mir488	0
Pappa2	0
Rfwd2	246
Scarna3a	0
Mir1843b	0
Tnr	0
4930523C07Rik	73
4930562F07Rik	0
Tnn	0
Mrps14	74
Cacybp	87
Rabgap1l	156
Gpr52	1
Rc3h1	166
Serpinc1	10357
Zbtb37	13
Gas5	188
Mir5117	0
Snord47	0
Dars2	50
Cenpl	19
Klhl20	40
Ankrd45	0
4930469G21Rik	0
Prdx6	2104
Tnfsf4	0
Tnfsf18	0
Fasl	2
AI848100	86
4930558K02Rik	0
Pigc	55
Dnm3	2
2810442N19Rik	0
Dnm3os	4
Mir199a-2	0
Mir214	0
Mettl13	42
Vamp4	25
Myoc	0
7420461P10Rik	0
Prrc2c	373
Fmo4	43
Fmo1	1335
Fmo2	143
Fmo6	0
Fmo3	1508
4921528O07Rik	0
Prrx1	5
Gorab	12
Mettl11b	0
Kifap3	41
Scyl3	174
BC055324	1
2810422O20Rik	18
Sele	0
Sell	4
Selp	6
Gm16548	46
F5	3610
Slc19a2	577
4930455F23Rik	15
Blzf1	60
Nme7	25
Atp1b1	406
Dpt	22
LOC433374	0
Xcl1	1
4930568G15Rik	0
Tbx19	0
Sft2d2	282
Tiprl	70
Gpr161	0
Dcaf6	241
Brp44	923
Adcy10	1
Mpzl1	31
Rcsd1	30
Creg1	2145
Cd247	4
Pou2f1	59
Dusp27	0
Gpa33	0
Mael	0
Ildr2	313
Tada1	43
Pogk	42
Gm4846	0
Gm4847	0
Fmo9	0
Gm16701	1
Fam78b	0
Uck2	20
Tmco1	311
Aldh9a1	1591
Mgst3	40
Lrrc52	0
Rxrg	27
Lmx1a	0
Pbx1	147
Nuf2	0
Rgs5	107
Rgs4	9
1700084C01Rik	0
Hsd17b7	453
3110045C21Rik	2
Ddr2	35
Uap1	143
Uhmk1	56
Sh2d1b2	0
Sh2d1b1	0
Gm7694	23
1700015E13Rik	0
Nos1ap	6
Olfml2b	1
Atf6	367
Dusp12	54
Fcrlb	0
Fcrla	1
Fcgr2b	170
Fcgr4	27
Fcgr3	41
1700009P17Rik	11
Sdhc	656
Mpz	0
Pcp4l1	48
Nr1i3	1285
Tomm40l	27
Apoa2	20975
Fcer1g	47
Ndufs2	779
Adamts4	3
B4galt3	35
Ppox	53
Usp21	48
Ufc1	195
Dedd	102
Nit1	306
Pfdn2	90
Klhdc9	0
Pvrl4	4
Arhgap30	33
Usf1	94
Tstd1	30
F11r	308
Alyref2	18
Itln1	0
Cd244	2
Ly9	12
Slamf7	4
Cd48	17
Slamf1	0
Cd84	54
Slamf6	2
Vangl2	3
Nhlh1	0
Ncstn	289
Copa	896
Pex19	867
Dcaf8	614
Pea15a	55
Casq1	1
Atp1a4	0
Atp1a2	6
Igsf8	33
Kcnj9	0
Kcnj10	3
Pigm	75
Slamf9	1
Igsf9	0
Tagln2	43
Ccdc19	0
4933439K11Rik	0
Vsig8	0
Slamf8	8
Fcrl6	0
Dusp23	75
Crp	998
Apcs	435
Olfr16	0
Olfr1408	0
Olfr1406	0
Olfr218	0
Olfr1404	0
Fcer1a	0
Olfr418-ps1	0
Gm11062	0
Darc	7
Cadm3	22
Aim2	14
BC094916	0
Pydc4	2
Pyhin1	11
Pydc3	22
AI607873	47
Ifi204	27
Mndal	43
Mnda	0
Ifi203	53
Ifi202b	0
Ifi205	2
Olfr433	0
Olfr432	0
Olfr430	0
Olfr429	0
Olfr427	0
Olfr426	0
Olfr231	0
Olfr230-ps1	0
Olfr424	0
Olfr421	0
Olfr420	0
Spna1	1
Olfr419	0
1810030J14Rik	0
Olfr417	0
Olfr248	0
Olfr414	0
Olfr220	0
Fmn2	2
Grem2	18
Rgs7	0
Fh1	1088
Kmo	1195
Opn3	7
Chml	5
Wdr64	0
Exo1	0
Pld5	0
Cep170	37
Mir350	0
Sdccag8	26
Hmga2-ps1	1
Akt3	26
Zfp238	106
2310043L19Rik	0
1700016C15Rik	0
Adss	204
Gm16432	1
Pppde1	168
Fam36a	66
Hnrnpu	1006
Efcab2	16
Kif26b	7
Smyd3	13
Tfb2m	184
Cnst	81
Sccpdh	18
Ahctf1	240
Cdc42bpa	203
Adck3	1258
Psen2	525
Gm5069	5
Itpkb	48
6330403A02Rik	0
Parp1	183
Lin9	2
Mixl1	0
Acbd3	99
H3f3a	389
BC031781	55
Lefty2	0
Pycr2	17
Lefty1	0
Tmem63a	99
Ephx1	1444
9130409I23Rik	11
Nvl	53
Cnih4	47
Wdr26	688
Cnih3	0
Ccdc121	0
Lbr	41
Enah	2
Srp9	210
Vmn1r1	0
Degs1	417
1700047M11Rik	3
Fbxo28	69
Trp53bp2	99
Capn2	234
Capn8	1
4922505E12Rik	0
Susd4	29
Tlr5	92
1700056E22Rik	4
Dusp10	14
1700112H15Rik	0
4930488B22Rik	0
Hlx	36
Mosc1	2398
Mosc2	1666
Mir1981	0
C130074G19Rik	797
Mark1	7
Rab3gap2	86
Snora36b	0
Mir664	0
Iars2	340
Mir194-1	0
Mir215	0
Bpnt1	272
Eprs	758
9630028B13Rik	1
Gm2061	8
Slc30a10	222
5033404E19Rik	0
Lyplal1	55
Tgfb2	2
Rrp15	51
D1Pas1	0
Spata17	3
1700007P06Rik	0
Gpatch2	96
Esrrg	25
9330162B11Rik	0
Ush2a	1
Kctd3	49
Kcnk2	1
Cenpf	2
Ptpn14	14
Smyd2	88
Prox1	558
Rps6kc1	46
Angel2	84
Vash2	1
Mfsd7b	15
A230020J21Rik	1
1700022P22Rik	0
Tatdn3	11
Nsl1	2
Batf3	5
Fam71a	0
Atf3	4
Nenf	23
Tmem206	12
Ppp2r5a	1253
Dtl	0
Ints7	62
Lpgat1	1381
Nek2	9
1700034H15Rik	7
Slc30a1	202
Rd3	5
Traf5	26
Mir3473c	0
Rcor3	18
Gm10516	7
Kcnh1	0
Hhat	8
1700065J18Rik	0
Sertad4	1
Syt14	0
Diexf	35
Irf6	142
A130010J15Rik	37
Traf3ip3	5
Hsd11b1	2459
G0s2	522
Lamb3	142
Camk1g	0
Mir205	0
4930503O07Rik	0
Plxna2	113
Cd34	7
Gm16897	1
A330023F24Rik	28
Mir29b-2	0
Mir29c	0
Cd46	2
Cr1l	169
Cr2	1
Cnksr3	51
Oprm1	0
Ipcef1	4
Rgs17	1
Mtrf1l	32
Fbxo5	4
Vip	0
Myct1	17
Syne1	165
Esr1	67
Gm221	0
1700052N19Rik	57
Rmnd1	2
Gm5512	14
Zbtb2	30
Akap12	48
Mthfd1l	5
Plekhg1	40
Iyd	337
Ppp1r14c	0
H60c	0
B020014A21Rik	0
Lrp11	11
Pcmt1	152
A630066F11Rik	4
Nup43	10
BC020402	10
Lats1	223
Katna1	58
BC013529	240
Ppil4	87
Zc3h12d	16
Mir5104	0
Tab2	425
Ust	4
Sash1	168
Samd5	2
Gm6150	0
Stxbp5	68
9130014G24Rik	15
Rab32	127
Gm5177	0
Grm1	1
4930567K20Rik	0
Shprh	74
Fbxo30	45
Epm2a	17
Utrn	157
B230208H11Rik	7
Stx11	5
Sf3b5	71
Plagl1	6
Fam164b	0
Ltv1	80
Phactr2	45
Fuca2	29
Pex3	157
Adat2	16
Aig1	46
Hivep2	50
Gpr126	6
Vta1	61
1700016L04Rik	0
Gje1	1
Nmbr	0
Gm20125	0
Cited2	104
Txlnb	0
Heca	177
3110003A17Rik	23
Reps1	114
Ect2l	0
Ccdc28a	29
Nhsl1	29
Hebp2	6
D10Bwg1379e	0
Gm4922	1
4930444F02Rik	0
Perp	691
Tnfaip3	14
Gm20139	0
Olig3	0
Ifngr1	106
Il22ra2	0
Il20ra	0
Slc35d3	0
Pex7	293
Map3k5	180
Mtap7	174
4930405J17Rik	0
Gm6251	2
Bclaf1	275
Fam54a	3
Pde7b	35
Ahi1	5
Myb	2
Hbs1l	301
4930455C13Rik	1
Aldh8a1	1358
1700020N01Rik	0
Gm5420	0
Sgk1	131
4930444G20Rik	0
E030030I06Rik	9
Raet1a	2
Raet1e	3
Raet1b	0
Raet1c	0
H60b	0
C920009B18Rik	3
Raet1d	5
Gm10825	0
Slc2a12	0
Tbpl1	44
Tcf21	18
Eya4	2
Rps12	774
Snora33	0
Snord100	0
1110021L09Rik	15
Vnn3	497
Vnn1	815
Taar1	0
Taar2	0
Taar3	0
Taar4	0
Taar5	0
Taar6	0
Taar7a	0
Taar7b	0
Taar7d	0
Taar7e	0
Taar7f	0
Taar8a	0
Taar8b	0
Taar8c	0
Taar9	0
Stx7	80
Moxd1	0
Ctgf	38
Enpp1	157
Enpp3	153
Med23	57
Arg1	9616
Akap7	43
Epb4.1l2	74
2010003K15Rik	111
4930401C15Rik	0
Tmem200a	0
Gm9767	0
Samd3	2
L3mbtl3	29
Gm8709	0
Arhgap18	37
Lama2	4
Ptprk	236
Themis	4
4930519F09Rik	3
2310057J18Rik	0
6330407J23Rik	0
9330159F19Rik	0
Echdc1	186
Rnf146	108
Rspo3	39
Cenpw	5
Trmt11	21
Gm20300	80
Hint3	78
Ncoa7	18
Hey2	2
Hddc2	9
Tpd52l1	43
Gm3258	5
Rnf217	94
Nkain2	3
Trdn	0
D830005E20Rik	12
Clvs2	0
Gm4794	152
Sult3a1	1293
Rsph4a	25
Zufsp	21
A830082N09Rik	7
Rwdd1	112
Bet3l	0
Fam26d	0
Fam26e	2
Fam26f	5
Dse	44
Tspyl1	116
Tspyl4	26
Nt5dc1	98
Col10a1	0
Frk	18
Hs3st5	0
Hdac2	89
Marcks	119
Rfpl4b	0
Lama4	24
1700025K23Rik	2
Tube1	4
Wisp3	3
Fyn	55
Traf3ip2	24
E130307A14Rik	7
Rev3l	80
AA474331	3
2010001E11Rik	0
G630090E17Rik	55
BC021785	8
AI317395	232
Slc16a10	836
Rpf2	37
Gtf3c6	37
Amd1	0
Amd2	0
Cdk19	33
Slc22a16	0
Ddo	79
9030224M15Rik	1
Cdc40	141
Wasf1	3
Gpr6	0
Fig4	76
Zbtb24	45
Mical1	12
Smpd2	125
Ppil6	3
Cd164	1628
Ccdc162	17
5730435O14Rik	1
Cep57l1	16
Sesn1	42
Armc2	2
Foxo3	75
Lace1	40
Snx3	271
Nr2e1	0
Ostm1	55
Sec63	695
Scml4	0
Sobp	1
9030612E09Rik	0
Pdss2	33
Bend3	36
1700021F05Rik	47
Cd24a	13
F830002L21Rik	0
1700027J07Rik	0
Qrsl1	26
Rtn4ip1	101
Aim1	222
Speer5-ps1	0
Atg5	268
Mir1929	1
Prdm1	5
Prep	154
Popdc3	0
Bves	0
Lin28b	0
Hace1	15
D030045P18Rik	0
C130030K03Rik	0
Grik2	0
Ascc3	139
Sim1	0
Gp49a	17
Lilrb4	30
Fam162b	0
Gprc6a	0
Rfx6	0
4933411G06Rik	0
Vgll2	0
Ros1	0
Dcbld1	27
Gopc	124
Nepn	0
Nus1	246
Zfa	0
Slc35f1	0
Gm9766	27
Gm19395	0
Pln	0
Gm20597	3
Mcm9	24
Asf1a	35
Fam184a	2
Man1a	1010
Gm16998	3
D630037F22Rik	22
Msl3l2	5
Gja1	62
4930467K11Rik	0
Hsf2	94
Serinc1	998
Pkib	3
Fabp7	38
Smpdl3a	225
4933403O03Rik	0
Dux	0
Gm4981	0
Gcc2	173
Lims1	79
Ranbp2	571
Ccdc138	6
Edar	0
BB019430	0
Sh3rf3	0
Sept10	26
Sowahc	24
P4ha1	39
Pla2g12b	176
Oit3	112
Ccdc109a	107
Micu1	171
Dnajb12	262
Ddit4	16
Anapc16	101
Ascc1	52
Spock2	3
Chst3	1
Psap	3262
Cdh23	1
4632428N05Rik	37
Gm17455	0
Slc29a3	23
Unc5b	22
Pldi	0
4930565A17	0
Pcbd1	674
Sgpl1	302
Tbata	5
Adamts14	9
Prf1	1
X99384	72
Nodal	0
Eif4ebp2	362
Lrrc20	33
Npffr1	0
Ppa1	904
Sar1a	412
Tysnd1	263
Aifm2	197
H2afy2	2
Mir5108	0
Col13a1	37
Gm5424	1162
2010107G23Rik	4
Neurog3	0
Tspan15	26
Tacr2	0
Hk1	20
