Xkr4	0
Rp1	0
Sox17	8
Mrpl15	258
Lypla1	461
Tcea1	279
Rgs20	0
Atp6v1h	256
Oprk1	0
Npbwr1	0
Rb1cc1	130
Fam150a	0
St18	0
Pcmtd1	423
Sntg1	5
Rrs1	85
Adhfe1	359
2610203C22Rik	1
3110035E14Rik	0
Mybl1	1
Vcpip1	112
1700034P13Rik	5
Sgk3	58
6030422M02Rik	25
Snhg6	50
Snord87	0
Ppp1r42	0
Cops5	278
Cspp1	84
Arfgef1	432
Cpa6	0
Prex2	25
A830018L16Rik	1
4932411L15	15
Sulf1	3
Slco5a1	1
Prdm14	0
Ncoa2	218
Tram1	336
Lactb2	617
Xkr9	32
Gm5523	0
Eya1	0
Msc	0
Trpa1	0
Kcnb2	0
Terf1	41
Gm106	1
4930444P10Rik	0
Rpl7	1256
Rdh10	120
Stau2	26
Ube2w	77
Tceb1	79
D030040B21Rik	0
Tmem70	156
Ly96	8
Jph1	3
Gdap1	0
Pi15	8
Crispld1	0
Crisp4	0
Defb44-ps	0
Defb18	0
Defb41	0
Gm15386	0
Tfap2d	0
Tfap2b	0
Pkhd1	34
4930486I03Rik	0
Mir206	0
Mir133b	0
Il17a	0
Il17f	0
Mcm3	12
6720483E21Rik	0
Paqr8	2
Efhc1	0
Tram2	19
Tmem14a	3
Gsta3	2214
Gm4956	2
Khdc1a	0
Khdc1c	0
Khdc1b	0
Kcnq5	2
Rims1	0
4933415F23Rik	0
Mir30a	0
Mir30c-2	0
Ogfrl1	68
B3gat2	1
Smap1	168
1110058L19Rik	55
Fam135a	82
Col9a1	1
Col19a1	0
Lmbrd1	377
Bai3	0
Gm20172	2
4931408C20Rik	0
Gm597	0
Phf3	255
Ptp4a1	94
Gm13363	0
4931428L18Rik	1
Lgsn	0
4930521A18Rik	0
Gm4850	0
Khdrbs2	0
Gm9839	0
Gm5415	0
Prim2	4
1700001G17Rik	0
Rab23	34
Bag2	4
Zfp451	36
Gm15455	3
Bend6	5
Dst	437
Mir5103	0
Ccdc115	48
Imp4	92
Ptpn18	12
Prss39	0
Cfc1	0
Prss40	0
Fam123c	0
AA619741	0
Arhgef4	0
Fam168b	255
Plekhb2	88
Hs6st1	528
Uggt1	238
Neurl3	40
Arid5a	4
4632411B12Rik	219
Lman2l	41
Cnnm4	23
Cnnm3	77
Ankrd23	7
Ankrd39	2
Sema4c	22
Fam178b	0
Cox5b	532
Actr1b	258
4933424G06Rik	0
Zap70	107
Tmem131	226
Cnga3	1
Inpp4a	55
6330578E17Rik	414
Unc50	114
Mgat4a	13
4930594C11Rik	0
2010300C02Rik	1
Tsga10	3
Lipt1	21
Mitd1	29
Mrpl30	170
Lyg2	0
Lyg1	0
Txndc9	142
Eif5b	377
Rev1	58
Aff3	3
Lonrf2	0
Chst10	0
Nms	0
Pdcl3	25
Npas2	3
Rpl31	395
Tbc1d8	86
D1Bwg0212e	73
Snord89	1
Rnf149	446
Creg2	0
Rfx8	0
Gm3646	0
1700066B17Rik	0
Map4k4	74
Gm16894	0
Il1r2	0
Il1r1	122
Il1rl2	0
Il1rl1	1
Il18r1	2
Il18rap	1
Slc9a4	0
Slc9a2	0
Mfsd9	10
Tmem182	0
4930448I06Rik	0
2610017I09Rik	1
Pou3f3	0
2900092D14Rik	0
Mrps9	106
Gpr45	0
Tgfbrap1	327
AI597479	40
Fhl2	1
Nck2	8
1500015O10Rik	0
Uxs1	23
Tpp2	149
A530098C11Rik	0
1700029F09Rik	8
Kdelc1	20
Bivm	43
Ercc5	86
4832428D23Rik	1
Gulp1	2
4930521E06Rik	0
Col3a1	72
Col5a2	7
Wdr75	65
Slc40a1	781
Gm3852	0
Gm4776	0
Dnahc7b	0
Slc39a10	13
Tmeff2	0
9330175M20Rik	0
Sdpr	54
Obfc2a	28
Myo1b	688
Stat4	5
Stat1	308
Gls	16
Nab1	327
Tmem194b	5
Mfsd6	54
Inpp1	23
Hibch	303
1700019D03Rik	0
Mstn	0
1700019A02Rik	0
Pms1	11
Ormdl1	63
Osgepl1	57
Asnsd1	178
Dnahc7a	0
Stk17b	22
Hecw2	16
Ccdc150	0
Gtf3c3	32
Pgap1	65
Ankrd44	34
Sf3b1	598
Coq10b	80
Hspd1	1961
Hspe1	391
Mob4	106
Rftn2	3
Mars2	16
Boll	0
Plcl1	2
9130227L01Rik	0
Hsfy2	0
Satb2	3
9130024F11Rik	0
BC055402	0
4930558J18Rik	0
1700066M21Rik	101
1110034B05Rik	30
9430016H08Rik	69
Spats2l	1
Kctd18	17
Sgol2	1
Aox1	260
Aox3	782
Aox4	1
Aox3l1	0
Bzw1	550
Clk1	260
Ppil3	25
Nif3l1	50
Orc2	24
Fam126b	118
Ndufb3	162
Gm20257	7
Als2cr12	0
Cflar	350
Casp8	144
Trak2	121
Stradb	163
Als2cr11	0
Als2cr4	12
Mpp4	1
Als2	282
Cdk15	0
Fzd7	84
Gm973	0
Sumo1	110
Nop58	82
Snord70	0
Snord11	0
Bmpr2	24
Fam117b	52
Ica1l	0
Wdr12	75
Carf	5
Nbeal1	22
Cyp20a1	38
Abi2	17
Raph1	250
Cd28	4
Ctla4	0
Icos	5
9530026F06Rik	0
Pard3b	16
Nrp2	130
4930487H11Rik	0
Ino80d	91
Gm11602	1
Ndufs1	521
Eef1b2	561
Snora41	1
Gpr1	0
Zdbf2	0
Adam23	90
Dytn	0
Mdh1b	0
Fastkd2	75
4933402D24Rik	0
Gm13749	0
Klf7	7
Creb1	66
Mettl21a	32
2810408I11Rik	1
Ccnyl1	21
Fzd5	37
Plekhm3	24
Akr1cl	0
Cryge	0
Crygd	0
Crygc	0
Crygb	0
Cryga	0
D630023F18Rik	0
Idh1	1157
Pikfyve	71
Pth2r	0
Crygf	0
Mtap2	5
Unc80	0
Rpe	73
1110028C15Rik	39
Acadl	1534
Myl1	0
Lancl1	68
Cps1	12564
Erbb4	1
Ikzf2	1
Spag16	0
Vwc2l	0
Bard1	3
Abca12	0
Atic	114
Fn1	8763
Apol7d	0
Gm8883	79
4933417E11Rik	0
Mreg	208
Pecr	683
Tmem169	1
Xrcc5	88
March4	0
Smarcal1	49
Ankar	0
Rpl37a	562
Igfbp2	2229
Igfbp5	27
Tnp1	0
1700027A15Rik	0
Pinc	0
D530049I02Rik	0
6030407O03Rik	0
Tns1	774
Rufy4	7
Cxcr2	15
Cxcr1	0
Arpc2	412
Gpbar1	0
Aamp	609
Pnkd	339
Tmbim1	235
Gm216	2
Slc11a1	44
Ctdsp1	872
Mir26b	0
Vil1	1
Usp37	30
Rqcd1	107
Plcd4	0
Zfp142	32
Bcs1l	37
Rnf25	68
Stk36	2
Ttll4	44
Cyp27a1	1594
Prkag3	1
Wnt6	0
Wnt10a	0
Cdk5r2	0
Fev	1
Cryba2	0
Mir375	0
Ccdc108	0
Ihh	0
Nhej1	4
Slc23a3	0
1810031K17Rik	255
Fam134a	750
Zfand2b	105
Abcb6	434
Atg9a	286
Ankzf1	99
Glb1l	25
Stk16	320
Tuba4a	419
A630095N17Rik	0
Dnajb2	145
Ptprn	0
Resp18	0
Dnpep	132
Des	18
Gm15179	0
Speg	6
Gmppa	82
Accn4	0
Chpf	12
Tmem198	0
Obsl1	6
Inha	2
Stk11ip	56
Slc4a3	5
Gm17751	0
Epha4	4
Pax3	1
Sgpp2	3
Farsb	142
Mogat1	6
Acsl3	37
Utp14b	10
Kcne4	2
Scg2	0
Ap1s3	14
Wdfy1	51
Mrpl44	69
Serpine2	14
Fam124b	0
Cul3	261
1700016L21Rik	0
Dock10	27
9430031J16Rik	0
Irs1	192
Rhbdd1	84
Col4a4	1
Col4a3	3
Mff	126
Tm4sf20	0
Agfg1	63
Slc19a3	1
Ccl20	0
Wdr69	1
Sphkap	0
Pid1	255
Dner	0
Mir5126	0
Trip12	614
Fbxo36	25
Slc16a14	0
A530032D15Rik	0
Gm7609	10
C130026I21Rik	3
Sp110	22
Sp140	17
Sp100	46
A630001G21Rik	8
Cab39	316
Itm2c	136
4933407L21Rik	0
Gpr55	4
Spata3	0
2810459M11Rik	309
Psmd1	737
Htr2b	0
Armc9	21
B3gnt7	1
Ncl	845
Snora75	1
Snord82	0
C130036L24Rik	2
Nmur1	0
1700019O17Rik	0
Ptma	829
Pde6d	17
Cops7b	43
Nppc	0
Dis3l2	58
Alppl2	0
Alpi	0
Akp3	0
Ecel1	0
Prss56	0
Chrnd	0
Chrng	0
Eif4e2	200
Efhd1	0
Gigyf2	200
Kcnj13	0
3110079O15Rik	0
Ngef	97
Neu2	13
Inpp5d	38
Atg16l1	182
Scarna6	0
Sag	3
Dgkd	129
Usp40	242
Ugt1a10	5
Ugt1a9	227
Ugt1a7c	2
Ugt1a6b	129
Ugt1a6a	127
Ugt1a5	144
Ugt1a2	0
Dnajb3	1
Ugt1a1	1535
Heatr7b1	12
Hjurp	56
6430706D22Rik	0
A730008H23Rik	0
Trpm8	2
Spp2	519
Glrp1	0
Gm19589	3
Arl4c	21
2410088K16Rik	0
1700067G17Rik	0
Sh3bp4	5
C030007H22Rik	0
Agap1	65
4933400F21Rik	0
Gbx2	0
Asb18	0
Iqca	0
Cxcr7	2
Cops8	125
Col6a3	29
Mlph	7
Prlh	0
Rab17	52
Lrrfip1	162
Rbm44	0
Ramp1	17
Ube2f	92
Scly	366
Espnl	4
Klhl30	0
Fam132b	0
Ilkap	90
1700020N18Rik	0
Hes6	120
Per2	77
Traf3ip1	29
Asb1	41
Twist2	1
Hdac4	23
Ndufa10	558
Olfr1416	0
Olfr1415	0
Olfr1414	0
Olfr1413	0
Olfr1412	0
Olfr1411	0
Olfr1410	0
Olfr12	0
Myeov2	75
Otos	0
Gpc1	67
Mir149	0
Ankmy1	2
Dusp28	37
Rnpepl1	450
9430060I03Rik	2
Capn10	87
Gpr35	6
Aqp12	0
Kif1a	1
Agxt	1622
2310007B03Rik	1
Sned1	39
Mterfd2	65
Pask	3
Ppp1r7	106
Ano7	0
Hdlbp	2291
Sept2	283
Farp2	130
Stk25	216
Bok	25
Thap4	60
Atg4b	105
Dtymk	33
Ing5	51
D2hgdh	131
Gal3st2	0
Gm9994	0
Gm6086	0
Neu4	0
Pdcd1	0
4930440C22Rik	0
Fam174a	39
St8sia4	3
4930598F16Rik	0
1700063A18Rik	0
4930533P14Rik	0
Slco4c1	0
Slco6b1	0
Slco6c1	0
D1Ertd622e	47
Ppip5k2	146
Gin1	30
Pam	121
B230216N24Rik	0
1810006J02Rik	0
Slco6d1	0
Cntnap5b	0
Gm20268	0
Cdh20	0
Rnf152	145
Pign	52
2310035C23Rik	87
Tnfrsf11a	2
Zcchc2	217
LOC626049	2
Phlpp1	122
Bcl2	13
Kdsr	136
Vps4b	268
Serpinb5	0
Serpinb12	0
Serpinb13	0
Serpinb3a	0
Serpinb3d	0
Serpinb3b	0
Serpinb3c	0
Serpinb11	0
Serpinb7	0
Serpinb2	0
Serpinb10-ps	1
Serpinb8	26
Cdh7	0
Cdh19	1
Dsel	4
Cntnap5a	0
Tsn	171
Mki67ip	133
Clasp1	95
2900060B14Rik	0
Tfcp2l1	62
Gli2	0
Inhbb	30
Ralb	37
Tmem185b	29
Epb4.1l5	126
Ptpn4	14
Tmem177	34
Gm101	0
Sctr	0
Tmem37	206
Dbi	1555
3110009E18Rik	0
Steap3	116
C1ql2	0
Marco	51
En1	0
B230209K01Rik	0
Insig2	1925
Ccdc93	54
Htr5b	0
Ddx18	102
Dpp10	0
Actr3	314
Slc35f5	182
Gpr39	34
Lypd1	0
Nckap5	5
Mgat5	14
Tmem163	3
Acmsd	22
2900009J06Rik	0
Ccnt2	76
Ysk4	0
Rab3gap1	189
Zranb3	18
R3hdm1	108
Mir128-1	0
Ubxn4	411
Lct	0
Mcm6	20
Dars	300
Cxcr4	8
Thsd7b	0
Daf2	0
Cd55	47
Zp3r	0
C4bp	1562
C4bp-ps1	2
Pfkfb2	148
Yod1	21
AA986860	7
Fcamr	0
Pigr	7546
Faim3	5
Il24	0
Il20	0
Il19	0
Il10	0
Mapkapk2	395
Dyrk3	9
Eif2d	146
Rassf5	43
Ikbke	36
Srgap2	98
Fam72a	4
Avpr1b	0
Ctse	2
5430435G22Rik	7
Slc26a9	0
Pm20d1	466
Slc41a1	17
Rab7l1	33
Nucks1	377
Slc45a3	164
Elk4	80
Mfsd4	1
Cdk18	159
Lemd1	0
Mir135b	0
Klhdc8a	23
Nuak2	63
Tmcc2	26
Dstyk	75
Rbbp5	86
Tmem81	5
Cntn2	5
Nfasc	1
Gm10538	0
Lrrn2	1
Mdm4	72
Pik3c2b	50
Ppp1r15b	496
Plekha6	342
Gm19461	3
Golt1a	115
Kiss1	17
Ren2	0
Ren1	0
Etnk2	3221
Sox13	32
Snrpe	70
Zc3h11a	444
Zbed6	58
Lax1	3
Atp2b4	35
Optc	0
Prelp	234
Fmod	10
Btg2	41
Chit1	0
Chi3l1	2
Mybph	1
Adora1	161
Myog	0
Ppfia4	8
Tmem183a	468
4933406M09Rik	0
Cyb5r1	23
Adipor1	435
Klhl12	71
Rabif	51
4931440L10Rik	0
Kdm5b	81
Syt2	0
Ppp1r12b	22
Ube2t	1
Lgr6	0
Ptprv	0
Ptpn7	4
Arl8a	52
Gpr37l1	0
Elf3	1
Rnpep	133
Timm17a	107
Lmod1	3
Shisa4	1
Ipo9	132
Nav1	35
Csrp1	44
Phlda3	2
Tnni1	0
Lad1	25
Tnnt2	2
Pkp1	3
Igfn1	0
Tmem9	73
Cacna1s	0
6530439I21	0
Kif21b	21
5730559C18Rik	0
Gpr25	0
Camsap2	117
9230116N13Rik	0
Ddx59	25
Kif14	0
Zfp281	90
Gm19705	3
Gm16880	0
Nr5a2	166
Mir181a-1	0
Mir181b-1	0
Ptprc	45
Atp6v1g3	0
Nek7	279
Gm5833	0
Lhx9	0
2310009B15Rik	16
Dennd1b	99
Crb1	0
4933436E23Rik	0
Zbtb41	55
Aspm	3
F13b	847
Cfhr1	520
Gm4788	750
Cfhr2	1385
Cfh	2207
Kcnt2	2
4930590L20Rik	0
Cdc73	61
B3galt2	0
Glrx2	89
Trove2	26
Uchl5	52
Rgs2	15
Rgs13	0
Rgs1	2
Rgs18	0
Fam5c	0
Pla2g4a	8
7530420F21Rik	0
Ptgs2	1
Pdc	0
2310030A07Rik	0
BC003331	146
Tpr	364
Prg4	110
Hmcn1	11
C730036E19Rik	73
Ivns1abp	380
1200016B10Rik	70
1190005F20Rik	115
Rnf2	49
Fam129a	29
Edem3	167
1700025G04Rik	21
Tsen15	23
Glt25d2	3
Rgl1	63
Apobec4	0
Arpc5	353
Ncf2	24
Smg7	171
Nmnat2	1
Lamc2	6
Lamc1	98
E330020D12Rik	2
1700012A16Rik	0
Dhx9	270
Npl	6
Rgs8	0
C230024C17	0
Rgs16	141
Rnasel	22
Rgsl1	1
5830403L16Rik	1
Gm5531	4
Teddm1	0
Glul	4642
Zfp648	0
4930452N14Rik	0
Cacna1e	0
Ier5	29
Mr1	14
Stx6	44
Xpr1	180
Acbd6	131
Lhx4	0
Qsox1	1793
Cep350	154
Tor1aip1	328
Tor1aip2	679
Fam163a	0
Tdrd5	0
Nphs2	0
Soat1	20
Abl2	55
Tor3a	112
Fam20b	121
Ralgps2	88
Angptl1	2
1700057K13Rik	0
Rasal2	47
2810025M15Rik	17
BC026585	59
Sec16b	607
Fam5b	0
Astn1	0
Mir488	0
Pappa2	0
Rfwd2	227
Scarna3a	0
Mir1843b	0
Tnr	0
4930523C07Rik	67
4930562F07Rik	0
Tnn	0
Mrps14	99
Cacybp	102
Rabgap1l	145
Gpr52	0
Rc3h1	117
Serpinc1	10214
Zbtb37	18
Gas5	181
Mir5117	0
Snord47	0
Dars2	55
Cenpl	18
Klhl20	37
Ankrd45	0
4930469G21Rik	0
Prdx6	2164
Tnfsf4	0
Tnfsf18	0
Fasl	1
AI848100	80
4930558K02Rik	0
Pigc	33
Dnm3	3
2810442N19Rik	1
Dnm3os	0
Mir199a-2	0
Mir214	0
Mettl13	39
Vamp4	24
Myoc	0
7420461P10Rik	0
Prrc2c	275
Fmo4	36
Fmo1	1196
Fmo2	153
Fmo6	0
Fmo3	422
4921528O07Rik	0
Prrx1	2
Gorab	9
Mettl11b	0
Kifap3	48
Scyl3	131
BC055324	0
2810422O20Rik	8
Sele	0
Sell	6
Selp	6
Gm16548	47
F5	3454
Slc19a2	510
4930455F23Rik	19
Blzf1	51
Nme7	22
Atp1b1	276
Dpt	12
LOC433374	0
Xcl1	0
4930568G15Rik	0
Tbx19	0
Sft2d2	261
Tiprl	55
Gpr161	0
Dcaf6	261
Brp44	933
Adcy10	0
Mpzl1	24
Rcsd1	33
Creg1	2169
Cd247	4
Pou2f1	46
Dusp27	0
Gpa33	0
Mael	0
Ildr2	458
Tada1	25
Pogk	42
Gm4846	0
Gm4847	0
Fmo9	0
Gm16701	0
Fam78b	2
Uck2	19
Tmco1	288
Aldh9a1	1430
Mgst3	41
Lrrc52	0
Rxrg	25
Lmx1a	0
Pbx1	185
Nuf2	0
Rgs5	83
Rgs4	6
1700084C01Rik	0
Hsd17b7	369
3110045C21Rik	3
Ddr2	28
Uap1	119
Uhmk1	40
Sh2d1b2	0
Sh2d1b1	0
Gm7694	44
1700015E13Rik	0
Nos1ap	7
Olfml2b	0
Atf6	305
Dusp12	59
Fcrlb	0
Fcrla	2
Fcgr2b	188
Fcgr4	24
Fcgr3	44
1700009P17Rik	7
Sdhc	680
Mpz	0
Pcp4l1	49
Nr1i3	1496
Tomm40l	42
Apoa2	22309
Fcer1g	44
Ndufs2	820
Adamts4	3
B4galt3	42
Ppox	59
Usp21	59
Ufc1	200
Dedd	82
Nit1	283
Pfdn2	109
Klhdc9	2
Pvrl4	1
Arhgap30	29
Usf1	83
Tstd1	25
F11r	339
Alyref2	3
Itln1	0
Cd244	1
Ly9	13
Slamf7	8
Cd48	12
Slamf1	0
Cd84	45
Slamf6	2
Vangl2	1
Nhlh1	0
Ncstn	286
Copa	922
Pex19	835
Dcaf8	607
Pea15a	72
Casq1	1
Atp1a4	0
Atp1a2	3
Igsf8	29
Kcnj9	1
Kcnj10	9
Pigm	58
Slamf9	4
Igsf9	1
Tagln2	73
Ccdc19	0
4933439K11Rik	0
Vsig8	1
Slamf8	6
Fcrl6	0
Dusp23	92
Crp	878
Apcs	225
Olfr16	0
Olfr1408	0
Olfr1406	0
Olfr218	0
Olfr1404	0
Fcer1a	2
Olfr418-ps1	0
Gm11062	0
Darc	7
Cadm3	39
Aim2	18
BC094916	0
Pydc4	1
Pyhin1	9
Pydc3	10
AI607873	26
Ifi204	34
Mndal	31
Mnda	1
Ifi203	51
Ifi202b	0
Ifi205	0
Olfr433	0
Olfr432	0
Olfr430	0
Olfr429	0
Olfr427	0
Olfr426	0
Olfr231	0
Olfr230-ps1	0
Olfr424	0
Olfr421	0
Olfr420	0
Spna1	1
Olfr419	0
1810030J14Rik	0
Olfr417	0
Olfr248	0
Olfr414	0
Olfr220	0
Fmn2	1
Grem2	11
Rgs7	1
Fh1	1029
Kmo	1119
Opn3	4
Chml	10
Wdr64	0
Exo1	0
Pld5	0
Cep170	36
Mir350	0
Sdccag8	37
Hmga2-ps1	1
Akt3	20
Zfp238	106
2310043L19Rik	0
1700016C15Rik	0
Adss	214
Gm16432	0
Pppde1	139
Fam36a	67
Hnrnpu	847
Efcab2	13
Kif26b	2
Smyd3	12
Tfb2m	165
Cnst	92
Sccpdh	11
Ahctf1	207
Cdc42bpa	221
Adck3	1304
Psen2	582
Gm5069	3
Itpkb	41
6330403A02Rik	2
Parp1	167
Lin9	2
Mixl1	0
Acbd3	75
H3f3a	420
BC031781	40
Lefty2	0
Pycr2	17
Lefty1	5
Tmem63a	85
Ephx1	2135
9130409I23Rik	28
Nvl	55
Cnih4	33
Wdr26	549
Cnih3	0
Ccdc121	0
Lbr	44
Enah	4
Srp9	222
Vmn1r1	0
Degs1	306
1700047M11Rik	1
Fbxo28	46
Trp53bp2	79
Capn2	224
Capn8	0
4922505E12Rik	0
Susd4	17
Tlr5	96
1700056E22Rik	6
Dusp10	17
1700112H15Rik	0
4930488B22Rik	0
Hlx	16
Mosc1	2107
Mosc2	1562
Mir1981	0
C130074G19Rik	761
Mark1	6
Rab3gap2	100
Snora36b	0
Mir664	0
Iars2	331
Mir194-1	0
Mir215	0
Bpnt1	233
Eprs	625
9630028B13Rik	0
Gm2061	9
Slc30a10	180
5033404E19Rik	0
Lyplal1	44
Tgfb2	5
Rrp15	30
D1Pas1	0
Spata17	2
1700007P06Rik	0
Gpatch2	74
Esrrg	36
9330162B11Rik	0
Ush2a	0
Kctd3	51
Kcnk2	1
Cenpf	1
Ptpn14	8
Smyd2	93
Prox1	383
Rps6kc1	45
Angel2	100
Vash2	0
Mfsd7b	21
A230020J21Rik	0
1700022P22Rik	0
Tatdn3	19
Nsl1	2
Batf3	1
Fam71a	0
Atf3	4
Nenf	20
Tmem206	15
Ppp2r5a	1259
Dtl	0
Ints7	62
Lpgat1	1210
Nek2	14
1700034H15Rik	5
Slc30a1	180
Rd3	4
Traf5	14
Mir3473c	0
Rcor3	8
Gm10516	1
Kcnh1	0
Hhat	3
1700065J18Rik	0
Sertad4	1
Syt14	0
Diexf	41
Irf6	107
A130010J15Rik	29
Traf3ip3	6
Hsd11b1	2579
G0s2	747
Lamb3	208
Camk1g	0
Mir205	0
4930503O07Rik	0
Plxna2	85
Cd34	3
Gm16897	0
A330023F24Rik	22
Mir29b-2	0
Mir29c	0
Cd46	2
Cr1l	167
Cr2	6
Cnksr3	38
Oprm1	0
Ipcef1	4
Rgs17	0
Mtrf1l	25
Fbxo5	7
Vip	0
Myct1	14
Syne1	169
Esr1	60
Gm221	0
1700052N19Rik	51
Rmnd1	6
Gm5512	18
Zbtb2	26
Akap12	39
Mthfd1l	11
Plekhg1	29
Iyd	391
Ppp1r14c	0
H60c	0
B020014A21Rik	0
Lrp11	16
Pcmt1	107
A630066F11Rik	7
Nup43	9
BC020402	7
Lats1	175
Katna1	46
BC013529	203
Ppil4	71
Zc3h12d	20
Mir5104	0
Tab2	331
Ust	4
Sash1	164
Samd5	0
Gm6150	0
Stxbp5	71
9130014G24Rik	11
Rab32	167
Gm5177	3
Grm1	1
4930567K20Rik	0
Shprh	61
Fbxo30	41
Epm2a	7
Utrn	142
B230208H11Rik	2
Stx11	6
Sf3b5	80
Plagl1	7
Fam164b	0
Ltv1	68
Phactr2	34
Fuca2	38
Pex3	158
Adat2	8
Aig1	60
Hivep2	37
Gpr126	6
Vta1	52
1700016L04Rik	0
Gje1	1
Nmbr	0
Gm20125	0
Cited2	105
Txlnb	0
Heca	144
3110003A17Rik	16
Reps1	99
Ect2l	0
Ccdc28a	26
Nhsl1	22
Hebp2	2
D10Bwg1379e	0
Gm4922	0
4930444F02Rik	0
Perp	688
Tnfaip3	14
Gm20139	0
Olig3	0
Ifngr1	90
Il22ra2	0
Il20ra	0
Slc35d3	0
Pex7	292
Map3k5	149
Mtap7	152
4930405J17Rik	0
Gm6251	1
Bclaf1	230
Fam54a	0
Pde7b	33
Ahi1	5
Myb	1
Hbs1l	317
4930455C13Rik	0
Aldh8a1	1398
1700020N01Rik	0
Gm5420	0
Sgk1	76
4930444G20Rik	0
E030030I06Rik	16
Raet1a	0
Raet1e	3
Raet1b	0
Raet1c	0
H60b	0
C920009B18Rik	0
Raet1d	8
Gm10825	0
Slc2a12	3
Tbpl1	31
Tcf21	15
Eya4	1
Rps12	646
Snora33	1
Snord100	1
1110021L09Rik	14
Vnn3	506
Vnn1	846
Taar1	0
Taar2	0
Taar3	0
Taar4	0
Taar5	0
Taar6	0
Taar7a	0
Taar7b	0
Taar7d	0
Taar7e	0
Taar7f	0
Taar8a	0
Taar8b	0
Taar8c	0
Taar9	0
Stx7	65
Moxd1	0
Ctgf	19
Enpp1	153
Enpp3	140
Med23	55
Arg1	6378
Akap7	37
Epb4.1l2	60
2010003K15Rik	91
4930401C15Rik	0
Tmem200a	0
Gm9767	0
Samd3	1
L3mbtl3	23
Gm8709	0
Arhgap18	47
Lama2	8
Ptprk	258
Themis	4
4930519F09Rik	1
2310057J18Rik	0
6330407J23Rik	0
9330159F19Rik	0
Echdc1	140
Rnf146	82
Rspo3	19
Cenpw	2
Trmt11	25
Gm20300	69
Hint3	54
Ncoa7	11
Hey2	0
Hddc2	6
Tpd52l1	37
Gm3258	9
Rnf217	90
Nkain2	0
Trdn	0
D830005E20Rik	7
Clvs2	0
Gm4794	58
Sult3a1	494
Rsph4a	28
Zufsp	13
A830082N09Rik	7
Rwdd1	99
Bet3l	0
Fam26d	0
Fam26e	3
Fam26f	6
Dse	45
Tspyl1	112
Tspyl4	13
Nt5dc1	92
Col10a1	0
Frk	26
Hs3st5	0
Hdac2	90
Marcks	115
Rfpl4b	0
Lama4	22
1700025K23Rik	1
Tube1	5
Wisp3	0
Fyn	46
Traf3ip2	15
E130307A14Rik	5
Rev3l	81
AA474331	5
2010001E11Rik	1
G630090E17Rik	48
BC021785	4
AI317395	208
Slc16a10	641
Rpf2	31
Gtf3c6	35
Amd1	0
Amd2	0
Cdk19	28
Slc22a16	0
Ddo	56
9030224M15Rik	1
Cdc40	99
Wasf1	5
Gpr6	0
Fig4	64
Zbtb24	31
Mical1	12
Smpd2	107
Ppil6	4
Cd164	1450
Ccdc162	12
5730435O14Rik	1
Cep57l1	21
Sesn1	34
Armc2	0
Foxo3	57
Lace1	46
Snx3	296
Nr2e1	0
Ostm1	40
Sec63	617
Scml4	1
Sobp	3
9030612E09Rik	0
Pdss2	49
Bend3	28
1700021F05Rik	57
Cd24a	18
F830002L21Rik	0
1700027J07Rik	0
Qrsl1	19
Rtn4ip1	95
Aim1	156
Speer5-ps1	0
Atg5	209
Mir1929	0
Prdm1	3
Prep	139
Popdc3	0
Bves	0
Lin28b	0
Hace1	9
D030045P18Rik	0
C130030K03Rik	0
Grik2	0
Ascc3	139
Sim1	0
Gp49a	13
Lilrb4	30
Fam162b	0
Gprc6a	0
Rfx6	0
4933411G06Rik	0
Vgll2	0
Ros1	0
Dcbld1	18
Gopc	121
Nepn	0
Nus1	241
Zfa	0
Slc35f1	0
Gm9766	23
Gm19395	0
Pln	0
Gm20597	3
Mcm9	23
Asf1a	41
Fam184a	3
Man1a	855
Gm16998	1
D630037F22Rik	31
Msl3l2	2
Gja1	38
4930467K11Rik	0
Hsf2	139
Serinc1	845
Pkib	2
Fabp7	24
Smpdl3a	161
4933403O03Rik	0
Dux	0
Gm4981	0
Gcc2	127
Lims1	75
Ranbp2	464
Ccdc138	6
Edar	0
BB019430	0
Sh3rf3	0
Sept10	36
Sowahc	25
P4ha1	49
Pla2g12b	162
Oit3	130
Ccdc109a	88
Micu1	163
Dnajb12	205
Ddit4	11
Anapc16	84
Ascc1	55
Spock2	1
Chst3	8
Psap	3429
Cdh23	0
4632428N05Rik	51
Gm17455	0
Slc29a3	39
Unc5b	19
Pldi	0
4930565A17	0
Pcbd1	756
Sgpl1	305
Tbata	3
Adamts14	3
Prf1	1
X99384	59
Nodal	1
Eif4ebp2	378
Lrrc20	30
Npffr1	0
Ppa1	757
Sar1a	373
Tysnd1	303
Aifm2	191
H2afy2	6
Mir5108	0
Col13a1	25
Gm5424	1162
2010107G23Rik	3
Neurog3	0
Tspan15	13
Tacr2	0
Hk1	18
2210417K05Rik	1
