Index of /kkarri/CAR_Project_Data/GSE122243_asparaginase/Scripts/02_FASTQC
Name Last modified Size Description
Parent Directory -
Summarize_Jobs.sh 2019-05-07 20:20 3.1K
Parameter_Descriptions.txt 2019-05-07 20:20 3.0K
Run_Jobs.sh 2019-05-07 20:20 4.4K
FASTQC.qsub 2019-05-07 20:20 11K
Step_02_2wk_PBS1.e5983558 2019-05-07 20:31 858
Step_02_2wk_PBS1.o5983558 2019-05-07 20:31 3.3K
Step_02_16wk_PBS1.e5983567 2019-05-07 20:32 858
Step_02_16wk_PBS1.o5983567 2019-05-07 20:33 3.3K
Step_02_16wk_ASNase3.e5983575 2019-05-07 20:34 858
Step_02_16wk_PBS3.e5983569 2019-05-07 20:34 858
Step_02_16wk_PBS3.o5983569 2019-05-07 20:34 3.3K
Step_02_8wk_ASNase3.e5983572 2019-05-07 20:34 859
Step_02_16wk_ASNase3.o5983575 2019-05-07 20:34 3.3K
Step_02_8wk_ASNase3.o5983572 2019-05-07 20:34 3.3K
Step_02_16wk_PBS2.e5983568 2019-05-07 20:34 858
Step_02_16wk_PBS2.o5983568 2019-05-07 20:34 3.3K
Step_02_16wk_ASNase2.e5983574 2019-05-07 20:34 860
Step_02_8wk_PBS2.e5983565 2019-05-07 20:34 858
Step_02_16wk_ASNase1.e5983573 2019-05-07 20:34 859
Step_02_16wk_ASNase1.o5983573 2019-05-07 20:34 3.3K
Step_02_8wk_PBS1.e5983564 2019-05-07 20:34 860
Step_02_8wk_PBS1.o5983564 2019-05-07 20:34 3.3K
Step_02_8wk_ASNase2.e5983571 2019-05-07 20:34 859
Step_02_8wk_PBS2.o5983565 2019-05-07 20:34 3.3K
Step_02_8wk_ASNase2.o5983571 2019-05-07 20:34 3.3K
Step_02_16wk_ASNase2.o5983574 2019-05-07 20:34 3.3K
Step_02_2wk_ASNase2.e5983562 2019-05-07 20:35 859
Step_02_2wk_ASNase2.o5983562 2019-05-07 20:35 3.3K
Step_02_2wk_ASNase3.e5983563 2019-05-07 20:35 859
Step_02_8wk_ASNase1.e5983570 2019-05-07 20:35 860
Step_02_8wk_PBS3.e5983566 2019-05-07 20:35 859
Step_02_8wk_PBS3.o5983566 2019-05-07 20:35 3.3K
Step_02_2wk_PBS3.e5983560 2019-05-07 20:35 860
Step_02_2wk_PBS3.o5983560 2019-05-07 20:35 3.3K
Step_02_2wk_PBS2.e5983559 2019-05-07 20:35 859
Step_02_2wk_PBS2.o5983559 2019-05-07 20:35 3.3K
Step_02_2wk_ASNase3.o5983563 2019-05-07 20:36 3.3K
Step_02_2wk_ASNase1.e5983561 2019-05-07 20:36 859
Step_02_2wk_ASNase1.o5983561 2019-05-07 20:36 3.3K
Job_Summary/ 2019-05-07 20:36 -
Step_02_8wk_ASNase1.o5983570 2019-05-07 20:36 3.3K
Sample_Labels.txt 2019-05-07 20:36 804