Index of /kkarri/CAR_Project_Data/GSE120761_Cyp2b_null/Cyp2bnull_HFD_M3/fastq/tophat2
Name Last modified Size Description
Parent Directory -
CollectInsertSizeMetrics/ 2019-05-02 05:03 -
CollectRnaSeqMetrics/ 2019-05-02 04:55 -
Cyp2bnull_HFD_M3_align_summary.txt 2019-05-01 22:46 565
Cyp2bnull_HFD_M3_deletions.bed 2019-05-01 22:46 2.1M
Cyp2bnull_HFD_M3_insertions.bed 2019-05-01 22:46 1.2M
Cyp2bnull_HFD_M3_junctions.bed 2019-05-01 22:46 11M
Cyp2bnull_HFD_M3_logs/ 2019-05-01 22:46 -
Cyp2bnull_HFD_M3_prep_reads.info 2019-05-01 22:46 188
Cyp2bnull_HFD_M3_primary_unique.bam 2019-05-01 22:46 1.0G
Cyp2bnull_HFD_M3_primary_unique.bam.bai 2019-05-01 22:46 2.7M
Cyp2bnull_HFD_M3_spliced_read_counts.txt 2019-05-01 22:46 92
Cyp2bnull_HFD_M3_statistics_for_all_accepted_reads.txt 2019-05-01 22:46 410
Cyp2bnull_HFD_M3_statistics_for_nonprimary_reads.txt 2019-05-01 22:46 401
Cyp2bnull_HFD_M3_statistics_for_primary_reads.txt 2019-05-01 22:46 409
Cyp2bnull_HFD_M3_statistics_for_primary_unique_reads.txt 2019-05-01 22:46 409
Cyp2bnull_HFD_M3_statistics_for_unmapped_reads.txt 2019-05-01 22:46 367
Cyp2bnull_HFD_M3_tmp/ 2019-05-01 13:00 -
HTSeq/ 2019-05-01 13:16 -
Read_Strandness/ 2019-05-01 13:04 -
UCSC_BigWig/ 2019-05-02 11:58 -
featureCounts/ 2019-05-01 13:35 -
numunique_hits.txt 2019-05-01 22:46 9