track name=mouse_probes description="mouse probes" itemRgb="On" - chr4_random
chr4_random	15798	15858	A_51_P299709	1000	-	0	0	0,112,192	1	60,	0,
chr4_random	9891	9951	A_52_P412109	1000	+	0	0	97,191,229	1	60,	0,
chr4_random	133560	133620	A_52_P683525	1000	+	0	0	0,255,0	1	60,	0,
chr4_random	11647	11877	A_52_P146504	1000	+	0	0	0,255,0	3	28,8,24,	0,31,206,
chr4_random	10808	10871	A_52_P146504	1000	+	0	0	0,255,0	2	28,32,	0,31,
chr4_random	41347	41407	A_51_P499940	1000	-	0	0	0,255,0	1	60,	0,
chr4_random	41828	41888	A_52_P485417	1000	-	0	0	0,255,0	1	60,	0,
chr4_random	131627	131687	A_52_P322119	1000	+	0	0	0,255,0	1	60,	0,
chr4_random	101747	101807	A_52_P690756	1000	-	0	0	0,255,0	1	60,	0,
chr4_random	129713	129773	A_52_P644534	1000	+	0	0	0,255,0	1	60,	0,
