Index of /TRACKS/INDEXED_PROJECTS/G88
Name Last modified Size Description
Parent Directory -
G88_M10M11M12.Unstranded.combined.bw 2022-11-15 16:42 538M
G88_M7M8M9.Unstranded.combined.bw 2022-11-15 16:38 447M
G88_M4M5M6.Unstranded.combined.bw 2022-11-15 16:35 372M
G88_M1M2M3.Unstranded.combined.bw 2022-11-15 16:34 264M
G88_M4.Unstranded.bw 2022-11-15 16:30 270M
G88_M2.Unstranded.bw 2022-11-15 16:17 274M
G88_M6.Unstranded.bw 2022-11-15 16:11 280M
G88_M5.Unstranded.bw 2022-11-15 16:06 265M
G88_M1.Unstranded.bw 2022-11-15 16:04 221M
G88_M8.Unstranded.bw 2022-11-15 16:01 261M
G88_M7.Unstranded.bw 2022-11-15 16:00 255M
G88_M9.Unstranded.bw 2022-11-15 15:55 245M
G88_M3.Unstranded.bw 2022-11-15 15:49 253M
G88_M9_primary_unique.cram.crai 2022-11-15 13:52 39K
G88_M9_primary_unique.cram 2022-11-15 13:52 1.1G
G88_M10_primary_unique.cram.crai 2022-11-15 13:50 42K
G88_M10_primary_unique.cram 2022-11-15 13:50 1.2G
G88_M11_primary_unique.cram.crai 2022-11-15 13:46 29K
G88_M11_primary_unique.cram 2022-11-15 13:46 849M
G88_M7_primary_unique.cram.crai 2022-11-15 13:44 42K
G88_M7_primary_unique.cram 2022-11-15 13:44 1.2G
G88_M8_primary_unique.cram.crai 2022-11-15 13:38 43K
G88_M8_primary_unique.cram 2022-11-15 13:38 1.3G
G88_M6_primary_unique.cram.crai 2022-11-15 13:33 49K
G88_M6_primary_unique.cram 2022-11-15 13:33 1.5G
G88_M5_primary_unique.cram.crai 2022-11-15 13:32 44K
G88_M5_primary_unique.cram 2022-11-15 13:32 1.3G
G88_M2_primary_unique.cram.crai 2022-11-15 13:30 42K
G88_M2_primary_unique.cram 2022-11-15 13:30 1.2G
G88_M1_primary_unique.cram.crai 2022-11-15 13:19 26K
G88_M1_primary_unique.cram 2022-11-15 13:19 776M
G88_M4_primary_unique.cram.crai 2022-11-15 13:17 46K
G88_M4_primary_unique.cram 2022-11-15 13:17 1.4G
G88_M3_primary_unique.cram.crai 2022-11-15 13:15 37K
G88_M3_primary_unique.cram 2022-11-15 13:15 1.1G
FASTQC/ 2022-11-15 11:24 -
G88_M10.Unstranded.bw 2022-10-19 21:54 277M
G88_M12.Unstranded.bw 2022-10-19 21:48 233M
G88_M11.Unstranded.bw 2022-10-19 21:47 224M
G88_M12_primary_unique.cram.crai 2022-10-19 18:05 32K
G88_M12_primary_unique.cram 2022-10-19 18:05 938M