# Program:featureCounts v2.0.3; Command:"featureCounts" "-O" "-a" "/projectnb/wax-es/routines/GTF_Files_default/08_RefSeqLncRNA76k_FullGeneBody.gtf" "-o" "gene_counts.Full.FullGeneBody.Unspliced.MS331_518.tsv" "-t" "exon" "-g" "gene_id" "-s" "0" "-M" "--largestOverlap" "MS331_518.sorted.filtered.unspliced.bam" 
Geneid	Chr	Start	End	Strand	Length	MS331_518.sorted.filtered.unspliced.bam
Nuak2	chr1	134212702	134230065	+	17364	0
Sntg1	chr1;chr1	8349820;9055824	9045897;9289958	-;-	930213	0
Adgrb3	chr1;chr1	25124321;25334800	25333248;25886552	-;-	760681	0
Prim2	chr1;chr1	33510653;33599203	33597677;33726639	-;-	214462	0
Gm29260	chr1	41838653	41996405	+	157753	0
Flacc1	chr1	58714965	58752833	-	37869	0
lnc_as_chr1_16083	chr1	58719959	58721777	+	1819	0
Obsl1	chr1	75482400	75503027	-	20628	0
Serpinb3b	chr1	109050538	109057691	-	7154	0
Dpp10	chr1	125228715	125942136	-	713422	0
Cd247	chr1	167718812	167801284	+	82473	0
lnc_as_chr1_17333	chr1	167762846	167779196	-	16351	0
Spta1	chr1	176102907	176178580	+	75674	0
Capn8	chr1	184495138	184562483	+	67346	0
Rp1	chr1	4109947	4399322	-	289376	0
lnc_inter_chr1_15605	chr1	7339524	7340658	-	1135	0
lnc_inter_chr1_15606	chr1	7339847	7340095	+	249	0
Cpa6	chr1;chr1	10314800;10709693	10698467;10710026	-;-	384002	0
A830018L16Rik	chr1	11404186	11965983	+	561798	0
Lactb2	chr1	13615981	13650590	-	34610	0
lnc_as_chr1_80	chr1	13627663	13640885	+	13223	0
Efhc1	chr1	20941707	20980922	+	39216	0
lnc_inter_chr1_115	chr1	24114807	24149022	+	34216	0
Khdrbs2	chr1	32229567	32715414	+	485848	0
Fam178b	chr1;chr1	36619541;36654589	36651909;36740028	-;-	117809	0
2010300C02Rik	chr1	37668521	37776656	-	108136	0
Tmem182	chr1	40862446	40912112	+	49667	0
Tpp2	chr1	43990839	44059845	+	69007	0
Dnah7b	chr1	46123698	46430391	+	306694	0
Dnah7a	chr1	53453846	53763628	-	309783	0
Plcl1	chr1;chr1	55462790;55500634	55467362;55811129	+;+	315069	0
lnc_inter_chr1_16104	chr1	59768626	59775896	-	7271	0
Cd28	chr1	60803232	60830203	+	26972	0
Pard3b	chr1	61685398	62688858	+	1003461	0
Pard3bos1	chr1	61813989	61898114	-	84126	0
Erbb4	chr1;chr1	68078761;69132801	69078559;69154633	-;-	1021632	0
Spag16	chr1	69873544	70771706	+	898163	0
lnc_as_chr1_16224	chr1	70164197	70289754	-	125558	0
Abca12	chr1	71289664	71461484	-	171821	0
lnc_inter_chr1_16277	chr1	74447060	74449334	+	2275	0
Dock10	chr1	80497643	80755128	-	257486	0
Agfg1	chr1	82836035	82897576	+	61542	0
Armc9	chr1	88051355	88174859	+	123505	0
Eif4e2	chr1	89110486	89137063	+	26578	0
lnc_inter_chr1_401	chr1	90174937	90177765	+	2829	0
Gm28342	chr1	91199294	91254719	-	55426	0
Per2	chr1	93312559	93355905	-	43347	0
Farp2	chr1	95408681	95518553	+	109873	0
St8sia4	chr1	97484259	97564171	-	79913	0
Ppip5k2	chr1	99602620	99666669	-	64050	0
Cntnap5b	chr1;chr1	101668978;102128656	102127289;102387175	+;+	716832	0
Gm32810	chr1	114273906	114313495	-	39590	0
Ptpn4	chr1	121554670	121733648	-	178979	0
Nckap5	chr1	127810213	128727209	-	916997	0
R3hdm1	chr1;chr1	129999883;130099008	130098937;130134315	+;+	134363	0
Ikbke	chr1;chr1	133151179;133161691	133160180;133176140	-;-	23452	0
Etnk2	chr1	135260149	135276896	+	16748	0
Adipor1	chr1	136311955	136329927	+	17973	0
Nav1	chr1;chr1	137331157;137351261	137351179;137481932	-;-	150695	0
Kif14	chr1	138364425	138427396	+	62972	0
Nek7	chr1	140380414	140516334	-	135921	0
lnc_as_chr1_603	chr1	141483469	142040190	+	556722	0
lnc_intra_chr1_604	chr1	141494229	142043006	-	548778	0
lnc_inter_chr1_642	chr1	153087232	153112084	-	24853	0
lnc_inter_chr1_17122	chr1	153087318	153096649	+	9332	0
Axdnd1	chr1;chr1	158260546;158296664	158296226;158351046	-;-	90064	0
Astn1	chr1;chr1	160292435;160435865	160435755;160621917	+;+	329374	0
Gm37679	chr1	160415163	160484430	-	69268	0
Tnr	chr1	161453900	161855053	+	401154	0
Rabgap1l	chr1;chr1;chr1;chr1	162149305;162226104;162509836;162662879	162225994;162504847;162659025;162723069	-;-;-;-	564815	0
Prrc2c	chr1	164601916	164670687	-	68772	0
Ddr2	chr1	171902438	172019075	-	116638	0
Pex19	chr1	174056886	174066628	+	9743	0
Rgs7	chr1	176989207	177422676	-	433470	0
Efcab2	chr1	180336149	180414644	+	78496	0
Smyd3	chr1	180882091	181448172	-	566082	0
Gm34068	chr1	185572856	185633625	+	60770	0
Mtarc2	chr1;chr1	186636945;186646368	186646285;186670330	-;-	33304	0
Mir297c	chr1	187361215	187812674	+	451460	0
Esrrg	chr1	189432885	190038764	+	605880	0
lnc_as_chr1_978	chr1	191868078	191947005	+	78928	0
lnc_as_chr1_1030	chr1	195033808	195054947	+	21140	0
Xkr4	chr1	3204563	3661579	-	457017	0
Gm37381	chr1	3895820	3976296	-	80477	0
lnc_inter_chr1_15566	chr1	4456235	4456705	-	471	0
lnc_inter_chr1_15578	chr1	4718467	4718676	-	210	0
Tcea1	chr1	4847775	4887990	+	40216	0
Rgs20	chr1	4899657	5060366	-	160710	0
Atp6v1h	chr1	5073167	5152630	+	79464	0
St18	chr1	6477312	6851021	+	373710	0
lnc_inter_chr1_20	chr1	7077452	7078887	-	1436	0
lnc_as_chr1_15646	chr1	9547140	9621266	-	74127	0
lnc_inter_chr1_15647	chr1	9568136	9570300	+	2165	0
Sgk3	chr1	9788211	9892649	+	104439	0
Ppp1r42	chr1	9958703	9999217	-	40515	0
Cspp1	chr1	10028299	10126849	+	98551	0
lnc_inter_chr1_44	chr1	10222854	10226182	+	3329	0
Mir467e	chr1;chr1;chr1	10698468;10704469;10710027	10698496;10704477;10855955	-;-;-	145967	0
Prex2	chr1	10983546	11293763	+	310218	0
Sulf1	chr1	12682511	12850453	+	167943	0
Slco5a1	chr1	12856631	12981216	-	124586	0
Prdm14	chr1	13103509	13117244	-	13736	0
Ncoa2	chr1;chr1;chr1;chr1	13129186;13196272;13276050;13316983	13192172;13257720;13276106;13364164	-;-;-;-	171675	0
Eya1	chr1	14159039	14300280	-	141242	0
Kcnb2	chr1;chr1	15277006;15557280	15555412;15713831	+;+	434959	0
Sbspon	chr1	15843943	15882803	-	38861	0
Rdh10	chr1	16095963	16122631	+	26669	0
Stau2	chr1	16218891	16509383	-	290493	0
Gm7568	chr1	16243673	16258002	+	14330	0
Eloc	chr1	16631806	16647200	-	15395	0
Jph1	chr1	16985021	17087970	-	102950	0
Tfap2d	chr1	19093103	19158668	+	65566	0
Pkhd1	chr1	20047860	20608138	-	560279	0
lnc_as_chr1_103	chr1	21230445	21255024	-	24580	0
Gsta3	chr1	21230666	21255656	+	24991	0
Kcnq5	chr1	21388480	21952731	-	564252	0
Rims1	chr1	22276054	22812842	-	536789	0
lnc_inter_chr1_110	chr1	23323165	23333933	+	10769	0
Gm28822	chr1	23581426	23603489	+	22064	0
Smap1	chr1	23851664	23929220	-	77557	0
Col9a1	chr1	24184449	24259577	+	75129	0
Col19a1	chr1	24264522	24594276	-	329755	0
Lmbrd1	chr1;chr1	24685383;24741071	24740331;24823146	+;+	137025	0
4931408C20Rik	chr1	26738646	26744305	-	5660	0
Gm597	chr1	28832967	28837097	-	4131	0
lnc_inter_chr1_127	chr1	31076327	31208052	+	131726	0
Bend6	chr1	33908897	33964612	-	55716	0
Dst	chr1;chr1	33965070;34174277	34174203;34365507	+;+	400365	6
Arhgef4	chr1	34735027	34869583	+	134557	0
Fer1l5	chr1	36429035	36478955	+	49921	0
Cnnm3	chr1	36568712	36585081	+	16370	0
Zap70	chr1	36818643	36839665	+	21023	0
Tmem131	chr1	36849034	36996372	-	147339	0
Vwa3b	chr1;chr1	37086158;37202131	37201582;37244452	+;+	157747	0
lnc_as_chr1_155	chr1	37091750	37094571	-	2822	0
Coa5	chr1	37473930	37486948	-	13019	0
Tsga10	chr1	37811417	37922143	-	110727	0
Gm15457	chr1	37990441	38010981	+	20541	0
Lyg1	chr1	38003583	38014604	-	11022	0
Rev1	chr1;chr1	38109631;38134813	38133315;38186511	-;-	75384	0
Aff3	chr1	38232836	38684089	-	451254	0
Chst10	chr1	38920718	38955005	-	34288	0
Npas2	chr1	39251117	39420085	+	168969	0
Tbc1d8	chr1	39428341	39535600	-	107260	0
Map4k4	chr1	39957758	40083155	+	125398	0
Il1r1	chr1	40281925	40373022	+	91098	0
Il1rl1	chr1	40486415	40522259	+	35845	0
Gm35801	chr1	40629033	40637507	-	8475	0
Slc9a2	chr1	40738557	40825730	+	87174	0
Gm28175	chr1	42318700	42361257	+	42558	0
lnc_inter_chr1_176	chr1	42705045	42751703	-	46659	0
Tgfbrap1	chr1	43104045	43155473	-	51429	0
Nck2	chr1	43502596	43627363	+	124768	0
Poglut2	chr1	44163391	44175618	-	12228	0
Gulp1	chr1	44608516	44853681	+	245166	0
Col5a2	chr1	45431176	45560127	-	128952	0
Wdr75	chr1	45852011	45880483	+	28473	0
Dnah7c	chr1	46482363	46864322	+	381960	0
Slc39a10	chr1	46864389	46982621	-	118233	0
Tmeff2	chr1	50984367	51244114	+	259748	0
Gm28055	chr1	51753168	51803787	-	50620	0
Myo1b	chr1	51806602	51972822	-	166221	0
lnc_as_chr1_197	chr1	52163860	52170692	-	6833	0
lnc_inter_chr1_199	chr1	52557353	52561241	+	3889	0
Nemp2	chr1	52687549	52708763	+	21215	0
Hibch	chr1;chr1	52901882;52951396	52943122;52977830	+;+	67676	0
lnc_inter_chr1_16032	chr1	53213534	53215284	-	1751	0
Pms1	chr1	53246033	53353872	-	107840	0
Hecw2	chr1	53863718	54251878	-	388161	0
Ccdc150	chr1	54307527	54425571	+	118045	0
Ankrd44	chr1	54702184	54983231	-	281048	0
4930444A19Rik	chr1	54738573	54824368	+	85796	0
Sf3b1	chr1	55042014	55084322	-	42309	0
Boll	chr1;chr1	55305555;55309840	55306810;55420597	-;-	112014	0
Satb2	chr1	56850825	57037092	-	186268	0
lnc_inter_chr1_216	chr1	57407620	57409627	-	2008	0
Spats2l	chr1	57831705	58005241	+	173537	0
Sgo2a	chr1	58042184	58083121	+	40938	0
Aox3	chr1	58169980	58257296	+	87317	0
Gm15759	chr1	58310961	58372500	-	61540	0
Bzw1	chr1	58449742	58464198	+	14457	0
Fam126b	chr1	58579650	58643177	-	63528	0
Trak2	chr1	58957294	59030326	-	73033	0
C2cd6	chr1	59053960	59151744	-	97785	0
Gm29018	chr1	59071068	59116325	+	45258	0
Als2	chr1	59219600	59294075	-	74476	0
Cdk15	chr1	59313750	59409340	+	95591	0
Gm973	chr1	59573108	59693260	+	120153	0
Bmpr2	chr1	59821123	59934925	+	113803	0
Fam117b	chr1	59969850	60042192	+	72343	0
Carf	chr1	60155091	60210797	+	55707	0
Nbeal1	chr1	60237443	60391549	+	154107	0
Cyp20a1	chr1	60400144	60444904	+	44761	0
Raph1	chr1	60540029	60623609	-	83581	0
lnc_inter_chr1_16125	chr1	60684989	60687484	-	2496	0
lnc_as_chr1_264	chr1	62499413	62545943	-	46531	0
Nrp2	chr1	62749891	62865266	+	115376	0
Zdbf2	chr1	63246932	63361149	+	114218	0
Adam23	chr1	63492465	63642675	+	150211	0
Dytn	chr1	63669425	63733501	-	64077	0
Klf7	chr1;chr1	64082245;64089076	64089011;64167963	-;-	85655	0
Creb1	chr1	64579378	64651122	+	71745	0
Ccnyl1	chr1	64737919	64772216	+	34298	0
Plekhm3	chr1	64835695	65003398	-	167704	0
Pikfyve	chr1	65233259	65325270	+	92012	0
Pth2r	chr1	65357831	65435818	+	77988	0
Map2	chr1	66221903	66489157	+	267255	0
Unc80	chr1	66514508	66745724	+	231217	0
Kansl1l	chr1	66765817	66864169	-	98353	0
Myl1	chr1	66970870	66991630	-	20761	0
Cps1	chr1	67169601	67277841	+	108241	0
Ikzf2	chr1	69577784	69732534	-	154751	0
Vwc2l	chr1	70772289	70931971	+	159683	0
lnc_as_chr1_283	chr1	70843362	70965088	-	121727	0
Fn1	chr1	71632047	71699808	-	67762	0
lnc_inter_chr1_292	chr1	71937681	71985206	-	47526	0
Mreg	chr1	72205807	72258888	-	53082	0
Marchf4	chr1	72473686	72583733	-	110048	0
Ankar	chr1	72689554	72747153	-	57600	0
Igfbp2	chr1	72871054	72899045	+	27992	0
lnc_inter_chr1_307	chr1	73662207	73911040	-	248834	0
Tns1	chr1;chr1	73956806;74024840	74022157;74171122	-;-	211635	0
Rufy4	chr1	74172115	74194804	+	22690	0
lnc_as_chr1_16274	chr1	74184680	74200266	-	15587	0
Usp37	chr1	74482084	74590860	-	108777	0
Ttll4	chr1	74708276	74748406	+	40131	0
Wnt10a	chr1	74838593	74850749	+	12157	0
Cfap65	chr1	74948654	74982173	-	33520	0
Dnajb2	chr1	75232998	75242267	+	9270	0
lnc_as_chr1_318	chr1	75364785	75371590	-	6806	0
Gm816	chr1	76887047	77024367	-	137321	0
Epha4	chr1;chr1	77363760;77493344	77493227;77511663	-;-	147788	0
Pax3	chr1	78097842	78193711	-	95870	0
Sgpp2	chr1	78306921	78416861	+	109941	0
Mogat1	chr1	78507635	78534748	+	27114	0
Serpine2	chr1	79790896	79855240	-	64345	0
lnc_inter_chr1_16346	chr1	80478082	80479803	+	1722	0
Nyap2	chr1	81073525	81338339	+	264815	0
Rhbdd1	chr1	82313154	82441942	+	128789	0
Col4a4	chr1	82447298	82583424	-	136127	0
Col4a3	chr1	82583496	82718634	+	135139	0
lnc_as_chr1_332	chr1	82692260	82721468	-	29209	0
Sphkap	chr1	83252019	83404775	-	152757	0
lnc_inter_chr1_16378	chr1	83993063	84022953	+	29891	0
lnc_inter_chr1_16384	chr1	84015860	84027910	-	12051	0
Pid1	chr1;chr1	84032868;84215537	84215423;84281220	-;-	248240	0
Dner	chr1	84366414	84692796	-	326383	0
Trip12	chr1	84717764	84835879	-	118116	0
lnc_intra-as_chr1_352	chr1;chr1;chr1	84960582;85106429;85267142	85084713;85242918;85309866	-;-;-	303347	0
lnc_intra-as_chr1_345	chr1;chr1	85022940;85210338	85196185;85307452	+;+	270361	0
Gm7609	chr1;chr1;chr1;chr1	85196186;85198715;85204579;85209202	85196297;85198883;85204772;85210337	+;+;+;+	1611	0
lnc_as_chr1_355	chr1	85322983	85340590	+	17608	0
lnc_inter_chr1_16393	chr1	85327717	85328034	-	318	0
lnc_inter_chr1_356	chr1	87375524	87448756	-	73233	0
lnc_intra-as_chr1_362	chr1;chr1;chr1	87424196;87541612;87546969	87497277;87546562;87548116	+;+;+	79181	0
Sp100	chr1;chr1	87546563;87548117	87546702;87606572	+;+	58596	0
lnc_inter_chr1_363	chr1	87812857	87821688	-	8832	0
2810459M11Rik	chr1	87942438	87952031	+	9594	0
Pde6d	chr1	88439587	88479360	-	39774	0
Dis3l2	chr1;chr1	88600379;88922522	88922006;88946672	+;+	345779	0
Alpi	chr1	88994577	88998181	-	3605	0
Gigyf2	chr1	89223573	89347385	+	123813	0
Ngef	chr1	89373404	89470445	-	97042	0
Inpp5d	chr1	89516887	89617085	+	100199	0
Atg16l1	chr1;chr1	89652586;89681395	89681137;89689003	+;+	36161	0
Dgkd	chr1	89749862	89841064	+	91203	0
Ugt1a10	chr1;chr1;chr1;chr1;chr1;chr1	89951986;89966616;90111619;90112370;90112713;90114702	89952911;89967353;90111750;90112457;90112932;90116577	+;+;+;+;+;+	3980	0
Ugt1a9	chr1;chr1;chr1;chr1;chr1	89967354;90111619;90112370;90112713;90114702	89968253;90111750;90112457;90112932;90116577	+;+;+;+;+	3216	0
Ugt1a7c	chr1;chr1;chr1;chr1;chr1	89991576;90111619;90112370;90112713;90114702	89992553;90111750;90112457;90112932;90116577	+;+;+;+;+	3294	0
lnc_intra_chr1_16454	chr1;chr1;chr1;chr1;chr1;chr1;chr1;chr1;chr1;chr1;chr1;chr1;chr1;chr1;chr1;chr1;chr1;chr1;chr1;chr1;chr1;chr1;chr1;chr1;chr1	89993443;89996279;89998883;90004375;90005063;90005456;90015281;90018117;90024313;90024903;90026849;90027984;90030496;90034172;90036116;90036901;90037144;90037743;90041726;90042089;90048648;90049958;90055151;90059601;90061527	89993458;89996416;89998913;90004696;90005291;90005700;90017979;90018355;90024372;90025655;90026900;90029703;90030678;90034251;90036510;90037022;90037386;90037821;90041749;90042107;90048733;90050175;90055363;90059620;90061625	+;+;+;+;+;+;+;+;+;+;+;+;+;+;+;+;+;+;+;+;+;+;+;+;+	8285	0
Ugt1a6b	chr1;chr1;chr1;chr1;chr1;chr1	89999832;90003516;90111619;90112370;90112713;90114702	89999953;90004374;90111750;90112457;90112932;90115573	+;+;+;+;+;+	2293	0
Ugt1a6a	chr1;chr1;chr1;chr1;chr1;chr1	90031384;90035048;90111619;90112370;90112713;90114702	90031510;90035906;90111750;90112457;90112932;90116577	+;+;+;+;+;+	3302	0
Spp2	chr1	90303585	90323013	+	19429	0
Agap1	chr1;chr1	91351386;91398451	91380914;91791857	+;+	422936	0
Asb18	chr1	91849166	91911241	-	62076	0
Iqca	chr1	91938707	92050011	-	111305	0
Col6a3	chr1	92663435	92740548	-	77114	0
Lrrfip1	chr1	92895304	93025521	+	130218	0
Rbm44	chr1	93041680	93067372	+	25693	0
lnc_as_chr1_414	chr1	93182481	93194249	-	11769	0
Asb1	chr1	93437142	93456167	+	19026	0
Twist2	chr1	93698038	93744611	+	46574	0
Hdac4	chr1	93825356	94076918	-	251563	0
Sned1	chr1;chr1	95132474;95171182	95171125;95193025	+;+	60496	0
Ano7	chr1	95270473	95300881	+	30409	0
Atg4b	chr1	95651482	95686179	+	34698	0
Pdcd1	chr1	95934882	95949130	-	14249	0
lnc_inter_chr1_16566	chr1	97887236	97918335	-	31100	0
Slco6b1	chr1	98802753	98894137	-	91385	0
Slco6c1	chr1	98956026	99024880	-	68855	0
lnc_inter_chr1_441	chr1	99483419	99488177	-	4759	0
Pam	chr1;chr1	99717671;99944371	99927699;99992223	-;-	257882	0
Slco6d1	chr1	100317701	100405957	+	88257	0
Cdh20	chr1	106665097	106892058	+	226962	0
Rnf152	chr1	107173494	107253287	-	79794	0
Pign	chr1	107414999	107560253	-	145255	0
Relch	chr1	107560438	107651708	+	91271	0
Tnfrsf11a	chr1	107677300	107744558	+	67259	0
lnc_as_chr1_473	chr1	107867822	107887074	-	19253	0
lnc_inter_chr1_16668	chr1	107872097	107873327	+	1231	0
Phlpp1	chr1;chr1	108068446;108072852	108070206;108290822	+;+	219732	0
Bcl2	chr1;chr1	108434753;108443209	108443072;108610867	-;-	175979	0
Serpinb10	chr1	109425580	109445848	+	20269	0
lnc_inter_chr1_477	chr1	109813836	109847676	+	33841	0
Cdh7	chr1	111879477	112036480	+	157004	0
Cdh19	chr1	112784903	112874170	-	89268	0
Cntnap5a	chr1	117581314	118483899	+	902586	0
lnc_inter_chr1_16710	chr1	120190390	120195037	+	4648	0
Clasp1	chr1	120285635	120506039	+	220405	0
Gli2	chr1	120730638	120950196	-	219559	0
Gm29455	chr1	121225777	121282158	+	56382	0
Ralb	chr1	121366882	121401359	-	34478	0
Epb41l5	chr1	121441610	121545577	-	103968	0
3110009E18Rik	chr1	122017764	122084766	+	67003	0
Steap3	chr1	122122993	122167659	-	44667	0
2610027F03Rik	chr1	122518317	122586980	+	68664	0
Insig2	chr1	123200930	123229166	-	28237	0
Ccdc93	chr1	123327644	123403037	+	75394	0
Gpr39	chr1	127573573	127770438	+	196866	0
